ESPN Caribbean Presents Exclusive Coverage of the 2015 International Cricket Council (ICC) Cricket World Cup

- ESPN Coverage Starts with Opening Ceremony Thursday at 3:30 am ET
- First Fixture for Windies (West Indies vs. Ireland) to air on the ESPN Caribbean network Sunday at 4:30 pm ET
- Michael Holding, 1979 World Cup winner, joins ESPN Commentary Team on Location in Sydney
ESPN Caribbean will air exclusive coverage of the 11th edition of the 14-nation ICC Cricket World Cup, the world’s most prestigious One-Day International (ODI) competition, commencing with the Group Stage from February 13. 49 matches will air live from 14 cricketing arenas in Australia and New Zealand via the ESPN Caribbean and ESPN2 Caribbean television networks, as well as on ESPN Play (www.espnplay.com) — ESPN’s multiscreen live and on-demand broadband service.
ESPN’s flagship cricket studio programme, ‘ESPNcricinfo Match Point’, will provide further previews and in-depth analysis of the tournament’s daily action via pre-, post- and mid-innings segments. Each programme will run for 15 to 45 minutes and will be hosted by former England Women’s international, Isa Guha, and ESPNcricinfo’s Raunak Kapoor. Legendary Windies pacer Michael Holding will be one of the expert analysts curating the action. Jonathan Trott, Michael Bevan, Martin Crowe and Ajit Agarkar will join him on the panel of former international stars.
An encore presentation of the Opening Ceremony will air at 9:00 pm ET on Thursday February 12, immediately following ESPN Films’ The Little Master (8:00 pm ET). Highlights from each match will also air throughout the tournament.
West Indies, who reached the final eight of the last tournament in 2011, will be led by competition debutant and recently-appointed skipper, 23 year-old Jason Holder as they open proceedings against Ireland on Feb. 15 at 4:30 pm ET. The Bajan will be in charge of a transitionary squad, minus the usual limited-overs bigwigs such as Dwayne Bravo, Kieron Pollard and Sunil Narine. The Windies, who won the first two editions of the tournament in 1975 and 1979, will be looking to shake off their current underdogs tag in Group B alongside defending champs, India, and tournament-favorites, South Africa. The Group also consists of ICC Full Members, Pakistan and Zimbabwe, as well as Associate Members, Ireland and United Arab Emirates (UAE).
Group A consists of 2011’s losing finalist, Sri Lanka, as well as another tournament favorite in co-host, Australia. Full Members include England, Bangladesh and the tournament dark horse in the other co-host, New Zealand. The Group is rounded out by Associate Members, Scotland and Afghanistan. The top four teams from each Group will advance to the Quarter-Finals starting on March 18, with the Semi-Finals beginning March 24 and culminating with the Final on March 28 (starting at 11:00 pm ET) in Melbourne. All knock-out matches will have reserve days.
Live on ESPN Caribbean, ESPN2 Caribbean and ESPN Play: 2015 ICC Cricket World Cup matches (All Times EST)
| Date | ESPN Caribbean | ESPN 2 Caribbean | Match | Venue |
| Feb 13 | 4.30 p.m. | New Zealand vs. Sri Lanka | Hagley Oval, Christchurch | |
| Feb 13 | 10.00 p.m. | Australia vs. England | Melbourne Cricket Ground | |
| Feb 14 | 11.00 p.m. | South Africa vs. Zimbabwe | Seddon Park, Hamilton | |
| Feb 14 | 10.00 p.m. | India vs. Pakistan | Adelaide Oval | |
| Feb 15 | 4.30 p.m. | West Indies vs. Ireland | Saxton Oval, Nelson | |
| Feb 16 | 4.30 p.m. | New Zealand vs. Scotland | University Oval, Dunedin | |
| Feb 17 | 10.00 p.m. | Afghanistan vs. Bangladesh | Manuka Oval, Canberra | |
| Feb 18 | 4.30 p.m. | UAE vs. Zimbabwe | Saxton Oval, Nelson | |
| Feb 19 | 7.30 p.m. | New Zealand vs. England | Wellington | |
| Feb 20 | 4.30 p.m. | Pakistan vs. West Indies | Hagley Oval, Christchurch | |
| Feb 20 | 10.00 p.m. | Australia vs. Bangladesh | Brisbane Cricket Ground | |
| Feb 21 | 4.30 p.m. | Afghanistan vs. Sri Lanka | University Oval, Dunedin | |
| Feb 22 | 10.00 p.m. | India vs. South Africa | Melbourne Cricket Ground | |
| Feb 22 | 4.30 p.m. | England vs. Scotland | Hagley Oval, Christchurch | |
| Feb 23 | 10.00 p.m. | West Indies vs. Zimbabwe | Manuka Oval, Canberra | |
| Feb 24 | 10.00 p.m. | Ireland vs. UAE | Brisbane Cricket Ground | |
| Feb 25 | 4.30 p.m. | Afghanistan vs. Scotland | University Oval, Dunedin | |
| Feb 25 | 10.00 p.m. | Bangladesh vs. Sri Lanka | Melbourne Cricket Ground | |
| Feb 26 | 10.00 p.m. | South Africa vs. West Indies | Sydney Cricket Ground | |
| Feb 27 | 7.30 p.m. | New Zealand vs. Australia | Eden Park, Auckland | |
| Feb 28 | 1.00 a.m. | India vs. UAE | WACA Ground, Perth | |
| Feb 28 | 4.30 p.m. | England vs. Sri Lanka | Wellington | |
| Feb 28 | 10.00 p.m. | Pakistan vs. Zimbabwe | Brisbane Cricket Ground | |
| Mar 2 | 10.00 p.m. | Ireland vs. South Africa | Manuka Oval, Canberra | |
| Mar 3 | 7.30 p.m. | Pakistan vs. UAE | McLean Park, Napier | |
| Mar 4 | 1.00 a.m. | Australia vs. Afghanistan | WACA Ground, Perth | |
| Mar 4 | 4.30 p.m. | Bangladesh vs. Scotland | Saxton Oval, Nelson | |
| Mar 6 | 1.00 a.m. | India vs. West Indies | WACA Ground, Perth | |
| Mar 6 | 7.30 p.m. | Pakistan vs. South Africa | Eden Park, Auckland | |
| Mar 6 | 10.00 p.m. | Ireland vs. Zimbabwe | Bellerive Oval, Hobart | |
| Mar 7 | 4.30 p.m. | New Zealand vs. Afghanistan | McLean Park, Napier | |
| Mar 7 | 10.00 p.m. | Australia vs. Sri Lanka | Sydney Cricket Ground | |
| Mar 8 | 11.00 p.m. | Bangladesh vs. England | Adelaide Oval | |
| Mar 9 | 8.30 p.m. | India vs. Ireland | Seddon Park, Hamilton | |
| Mar 10 | 11.00 p.m. | Scotland vs. Sri Lanka | Bellerive Oval, Hobart | |
| Mar 11 | 8.30 p.m. | South Africa vs. UAE | Wellington | |
| Mar 12 | 8.30 p.m. | New Zealand vs. Bangladesh | Seddon Park, Hamilton | |
| Mar 12 | 11.00 p.m. | Afghanistan vs. England | Sydney Cricket Ground | |
| Mar 13 | 8.30 p.m. | India vs. Zimbabwe | Eden Park, Auckland | |
| Mar 13 | 11.00 p.m. | Australia vs. Scotland | Bellerive Oval, Hobart | |
| Mar 14 | 5.30 p.m. | UAE vs. West Indies | McLean Park, Napier | |
| Mar 14 | 11.00 p.m. | Ireland vs. Pakistan | Adelaide Oval | |
| Mar 17 | 11.00 p.m. | Quarter-Final #1: A1 vs. B4 | Sydney Cricket Ground | |
| Mar 18 | 11.00 p.m. | Quarter-Final #2: A2 vs. B3 | Melbourne Cricket Ground | |
| Mar 19 | 11.00 p.m. | Quarter-Final #3: A3 vs. B2 | Adelaide Oval | |
| Mar 21 | 8.30 p.m. | Quarter-Final #4: A4 vs. B1 | Wellington | |
| Mar 23 | 8.30 p.m. | Semi-Final #1 | Eden Park, Auckland | |
| Mar 25 | 11.00 p.m. | Semi-Final #2 | Sydney Cricket Ground | |
| Mar 28 | 11.00 p.m. | Final | Melbourne Cricket Ground |
Find us:
https://www.facebook.com/espnfans.caribbean
@ESPN_Caribbean