ESPN Plaza Fact Sheet
Acres – 120.1 (113 at ESPN Plaza incl. 31.7 in Southington purchased piecemeal starting in 1998).
Employees – Approximately 4,000 in Connecticut
Buildings — 19
Satellite Dishes – 26 (All are in the teleport, including the Torus which handles 35 feeds, meaning there is the functionality of 60 dishes.)
Building | Square Footage | Date Opened |
Building 0 | 10,155 | 2003 |
Building 1 | 82,495 | 1979 w/20,000 sq. ft. Expanded in ’89, 93, ‘96 |
Building 2 | 47,604 | 1981 (expanded in 2006) |
Building 3 | 63,942 | 1986 (purchased; 3-story bldg. built new in ‘96) |
Building 4 | 131,766 | 2007 |
Building 5 | 63,356 | 1989 (expanded in 1995) |
Building 7 (DC-1) | 199,323 | 2004 |
Building 8 (Café) | 41,699 | 1999 (18.5K sq. ft., expanded 2004, ’08, ‘15) |
Building 9 | 10,170 | 2005 |
Building 10 | 14,687 | 2003 (Wellness Center, expanded in 2012) |
Building 11 | 77,172 | 2001 |
Building 12 | 88,785 | 2004 |
Building 13 | 139,467 | 2009 |
Building 14 (DC-2) | 219,396 | 2014 |
Building 15 (Welcome Center) |
5,672 | 2014 |
Building 16 – * | 53,948 | 2015 |
Generator 1B | 10,604 | 2013 |
Generator 2 | 11,772 | 2008 |
Child Care Center | 49,977 | 2011 |
Total | 1,319,990 |
* – Building 16 is leased, but adjacent to ESPN Plaza, so its SF/acreage is included in the total.
Note: Over the years, ESPN has leased an increasing amount of space in nearby locations, ultimately consisting of two locations peaking at 454,179 square feet from February 2018 – Summer 2022. Notably, the North Campus Building (383 Middle Street; formerly Superior Electric, and further back the site of a commercial airport) was first occupied in 2002; ESPN became the sole occupant by 2016 (405,495 SF). Starting in Summer 2022 and concluded by year’s end, the North Campus footprint was reduced to 168,000 SF as departments are moved to Main Campus. The other rented property is the Mailroom at 545 Middle Street (48,684 SF).