Formula 1 2022 World Championship Race Schedule on ESPN Networks
1 | Formula 1 Gulf Air Bahrain Grand Prix | The F1 Show (Bahrain) | Friday, March 18, 2022 | 1:05pm | 2:05pm | ESPN3 |
Practice 1 | Friday, March 18, 2022 | 7:55am | 9:00am | ESPN2 | ||
Practice 2 | Friday, March 18, 2022 | 10:55am | 12:00pm | ESPNEWS/ESPN3 | ||
Practice 3 | Saturday, March 19, 2022 | 7:55am | 9:00am | ESPN2 | ||
Qualifying | Saturday, March 19, 2022 | 10:55am | 12:00pm | ESPNEWS/ESPN3 | ||
Ted’s Qualifying Notebook | Saturday, March 19, 2022 | 1:35pm | 2:05pm | ESPN3 | ||
Grand Prix Sunday (pre-race) | Sunday, March 20, 2022 | 9:30am | 10:55am | ESPN | ||
Race | Sunday, March 20, 2022 | 10:55am | 1:00pm | ESPN | ||
Checkered Flag (post-race) | Sunday, March 20, 2022 | 1:00pm | 2:00pm | ESPN3 | ||
Ted’s Race Notebook | Sunday, March 20, 2022 | 2:00pm | 2:30pm | ESPN3 | ||
Race (re-air) | Sunday, March 20, 2022 | 9:00pm | 11:30pm | ESPN2 | ||
Race (re-air) | Monday, March 21, 2022 (Sunday night) | 12:00am | 2:30am | ESPNEWS | ||
2 | Formula 1 STC Saudi Arabian Grand Prix | Practice 1 | Friday, March 25, 2022 | 9:55am | 11:00am | ESPN2 |
Practice 2 | Friday, March 25, 2022 | 12:55pm | 2:00pm | ESPN2 | ||
The F1 Show (Saudi Arabia) | Friday, March 25, 2022 | 2:00pm | 3:00pm | ESPN3 | ||
Practice 3 | Saturday, March 26, 2022 | 9:55am | 11:00am | ESPN2 | ||
Qualifying | Saturday, March 26, 2022 | 12:55pm | 2:00pm | ESPN2 | ||
Grand Prix Sunday (pre-race) | Sunday, March 27, 2022 | 11:30am | 12:55pm | ESPN | ||
Race | Sunday, March 27, 2022 | 12:55pm | 3:00pm | ESPN | ||
Checkered Flag (post-race) | Sunday, March 27, 2022 | 3:00pm | 4:00pm | ESPN3 | ||
Race (re-air) | Sunday, March 27, 2022 | 6:30pm | 9:00pm | ESPNEWS | ||
Race (re-air) | Sunday, March 27, 2022 | 10:30pm | 1:00am | ESPN2 | ||
3 | Formula 1 Heineken Australian Grand Prix | Practice 1 | Thursday, April 7, 2022 | 10:55pm | 12:00am | ESPNEWS/ESPN3 |
Practice 2 | Friday, April 8, 2022 | 1:55am | 3:00am | ESPN2 | ||
Practice 3 | Friday, April 8, 2022 | 10:55pm | 12:00am | ESPN2 | ||
Qualifying | Saturday, April 9, 2022 | 1:55am | 3:00am | ESPN2 | ||
Ted’s Qualifying Notebook | Saturday, April 9, 2022 | 3:30am | 4:00am | ESPN3 | ||
Grand Prix Sunday (pre-race) | Saturday, April 9, 2022 | 11:30pm | 12:55am | ESPNEWS/ESPN3 | ||
Race | Sunday, April 10, 2022 | 12:55am | 3:00am | ESPN | ||
Checkered Flag (post-race) | Sunday, April 10, 2022 | 3:00am | 4:00am | ESPN3 | ||
Ted’s Race Notebook | Sunday, April 10, 2022 | 4:00am | 4:30am | ESPN3 | ||
Race (re-air) | Sunday, April 10, 2022 | 9:00am | 11:30am | ESPN2 | ||
Race (re-air) | Sunday, April 10, 2022 | 5:00pm | 7:30pm | ESPNEWS | ||
4 | Formula 1 Rolex Made in Italy Emilia Romagna Grand Prix | Practice 1 | Friday, April 22, 2022 | 7:25am | 8:30am | ESPN2 |
Qualifying | Friday, April 22, 2022 | 10:55am | 12:00pm | ESPN2 | ||
Practice 2 | Saturday, April 23, 2022 | 6:25am | 7:30am | ESPN2 | ||
Sprint Qualifying | Saturday, April 23, 2022 | 10:25am | 11:00am | ESPN | ||
Ted’s Qualifying Notebook | Saturday, April 9, 2022 | 3:30am | 4:00am | ESPN3 | ||
Grand Prix Sunday (pre-race) | Sunday, April 24, 2022 | 7:30am | 8:55am | ESPN | ||
Race | Sunday, April 24, 2022 | 8:55am | 11:00am | ESPN | ||
Checkered Flag (post-race) | Sunday, April 24, 2022 | 11:00am | 12:00pm | ESPN3 | ||
Ted’s Race Notebook | Sunday, April 10, 2022 | 4:00am | 4:30am | ESPN3 | ||
Race (re-air) | Sunday, April 24, 2022 | 2:00pm | 4:30pm | ESPNEWS | ||
Race (re-air) | Sunday, April 24, 2022 | 10:00pm | 12:30am | ESPNEWS | ||
5 | Formula 1 Crypto.com Miami Grand Prix | Practice 1 | Friday, May 6, 2022 | 2:25pm | 3:30pm | ESPN2 |
Practice 2 | Friday, May 6, 2022 | 5:25pm | 6:30pm | ESPNEWS/ESPN3 | ||
Practice 3 | Saturday, May 7, 2022 | 12:55pm | 2:00pm | ESPNEWS/ESPN3 | ||
Qualifying | Saturday, May 7, 2022 | 3:55pm | 5:00pm | ESPN | ||
Grand Prix Sunday (pre-race) | Sunday, May 8, 2022 | 2:00pm | 3:25pm | ABC | ||
Race | Sunday, May 8, 2022 | 3:25pm | 5:30pm | |||
Checkered Flag (post-race) | Sunday, May 8, 2022 | 5:30pm | 6:30pm | ESPN3 | ||
Race (re-air) | Sunday, May 8, 2022 | |||||
Race (re-air) | Sunday, May 8, 2022 | |||||
6 | Formula 1 Pirelli Spanish Grand Prix | Practice 1 | Friday, May 20, 2022 | 7:55am | 9:00am | ESPN2 |
Practice 2 | Friday, May 20, 2022 | 10:55am | 12:00pm | ESPNU | ||
Practice 3 | Saturday, May 21, 2022 | 6:55am | 8:00am | ESPNU | ||
Qualifying | Saturday, May 21, 2022 | 9:55am | 11:00am | ESPN2 | ||
Grand Prix Sunday (pre-race) | Sunday, May 22, 2022 | 7:30am | 8:55am | ESPN2 | ||
Race | Sunday, May 22, 2022 | 8:55am | 11:00am | ESPN2 | ||
Checkered Flag (post-race) | Sunday, May 22, 2022 | 11:00am | 12:00pm | ESPN3 | ||
Race (re-air) | Sunday, May 22, 2022 | |||||
Race (re-air) | Sunday, May 22, 2022 | |||||
7 | Formula 1 Monaco Grand Prix | Practice 1 | Friday, May 27, 2022 | 7:55am | 9:00am | ESPN2 |
Practice 2 | Friday, May 27, 2022 | 10:55am | 12:00pm | ESPN2 | ||
Practice 3 | Saturday, May 28, 2022 | 6:55am | 8:00am | ESPN2 | ||
Qualifying | Saturday, May 28, 2022 | 9:55am | 11:00am | ESPN2 | ||
Grand Prix Sunday (pre-race) | Sunday, May 29, 2022 | 7:30am | 8:55am | ESPN | ||
Race | Sunday, May 29, 2022 | 8:55am | 11:00am | ESPN | ||
Checkered Flag (post-race) | Sunday, May 29, 2022 | 11:00am | 12:00pm | ESPN3 | ||
Race (re-air) | Sunday, May 29, 2022 | 3:30pm | 6:00pm | ABC | ||
Race (re-air) | Sunday, May 29, 2022 | |||||
8 | Formula 1 Azerbaijan Grand Prix | Practice 1 | Friday, June 10, 2022 | 6:55am | 8:00am | ESPN2 |
Practice 2 | Friday, June 10, 2022 | 9:55am | 11:00am | ESPN2 | ||
Practice 3 | Saturday, June 11, 2022 | 6:55am | 8:00am | ESPNU | ||
Qualifying | Saturday, June 11, 2022 | 9:55am | 11:00am | ESPN2 | ||
Grand Prix Sunday (pre-race) | Sunday, June 12, 2022 | 5:30am | 6:55am | ESPN | ||
Race | Sunday, June 12, 2022 | 6:55am | 9:00am | ESPN | ||
Checkered Flag (post-race) | Sunday, June 12, 2022 | 9:00am | 10:00am | ESPN3 | ||
Race (re-air) | Sunday, June 12, 2022 | |||||
Race (re-air) | Sunday, June 12, 2022 | |||||
9 | Formula 1 Canada Grand Prix | Practice 1 | Friday, June 17, 2022 | 1:55pm | 3:00pm | ESPNEWS |
Practice 2 | Friday, June 17, 2022 | 4:55pm | 6:00pm | ESPNEWS | ||
Practice 3 | Saturday, June 18, 2022 | 12:55pm | 2:00pm | ESPNEWS | ||
Qualifying | Saturday, June 18, 2022 | 3:55pm | 5:00pm | ESPNEWS | ||
Grand Prix Sunday (pre-race) | Sunday, June 19, 2022 | 12:30pm | 1:55pm | ABC | ||
Race | Sunday, June 19, 2022 | 1:55pm | 4:00pm | |||
Checkered Flag (post-race) | Sunday, June 19, 2022 | 4:00pm | 5:00pm | ESPN3 | ||
Race (re-air) | Sunday, June 19, 2022 | |||||
Race (re-air) | Sunday, June 19, 2022 | |||||
10 | Formula 1 British Grand Prix | Practice 1 | Friday, July 1, 2022 | 7:55am | 9:00am | ESPNU |
Practice 2 | Friday, July 1, 2022 | 10:55am | 12:00pm | ESPNU | ||
Practice 3 | Saturday, July 2, 2022 | 6:55am | 8:00am | ESPNU | ||
Qualifying | Saturday, July 2, 2022 | 9:55am | 11:00am | ESPN2 | ||
Grand Prix Sunday (pre-race) | Sunday, July 3, 2022 | 8:30am | 9:55am | ESPN2 | ||
Race | Sunday, July 3, 2022 | 9:55am | 12:00pm | ESPN2 | ||
Checkered Flag (post-race) | Sunday, July 3, 2022 | 12:00pm | 1:00pm | ESPN3 | ||
Race (re-air) | Sunday, July 3, 2022 | |||||
Race (re-air) | Sunday, July 3, 2022 | |||||
11 | Formula 1 Austrian Grand Prix | Practice 1 | Friday, July 8, 2022 | 7:25am | 8:30am | ESPNU |
Qualifying | Friday, July 8, 2022 | 10:55am | 12:00pm | ESPNU | ||
Practice 2 | Saturday, July 9, 2022 | 6:25am | 7:30am | ESPN2 | ||
Sprint Qualifying | Saturday, July 9, 2022 | 10:25am | 11:00am | ESPN2 | ||
Grand Prix Sunday (pre-race) | Sunday, July 10, 2022 | 7:30am | 8:55am | ESPN2 | ||
Race | Sunday, July 10, 2022 | 8:55am | 11:00am | ESPN2 | ||
Checkered Flag (post-race) | Sunday, July 10, 2022 | 11:00am | 12:00pm | ESPN3 | ||
Race (re-air) | Sunday, July 10, 2022 | |||||
Race (re-air) | Sunday, July 10, 2022 | |||||
12 | Formula 1 French Grand Prix | Practice 1 | Friday, July 22, 2022 | 7:55am | 9:00am | ESPNU |
Practice 2 | Friday, July 22, 2022 | 10:55am | 12:00pm | ESPN2 | ||
Practice 3 | Saturday, July 23, 2022 | 6:55am | 8:00am | ESPN2 | ||
Qualifying | 9:55am | 11:00am | ESPN2 | |||
Grand Prix Sunday (pre-race) | Sunday, July 24, 2022 | 7:30am | 8:55am | ESPN | ||
Race | Sunday, July 24, 2022 | 8:55am | 11:00am | ESPN | ||
Checkered Flag (post-race) | Sunday, July 24, 2022 | 11:00am | 12:00pm | ESPN3 | ||
Race (re-air) | Sunday, July 24, 2022 | |||||
Race (re-air) | Sunday, July 24, 2022 | |||||
13 | Formula 1 Hungarian Grand Prix | Practice 1 | Friday, July 29, 2022 | 7:55am | 9:00am | ESPNU |
Practice 2 | Friday, July 29, 2022 | 10:55am | 12:00pm | ESPN2 | ||
Practice 3 | Saturday, July 30, 2022 | 6:55am | 8:00am | ESPN2 | ||
Qualifying | Saturday, July 30, 2022 | 9:55am | 11:00am | ESPN2 | ||
Grand Prix Sunday (pre-race) | Sunday, July 31, 2022 | 7:30am | 8:55am | ESPN | ||
Race | Sunday, July 31, 2022 | 8:55am | 11:00am | ESPN | ||
Checkered Flag (post-race) | Sunday, July 31, 2022 | 11:00am | 12:00pm | ESPN3 | ||
Race (re-air) | Sunday, July 31, 2022 | |||||
Race (re-air) | Sunday, July 31, 2022 |
All races, qualifying and practice sessions also will stream live on the ESPN App and will be available for on-demand viewing.
-30-