Miscellaneous
Black History Month Programming (ET)
ESPN Classic celebrates Black History Month. During the month of February, ESPN Classic will show classic games, programs and films featuring black athletes that left their mark on their respective sports.
Date | Time (ET) | Program |
Feb. 1 | 5 p.m. | 1981 UCLA vs. USC – Marcus Allen runs for 219 yards and two touchdowns as USC wins 22-21. |
10:30 p.m. | ESPN Classic Remembers: John Stockton passed Magic Johnson 15 years ago to become the all-time assist leader in the NBA and he did it, fittingly, with a pass to long-time teammate, Karl Malone. 1995 Nuggets vs. Jazz – The Jazz win 129-88 as John Stockton passed Magic with assist 9,922 to become the all-time assist leader in the NBA. |
|
Feb. 2 | 5 p.m. | 1983 North Carolina vs. Clemson – Sam Perkins scored 30 points and Michael Jordan added 24 points as UNC beat Clemson 84-81. |
Feb. 3 | 5 p.m. | 1964 Heavyweight Title: Sonny Liston vs. Cassius Clay-I |
6 p.m. | 1965 Heavyweight Title: Muhammad Ali vs. Sonny Liston-II | |
6:30 p.m. | 1975 Heavyweight Title: Muhammad Ali vs. Joe Frazier-III (Thrilla in Manilla) | |
8 p.m. | 1960 Sugar Ray Robinson vs. Paul Pender-II | |
Feb. 4 | 2 p.m. | 1975 Ohio State vs. UCLA – Archie Griffin runs for 160 yards and one touchdown as Ohio State routs UCLA 41-20. |
5 p.m. | SportsCentury: Willie Mays | |
6 p.m. | Black Magic – Part I | |
Feb. 5 | 1:30 p.m. | 1995 Mississippi Valley State vs. Grambling State – Coach Eddie Robinson reached his 400th win. |
5 p.m. | 2007 Lakers vs. Nuggets – Allen Iverson scored 51 points in a losing effort to Kobe Bryant and the Lakers. Derek Fisher added 20 points, Carmelo Anthony had 26 and Marcus Camby added 20 rebounds. | |
Feb. 6 | 9 p.m. | Third And A Mile: History of the Black Quarterback |
Feb. 7 | 8 p.m. | Return to Mexico City |
9 p.m. | Classic Wiley | |
10 p.m. | SportsCentury: Hank Aaron | |
Feb. 8 | 7 p.m. | 2007 Big 12 Tournament Championship: Texas vs. Kansas – Sherron Collins scored 20 points while Brandon Rush chipped in 19 as Kansas overcame a huge effort from Kevin Durant, who dropped in 37 points, to win the Big 12, 88-84. |
Feb. 9 | 12 p.m. | 1977 Sugar Bowl: Pittsburgh vs. Georgia – Tony Dorsett runs for 202 years as Pitt beat Georgia 27-3 to become National Champions |
5 p.m. | 1985 Georgetown vs. St. John’s – Reggie Williams and Patrick Ewing buried #1 St. John’s 85-69 ending their 19-game win streak. | |
Feb. 10 | 9 a.m. | 1990 Heavyweight Title: Mike Tyson vs. Buster Douglas – also 20th anniversary date of this bout. |
5 p.m. | 1970 NBA Finals, Game 7: Lakers vs. Knicks – Willis Reed limps out of the locker room and Walt Frazier leads the Knicks to a 113-99 win for the their first NBA Title. | |
7 p.m. | 1974 Heavyweight Title: Muhammad Ali vs. George Foreman | |
10 p.m. | 1990 Heavyweight Title: Mike Tyson vs. Buster Douglas | |
11 p.m. | SportsCentury: Mike Tyson | |
Feb. 11 | 5 p.m. | SportsCentury: Oscar Robertson |
5:30 p.m. | Black Magic – Part II | |
12 p.m. | 1983 ACC Tournament Semifinal: North Carolina vs. NC State – Dereck Whittenburg took over in OT to lead NC State to a 91-84 win over Sam Perkins and UNC. | |
Feb. 12 | 5 p.m. | 1980 NBA Finals, Game 6: Lakers vs. 76ers – Magic Johnson steps in at center and scores 42 points while pulling down 15 rebounds and dishing out seven assists while leading the Lakers to an NBA title |
7 p.m. | 1941 Joe Louis vs. Billy Conn-I | |
7:30 p.m. | 1946 Joe Louis vs. Billy Conn-II | |
Feb. 14 | 7 p.m. | SportsCentury: Ernie Davis |
Feb. 15 | 5 p.m. | 1981 Sugar Bowl: Georgia vs. Notre Dame – Herschel Walker scores two touchdowns to lead Georgia to a National title with a 17-10 win. |
Feb. 16 | 5 p.m. | 1983 NCAA National Semifinal: Houston vs. Louisville – Clyde Drexler and Akeem Olajuwon each scored 21 points leading Houston to a 94-81 win in the NCAA Tournament. |
Feb. 17 | 2 p.m. | 1967 Eastern Conference Finals, Game 4: 76ers vs. Celtics – Bill Russell vs. Wilt Chamberlain. Russell and the Celtics prevail 121-117. |
3:30 p.m. | SportsCentury: Willie Jeffries | |
5 p.m. | 1992 Heavyweight Title: Evander Holyfield vs. Riddick Bowe-I | |
6 p.m. | 1993 Heavyweight Title: Evander Holyfield vs. Riddick Bowe-II | |
7:30 p.m. | 1995 Evander Holyfield vs. Riddick Bowe-III | |
Feb. 18 | 5 p.m. | Say It Loud |
7 p.m. | SportsCentury: Muhammad Ali | |
Feb. 19 | 5 p.m. | 1977 World Series, Game 6: Dodgers vs. Yankees – Reggie Jackson becomes Mr. October by slamming three homeruns as the Yankees win the World Series by an 8-4 score. |
Feb. 20 | Black History Month Marathon of Classic: Up Close, Firestone Chats and Schaap One-On-One shows |
|
1 p.m. | Up Close Classics: Arthur Ashe | |
1:30 p.m. | Up Close Classics: Jim Brown | |
2 p.m. | Up Close Classics: George Foreman | |
2:30 p.m. | Up Close Classics: Isiah Thomas | |
3 p.m. | Up Close Classics: Magic Johnson | |
3:30 p.m. | Up Close Classics: Kirby Puckett | |
4 p.m. | Up Close Classics: Kareem Abdul-Jabbar | |
4:30 p.m. | Up Close Classics: Charles Barkley | |
5 p.m. | Up Close Classics: Ernie Banks | |
5:30 p.m. | Firestone Chats: Michael Jordan | |
6 p.m. | Schaap One-On-One: Walter Payton | |
6:30 p.m. | Up Close Classics: Legends at Running Back | |
7 p.m. | Up Close Classics: Wilt Chamberlain | |
7:30 p.m. | Up Close Classics: Michael Jordan | |
Feb. 22 | 5 p.m. | 1995 Notre Dame vs. Ohio State – Eddie George ran for 207 yards and two touchdowns as Ohio State upended Notre Dame, 45-26. |
Feb. 23 | 5 p.m. | 1968 World Series, Game 1: Tigers vs. Cardinals – Bob Gibson set a World Series record by striking out 17 Tigers on route to a 4-0 Game 1 victory. |
Feb. 24 | 2 p.m. | 2002 Mavericks vs. Lakers – Kobe Bryant scored 21 points in the fourth quarter as the Lakers staged a huge comeback to win 105-103. Shaq had 26 points and 11 boards while Nick Van Exel had 25 points for the Mavs. |
5 p.m. | 1957 Middleweight Title: Sugar Ray Robinson vs. Gene Fullmer-II | |
5:30 p.m. | 1958 Middleweight Title: Carmen Basilio vs. Sugar Ray Robinson-II | |
6 p.m. | 1965 Heavyweight Title: Muhammad Ali vs. Floyd Patterson-I | |
9 p.m. | 1951 Sugar Ray Robinson vs. Jake LaMotta-VI | |
Feb. 25 | 2 p.m. | 1995 West Virginia vs. Syracuse – Donovan McNabb and Marvin Harrison hooked up nine times for 214 yards including a 96-yard pass to Harrison as Syracuse won 22-0. |
5 p.m. | Images in Black and White | |
6 p.m. | ESPN Films: Secret Game | |
7 p.m. | SportsCentury: Jackie Robinson | |
Feb. 26 | 5 p.m. | 2003 Western Conference 1st Round, Game 1: Suns vs. Spurs – Stephon Marbury banked in a 3-pointer at the end of overtime to give the Suns a 96-95 win in Game 1. Tim Duncan has 17 points and 13 boards while David Robinson had 18 points. Amare Stoudemire banked a shot off the glass to force OT and Shawn Marion had 24 points and 12 boards for the Suns. |
Feb. 28 | ||
8 a.m. | SportsCentury: Jackie Robinson | |
11 a.m. | SportsCentury: Bill Russell | |
6 p.m. | SportsCentury: Disciples of Jackie Robinson | |
6:30 p.m. | The Jackie Robinson Story |
– 30 –