Championship Week
Championship Week Presented by Dick’s Sporting Goods – March 4 – March 14
(as of 3/1/10, subject to change)
ESPN360.com will simulcast every ESPN, ESPN2 and ESPNU game; An ESPN360.com schedule of FULL COURT games is below
Date Network Time (ET) Game Site Play-By-Play Analyst Reporter
Thu 3/4 | ESPNU | 6 p.m. | Big South Conference: Semifinal #1 | Conway, S.C. | Jon Sciambi | LaPhonso Ellis | |
ESPNU | 8 p.m. | Big South Conference: Semifinal #2 | Conway, S.C. | Jon Sciambi | LaPhonso Ellis |
Fr 3/5 | ESPNU | 7 p.m. | Ohio Valley Conference: Semifinal #1 | Nashville, Tenn. | Bob Wischusen | Tim Welsh | |
ESPNU | 9 p.m. | Ohio Valley Conference: Semifinal #2 | Nashville, Tenn. | Bob Wischusen | Tim Welsh |
Sa 3/6 | ESPNU HD | 3:30 p.m. | SEC Championship: Semifinal #1 (women’s) | Duluth, Ga. | Cara Capuano | Carolyn Peck | |
ESPN2 | 4 p.m. | Big South Conference: Championship | Conway, S.C. | Jon Sciambi | LaPhonso Ellis | ||
ESPNU HD | 5:30 p.m. | SEC Championship: Semifinal #2 (women’s) | Duluth, Ga. | Cara Capuano | Carolyn Peck | ||
ESPN2 | 6 p.m. | Atlantic Sun Conference: Championship | Macon, Ga. | Rob Stone | Tim McCormick | ||
ESPN2 | 8 p.m. | Ohio Valley Conference: Championship | Nashville, Tenn. | Bob Wischusen | Tim Welsh | ||
ESPNU | 8 p.m. | Horizon League: Semifinal #2 | Indianapolis, Ind. | Jim Barbar | Dave Kaplan | ||
ESPNU | 10 p.m. * | Horizon League: Semifinal #1 | Indianapolis, Ind. | Jim Barbar | Dave Kaplan |
Su 3/7 | ESPNU HD | noon | BIG EAST Conference: Quarterfinal #1 (women’s) | Hartford, Conn. | Beth Mowins | Brooke Weisbrod | |
ESPNU HD | 2 p.m. | BIG EAST Conference: Quarterfinal #2 (women’s) | Hartford, Conn. | Beth Mowins | Brooke Weisbrod | ||
ESPN2 / ESPN Mobile | 4:30 p.m. | Big Ten Conference: Championship (women’s) | Indianapolis, Ind. | Pam Ward | Stephanie White | ||
ESPNU HD | 6 p.m. | BIG EAST Conference: Quarterfinal #3 (women’s) | Hartford, Conn. | Justin Kutcher | Meg Bulger | ||
ESPN2 HD | 6:30 p.m. | SEC: Championship (women’s) | Duluth, Ga. | Cara Capuano | Carolyn Peck | Holly Rowe | |
ESPNU HD | 8 p.m. | BIG EAST Conference: Quarterfinal #4 (women’s) | Hartford, Conn. | Justin Kutcher | Meg Bulger | ||
ESPN2 HD | 8:30 p.m. | West Coast Conference: Semifinal #1 | Las Vegas, Nev. | Terry Gannon | Stephen Bardo | ||
ESPN2 HD | 10:30 p.m. | West Coast Conference: Semifinal #2 | Las Vegas, Nev. | Terry Gannon | Stephen Bardo | ||
ESPNU | 10:30 p.m.* | SIAC: Championship (Division II) | Atlanta, Ga. | Charlie Neal | Stan Lewter |
Mo 3/8 | ESPNU | 1 p.m.* | SIAC: Championship (Division II – women’s) | Atlanta, Ga. | Charlie Neal | Leslie Hill | |
ESPNU | 3 p.m. | West Coast Conference: Championship (women’s) | Las Vegas, Nev. | Todd Harris | Krista Blunk | ||
ESPN2 / ESPN Mobile | 5 p.m. | Atlantic 10 Conference: Championship (women’s) | Upper Marlboro, Md. | Pam Ward | Deb Antonelli | ||
ESPNU HD | 6 p.m. | BIG EAST Conference: Semifinal #1 (women’s) | Hartford, Conn. | Dave O’Brien | Doris Burke | Rebecca Lobo | |
ESPN / ESPN Mobile | 7 p.m. | Colonial Athletic Association: Championship | Richmond, Va. | Mike Patrick | Len Elmore | ||
ESPN2 | 7 p.m. | Metro Atlantic Athletic Conference: Championship | Albany, N.Y. | Bob Wischusen | Tim Welsh | ||
ESPNU HD | 8 p.m. | BIG EAST Conference: Semifinal #2 (women’s) | Hartford, Conn. | Beth Mowins | Brooke Weisbrod | ||
ESPN HD / ESPN Mobile | 9 p.m. | West Coast Conference: Championship | Las Vegas, Nev. | Terry Gannon | Stephen Bardo | ||
ESPN2 | 9 p.m. | Southern Conference: Championship | Charlotte, N.C. | Carter Blackburn | Mark Gottfried |
Tu 3/9 | ESPN2 HD / ESPN Mobile | Noon | BIG EAST Championship: First Round | New York, N.Y. | Dave Pasch | Fran Fraschilla | |
ESPN2 HD / ESPN Mobile | 2 p.m. | BIG EAST Championship: First Round | New York, N.Y. | Dave Pasch | Fran Fraschilla | ||
ESPNU | 2 p.m. | Sun Belt Conference: Championship (women’s) | Hot Springs, Ark. | Dave Weekley | Leslie Hill | ||
ESPNU | 4 p.m. | Summit League: Championship (women’s) | Sioux Falls, N.D. | Jim Barbar | Abby Waner | ||
ESPN2 | 7 p.m. | Sun Belt Conference: Championship | Hot Springs, Ark. | Ron Franklin | Mark Adams | ||
ESPNU HD | 7 p.m. | BIG EAST Championship: First Round | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | ||
ESPN HD / ESPN Mobile | 7 p.m. | BIG EAST Conference: Championship (women’s) | Hartford, Conn. | Beth Mowins | Brooke Weisbrod | Rebecca Lobo | |
ESPN / ESPN Mobile | 9 p.m. | Horizon League: Championship | TBD | Jon Sciambi | LaPhonso Ellis | ||
ESPN2 | 9 p.m. | Summit League: Championship | Sioux Falls, N.D. | Lou Cannellis | Mike Kelley | ||
ESPNU HD | 9 p.m. | BIG EAST Championship: First Round | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery |
We 3/10 | ESPN HD / ESPN Mobile | Noon | BIG EAST Championship: Second Round | New York, N.Y. | Dave Pasch | Fran Fraschilla/Doris Burke | Beth Mowins |
ESPN HD / ESPN Mobile | 2 p.m. | BIG EAST Championship: Second Round | New York, N.Y. | Dave Pasch | Fran Fraschilla/Doris Burke | Beth Mowins | |
ESPN HD / ESPN Mobile | 7 p.m. | BIG EAST Championship: Second Round | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | Beth Mowins | |
ESPN2 | 7 p.m. | Northeast Conference: Championship | TBD | Bob Wischusen | Tim Welsh | ||
ESPN HD / ESPN Mobile | 9 p.m. | BIG EAST Championship: Second Round | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | Beth Mowins | |
ESPN2 | 9 p.m. | Big Sky Conference: Championship | Ogden, Utah | Dave Flemming | Bob Valvano |
Th 3/11 | ESPN HD / ESPN Mobile | Noon | BIG EAST Championship: Quarterfinal #1 | New York, N.Y. | Dave Pasch | Fran Fraschilla/Doris Burke | Beth Mowins |
ESPN2 HD | 12:30 p.m. | Phillips 66 Big 12 Championship: Quarterfinal #1 | Kansas City, Mo. | Brent Musburger | Bob Knight | Holly Rowe | |
ESPN HD / ESPN Mobile | 2 p.m. | BIG EAST Championship: Quarterfinal #2 | New York, N.Y. | Dave Pasch | Fran Fraschilla/Doris Burke | Beth Mowins | |
ESPN2 HD | 2:30 p.m. | Big Ten Conference: First Round | Indianapolis, Ind. | Dave O’Brien | Steve Lavin | ||
ESPNU | 3 p.m. | Western Athletic Conference: Quarterfinal #1 | Reno, Nev. | Todd Harris | Stephen Howard | ||
ESPN2 HD | 4:30 p.m. | Big Ten Conference: First Round | Indianapolis, Ind. | Dave O’Brien | Steve Lavin | ||
ESPNU | 5 p.m. | Western Athletic Conference: Quarterfinal #2 | Reno, Nev. | Todd Harris | Stephen Howard | ||
ESPN HD / ESPN Mobile | 7 p.m. | BIG EAST Championship: Quarterfinal #3 | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | Beth Mowins | |
ESPN2 HD | 7 p.m. | ACC: First Round | Greensboro, N.C. | Mike Patrick | Len Elmore | ||
ESPN HD / ESPN Mobile | 9 p.m. | BIG EAST Championship: Quarterfinal #4 | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | Beth Mowins | |
ESPN2 HD | 9:30 p.m. | Phillips 66 Big 12 Championship: Quarterfinal #4 | Kansas City, Mo. | Brent Musburger | Bob Knight | Holly Rowe |
Fr 3/12 | ESPN HD / ESPN Mobile | Noon | Big Ten Conference: Quarterfinal #1 | Indianapolis, Ind. | Dave O’Brien | Steve Lavin | |
ESPN2 HD | Noon | ACC: Quarterfinal #1 ^ | Greensboro, N.C. | Dan Shulman | Len Elmore | Erin Andrews | |
ESPN HD / ESPN Mobile | 2 p.m. | Big Ten Conference: Quarterfinal #2 | Indianapolis, Ind. | Dave O’Brien | Steve Lavin | ||
ESPN2 HD | 2 p.m. | ACC: Quarterfinal #2 ^ | Greensboro, N.C. | Dan Shulman | Len Elmore | Erin Andrews | |
ESPN2 / ESPN Mobile | 4:45 p.m. | Patriot League: Championship | TBD | Jon Sciambi | LaPhonso Ellis | ||
ESPN HD / ESPN Mobile | 7 p.m. | BIG EAST Championship: Semifinal #1 | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | Doris Burke | |
ESPN2 HD | 7 p.m. | ACC: Quarterfinal #3 ^ | Greensboro, N.C. | Mike Patrick | Len Elmore | Erin Andrews | |
ESPN HD / ESPN Mobile | 9 p.m. | BIG EAST Championship: Semifinal #2 | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | Doris Burke | |
ESPN2 HD | 9 p.m. | ACC: Quarterfinal #4 ^ | Greensboro, N.C. | Mike Patrick | Len Elmore | Erin Andrews | |
ESPNU | 9:30 p.m. | Big West Tournament: Semifinal #1 | Anaheim, Calif. | Chris McGee | Bob Valvano | ||
ESPNU | 11:30 p.m. | Big West Tournament: Semifinal #2 | Anaheim, Calif. | Chris McGee | Bob Valvano |
Sa 3/13 | ESPN2 / ESPN Mobile | 12 a.m. | Western Athletic Basketball Tournament: Semifinal #2 | Reno, Nev. | Terry Gannon | Stephen Bardo | |
ESPN2 / ESPN Mobile | Noon | America East: Championship | TBD | Bob Wischusen | Tim Welsh | ||
ABC HD | 1 p.m. | SEC Tournament: Semifinal #1 | Nashville, Tenn. | Brad Nessler | Jimmy Dykes | Jeannine Edwards | |
ESPN HD ~ | 1:30 p.m. | ACC: Semifinal #1 ^ | Greensboro, N.C. | Dan Shulman | Len Elmore | Erin Andrews | |
ESPN2 | 2 p.m. | Mid-Eastern Athletic Conference: Championship | Winston-Salem, N.C. | Allen Hopkins | Stephen Howard | ||
ABC HD | 3 p.m. | SEC Tournament: Semifinal #2 | Nashville, Tenn. | Brad Nessler | Jimmy Dykes | Jeannine Edwards | |
ESPN HD / ESPN Mobile | 3:30 p.m. | ACC: Semifinal #2 ^ | Greensboro, N.C. | Dan Shulman | Dick Vitale | Erin Andrews | |
ESPN2 | 4 p.m. | Southland Conference: Championship | Katy, Texas | Lou Canellis | Mike Kelley | ||
ESPNU | 4 p.m. | Western Athletic Conference: Championship (women’s) | Reno, Nev. | Todd Harris | Kayte Christensen | ||
ESPN HD / ESPN Mobile | 6 p.m. | Phillips 66 Big 12 Championship: Championship | Kansas City, Mo. | Brent Musburger | Bob Knight | Holly Rowe | |
ESPN2 | 6 p.m. | Mid American Conference: Championship | Cleveland, Ohio | Ron Franklin | Mark Adams | ||
ESPNU | 6 p.m. | Southwestern Athletic Conference Championship (women’s) | Bossier City, La. | Charlie Neal | LaChina Robinson | ||
ESPN2 | 8 p.m. | Big West Conference: Championship | Anaheim, Calif. | Dave Flemming | Bob Valvano | ||
ESPNU | 8:30 p.m. | Southwestern Athletic Conference Championship: Championship | Bossier City, La. | Charlie Neal | Daymeon Fishback | ||
ESPN HD / ESPN Mobile | 9 p.m. | BIG EAST Championship: Championship | New York, N.Y. | Sean McDonough | Jay Bilas/Bill Raftery | Doris Burke | |
ESPN2 ~ | 10 p.m. | Western Athletic Conference: Championship | Reno, Nev. | Terry Gannon | Stephen Bardo |
Su 3/14 | ESPNU | 11 a.m. * | Mid-Eastern Athletic Conference: Championship (women’s) | Winston-Salem, N.C. | Allen Hopkins | Stephanie Ready | |
ESPN HD / ESPN Mobile | 1 p.m. | ACC: Championship ^ | Greensboro, N.C. | Dan Shulman | Dick Vitale | Erin Andrews | |
ABC HD | 1 p.m. | SEC Tournament: Championship | Nashville, Tenn. | Brad Nessler | Jimmy Dykes | Jeannine Edwards | |
ESPNU | 1 p.m. | Horizon League: Championship (women’s) | TBD | Jim Barbar | Renee Montgomery | ||
ESPNU | 3 p.m. | Northeast Conference: Championship (women’s) | TBD | Dave Popkin | Abby Waner |
* Tape delay
^ Blacked out in ACC markets
~ ESPN Mobile TV bonus coverage
All Times Eastern Standard
Schedule Subject to Change
ESPN360.com schedule of ESPN FULL COURT Simulcasts
Date Time (ET) Game Site
Th, 3/4 | noon | SEC: First Round (women’s) ^ | Duluth, Ga. |
2:30 p.m. | SEC: First Round (women’s) ^ | Duluth, Ga. | |
6:30 p.m. | SEC: First Round (women’s) ^ | Duluth, Ga. | |
9 p.m. | SEC: First Round (women’s) ^ | Duluth, Ga. |
Fr, 3/5 | noon | SEC: Quarterfinal #1 (women’s) ^ | Duluth, Ga. |
noon | Atlantic Sun Conference: Semifinal #1 (women’s) ^ | Macon, Ga. | |
2:30 p.m. | SEC: Quarterfinal #2 (women’s) ^ | Duluth, Ga. | |
2:30 p.m. | Atlantic Sun Conference: Semifinal #2 (women’s) ^ | Macon, Ga. | |
6:30 p.m. | Atlantic Sun Conference: Semifinal #1 ^ | Macon, Ga. | |
6:30 p.m. | SEC: Quarterfinal #3 (women’s) ^ | Duluth, Ga. | |
9 p.m. | Atlantic Sun Conference: Semifinal #2 ^ | Macon, Ga. | |
9 p.m. | SEC: Quarterfinal #4 (women’s) ^ | Duluth, Ga. |
Sa, 3/6 | 9:30 a.m. | Metro Atlantic Athletic Conference: Semifinal #1 (women’s) | Albany, N.Y. |
11:30 a.m. | Metro Atlantic Athletic Conference: Semifinal #2 (women’s) | Albany, N.Y. | |
Noon | BIG EAST Conference: Second Round (women’s) | Hartford, Conn. | |
noon | Colonial Athletic Conference: Quarterfinal #1 | Richmond, Va. | |
noon | Atlantic Sun Conference: Championship (women’s) ^ | Macon, Ga. | |
2 p.m. | BIG EAST Conference: Second Round (women’s) | Hartford, Conn. | |
5 p.m. | Metro Atlantic Athletic Conference: Quarterfinal #2 | Albany, N.Y. | |
6 p.m. | BIG EAST Conference: Second Round (women’s) | Hartford, Conn. | |
6 p.m. | Colonial Athletic Conference: Quarterfinal #3 | Richmond, Va. | |
7:30 p.m. | Metro Atlantic Athletic Conference: Quarterfinal #3 | Albany, N.Y. | |
8 p.m. | BIG EAST Conference: Second Round (women’s) | Hartford, Conn. | |
8 p.m. | Colonial Athletic Conference: Quarterfinal #4 | Richmond, Va. | |
9 p.m. | West Coast Conference: Quarterfinal #1 | Las Vegas, Nev. | |
9:30 p.m. | Summit League: Quarterfinal #2 | Sioux Falls, N.D. | |
10 p.m. | Metro Atlantic Athletic Conference: Quarterfinal #4 | Albany, N.Y. | |
11:30 p.m. | West Coast Conference: Quarterfinal #2 | Las Vegas, Nev. |
Su, 3/7 | 11 a.m. | America East: Semifinal #1 (women’s) | Hartford, Conn. |
noon | Southern Conference: Semifinal #1 (women’s) ^ | Charlotte, N.C. | |
noon | Metro Atlantic Athletic Conference: Championship (women’s) | Albany, N.Y. | |
1:30 p.m. | America East: Semifinal #2 (women’s) | Hartford, Conn. | |
2:30 p.m. | Southern Conference: Semifinal #2 (women’s) ^ | Charlotte, N.C. | |
3 p.m. | Colonial Athletic Conference: Semifinal #1 | Richmond, Va. | |
4 p.m. | Metro Atlantic Athletic Conference: Semifinal #1 | Albany, N.Y. | |
5 p.m. | America East Conference: Semifinal #1 | Hartford, Conn. | |
5:30 p.m. | Colonial Athletic Conference: Semifinal #2 | Richmond, Va. | |
6 p.m. | Metro Atlantic Athletic Conference: Semifinal #2 | Albany, N.Y. | |
6 p.m. | Southern Conference: Semifinal #1 ^ | Charlotte, N.C. | |
7 p.m. | Summit League: Quarterfinal #3 | Sioux Falls, N.D. | |
7:30 p.m. | America East Conference: Semifinal #2 | Hartford, Conn. | |
8:30 p.m. | Southern Conference: Semifinal #2 ^ | Charlotte, N.C. | |
9:30 p.m. | Summit League: Quarterfinal #4 | Sioux Falls, N.D. |
Mo, 3/8 | 1 p.m. | Sun Belt Conference: Semifinal #1 (women’s) | Hot Springs, Ark. |
3:30 p.m. | Sun Belt Conference: Semifinal #2 (women’s) | Hot Springs, Ark. | |
5 p.m. | Southern Conference: Championship (women’s) ^ | Charlotte, N.C. | |
7 p.m. | Sun Belt Conference: Semifinal #1 | Hot Springs, Ark. | |
7 p.m. | Summit League: Semifinal #1 | Sioux Falls, N.D. | |
9:30 p.m. | Sun Belt Conference: Semifinal #2 | Hot Springs, Ark. | |
9:30 p.m. | Summit League: Semifinal #2 | Sioux Falls, N.D. |
We, 3/10 | 12:30 p.m. | Big 12 Conference: First Round | Kansas City, Mo. |
3 p.m. | Big 12 Conference: First Round | Kansas City, Mo. | |
7 p.m. | Big 12 Conference: First Round | Kansas City, Mo. | |
9 p.m. | Big 12 Conference: First Round | Kansas City, Mo. |
Th, 3/11 | noon | ACC: First Round ^ | Greensboro, N.C. |
noon | Mid American Conference: Quarterfinal #1 | Cleveland, Ohio | |
1 p.m. | SEC: First Round | Nashville, Tenn. | |
1 p.m. | Southland Conference (women’s): Semifinal #1 | Katy, Texas | |
2 p.m. | ACC: First Round ^ | Greensboro, N.C. | |
2:30 p.m. | Mid American Conference: Quarterfinal #2 | Cleveland, Ohio | |
3 p.m. | Big 12 Conference: Quarterfinal | Kansas City, Mo. | |
3:30 p.m. | SEC: First Round | Nashville, Tenn. | |
3:30 p.m. | Southland Conference (women’s): Semifinal #2 | Katy, Texas | |
7 p.m. | Big 12 Conference: Quarterfinal | Kansas City, Mo. | |
7 p.m. | Mid American Conference: Quarterfinal #3 | Cleveland, Ohio | |
7 p.m. | Southland Conference: Semifinal #1 | Katy, Texas | |
7:30 p.m. | SEC: First Round | Nashville, Tenn. | |
9 p.m. | ACC: First Round ^ | Greensboro, N.C. | |
9:30 p.m. | SEC: First Round | Nashville, Tenn. | |
9:30 p.m. | Southland Conference: Semifinal #2 | Katy, Texas | |
9:30 p.m. | Mid American Conference: Quarterfinal #4 | Cleveland, Ohio |
Fr, 3/12 | noon | Mid American Conference: Semifinal #1 (women’s) | Cleveland, Ohio |
1 p.m. | SEC: Quarterfinal #1 | Nashville, Tenn. | |
2:30 p.m. | Mid American Conference: Semifinal #2 (women’s) | Cleveland, Ohio | |
3:30 p.m. | SEC: Quarterfinal #1 | Nashville, Tenn. | |
7 p.m. | Big 12 Conference: Semifinal #1 | Kansas City, Mo. | |
7 p.m. | Mid American Conference: Semifinal #1 | Cleveland, Ohio | |
7:30 p.m. | SEC: Quarterfinal #3 | Nashville, Tenn. | |
8 p.m. | Southland Conference: Championship (women’s) | Katy, Texas | |
9:30 p.m. | Big 12 Conference: Semifinal #2 | Kansas City, Mo. | |
9:30 p.m. | SEC: Quarterfinal #4 | Nashville, Tenn. | |
9:30 p.m. | Mid American Conference: Semifinal #2 | Cleveland, Ohio |
Sa, 3/13 | noon | Colonial Athletic Conference: Semifinal #1 (women’s) | Richmond, Va. |
1 p.m. | Mid American Conference: Championship (women’s) | Cleveland, Ohio | |
2:30 p.m. | Colonial Athletic Conference: Semifinal #2 (women’s) | Richmond, Va. | |
8 p.m. | America East Conference : Championship (women’s) | Hartford, Conn. |
^ Blacked out in ACC, SEC, Atlantic Sun, Southern and Sun Belt Conference markets
Games Available Only on ESPN360.com
In addition, ESPN360.com will offer the following three games that will not be available on any other ESPN platform
Date Time (ET) Game Site
Sa, 3/6 | 2:30 p.m. | Colonial Athletic Conference: Quarterfinal #2 | Richmond, Va. |
2:30 p.m. | Metro Atlantic Athletic Conference: Quarterfinal #2 | Albany, N.Y. | |
7 p.m. | Summit League: Quarterfinal #1 | Sioux Falls, N.D. |