BasketballCollege Basketball - Men's
ESPN, ESPN2, ESPNU, ESPN3, ESPN Regional Television and Longhorn Network 2012-13 Men’s College Basketball Conference Schedule
ESPN, ESPN2, ESPNU, ESPN3, ESPN Regional Television and Longhorn Network 2012-13 Men’s College Basketball Conference Schedule
Date | Time (ET) | Matchup | Network(s) |
Sat, Dec 29 | 8 p.m. | Denver at Louisiana Tech | ESPN3 * |
Mon, Dec 31 | Noon | Cincinnati at Pittsburgh | ESPN2 |
2 p.m. | Michigan State at Minnesota | ESPN2 | |
4 p.m. | Indiana at Iowa | ESPN2 | |
8 p.m. | North Texas at Middle Tennessee | ESPNU | |
Tue, Jan 1 | 8 p.m. | Connecticut at Marquette | ESPNU |
Wed, Jan 2 | 7 p.m. | Rutgers at Syracuse | ESPN3 * & BIG EAST Network |
7 p.m. | Providence at Louisville | ESPN3 * & BIG EAST Network | |
7:30 p.m. | Northern Kentucky at North Florida | ESPN3 | |
8 p.m. | St. John’s at Villanova | ESPNU | |
9 p.m. | Seton Hall at DePaul | ESPN3 * & BIG EAST Network | |
10 p.m. | San Francisco at Santa Clara | ESPNU | |
Thu, Jan 3 | 7 p.m. | Michigan at Northwestern | ESPN2 |
7 p.m. | Milwaukee at Detroit | ESPN3 | |
8 p.m. | Colorado at Arizona | ESPNU | |
10 p.m. | Stanford at USC | ESPNU | |
Fri, Jan 4 | 7 p.m. | Cleveland State at Valparaiso | ESPNU |
7 p.m. | Iona at Siena | ESPN3 | |
Sat, Jan 5 | 11 a.m. | Pittsburgh at Rutgers | ESPN2 |
Noon | Wake Forest at Duke | ESPNU | |
Noon | Virginia Tech at Maryland | ESPN3 * & ACC Network | |
Noon | Seton Hall at Notre Dame | ESPN3 * & BIG EAST Network | |
1:30 p.m. | Oklahoma State at Kansas State | ESPN3 * & Big 12 Network | |
2 p.m. | Texas at Baylor | ESPNU | |
2 p.m. | Georgetown at Marquette | ESPN3 * & BIG EAST Network | |
2:30 p.m. | Miami at Georgia Tech | ESPN3 * & ACC Network | |
4 p.m. | NC State at Boston College | ESPN2 | |
4 p.m. | St. John’s at Cincinnati | ESPNU | |
4 p.m. | Charleston Southern at Radford | ESPN3 | |
4 p.m. | Oklahoma at West Virginia | ESPN3 * & Big 12 Network | |
4 p.m. | Florida State at Clemson | ESPN3 * & RSN ^ | |
5:30 p.m. | Mercer at Kennesaw State | ESPN3 | |
6 p.m. | Murray State at Southeast Missouri State | ESPNU | |
7 p.m. | UNC Greensboro at Davidson | ESPN3 | |
8 p.m. | DePaul at Providence | ESPN3 * & BIG EAST Network | |
9:30 p.m. | Washington at Washington State | ESPNU | |
Sun, Jan 6 | Noon | Syracuse at South Florida | ESPN3 * & BIG EAST Network |
5:30 p.m. | Wichita State at Bradley | ESPNU | |
8 p.m. | North Carolina at Virginia | ESPNU | |
Mon, Jan 7 | 7 p.m. | Notre Dame at Cincinnati | ESPN2 |
Tue, Jan 8 | 7 p.m. | Alabama at Missouri | ESPN |
7 p.m. | Baylor at Texas Tech | ESPN2 | |
7 p.m. | Clemson at Duke | ESPNU | |
7 p.m. | DePaul at Connecticut | ESPN3 * & BIG EAST Network | |
9 p.m. | Ohio State at Purdue | ESPN | |
9 p.m. | Pittsburgh at Georgetown | ESPNU | |
Wed, Jan 9 | 7 p.m. | Louisville at Seton Hall | ESPN2 |
7 p.m. | Iowa State at Kansas | ESPNU | |
7 p.m. | Georgia at Florida | ESPN3 * & CSS | |
7 p.m. | Boston College at Virginia Tech | ESPN3 * & RSN ^ | |
7 p.m. | Syracuse at Providence | ESPN3 * & BIG EAST Network | |
7 p.m. | Rutgers at St. John’s | ESPN3 * & BIG EAST Network | |
8 p.m. | South Carolina at Mississippi State | ESPN3 | |
8 p.m. | TCU at Oklahoma State | ESPN3 * & Big 12 Network | |
8 p.m. | Florida State at Maryland | ESPN3 * & ACC Network | |
8 p.m. | Georgia Tech at NC State | ESPN3 * & ACC Network | |
8 p.m. | Ole Miss at Tennessee | ESPN3 & SEC Network | |
8 p.m. | Villanova at South Florida | ESPN3 * & BIG EAST Network | |
9 p.m. | West Virginia at Texas | ESPN2 | |
9 p.m. | Arkansas at Texas A&M | ESPNU | |
9 p.m. | Virginia at Wake Forest | ESPN3 * & RSN ^ | |
9 p.m. | LSU at Auburn | ESPN3 * & CSS | |
11 p.m. | Washington at California | ESPN2 | |
11 p.m. | Hawaii at UC Irvine | ESPNU | |
Thu, Jan 10 | 7 p.m. | Miami at North Carolina | ESPN or ESPN2 |
7 p.m. | Michigan State at Iowa | ESPN or ESPN2 | |
7 p.m. | Rider at Manhattan | ESPN3 | |
8 p.m. | Northwestern at Penn State | ESPNU | |
8:30 p.m. | Texas A&M-Corpus Christie at McNeese State | ESPN3 | |
9 p.m. | Kentucky at Vanderbilt | ESPN or ESPN2 | |
9 p.m. | Arizona at Oregon | ESPN or ESPN2 | |
10 p.m. | USC at Colorado | ESPNU | |
11 p.m. | St. Mary’s (Calif.) at Gonzaga | ESPN2 | |
Fri, Jan 11 | 7 p.m. | Fairfield at Loyola (Md.) | ESPNU |
9 p.m. | Wright State at Loyola (Ill.) | ESPNU | |
Sat, Jan 12 | 11 a.m. | Georgetown at St. John’s | ESPN2 |
Noon | Duke at NC State | ESPN | |
Noon | Marquette at Pittsburgh | ESPNU | |
Noon | Virginia at Clemson | ESPN3 * & ACC Network | |
Noon | Villanova at Syracuse | ESPN3 * & BIG EAST Network | |
1 p.m. | Tennessee at Alabama | ESPN2 | |
1:30 p.m. | Kansas State at West Virginia | ESPN3 * & Big 12 Network | |
1:30 p.m. | Mississippi State at Georgia | ESPN3 & SEC Network | |
1:30 p.m. | Auburn at South Carolina | ESPN3 & SEC Network | |
2 p.m. | North Carolina at Florida State | ESPN | |
2 p.m. | Texas at Iowa State | ESPNU | |
2 p.m. | Charleston Southern at Longwood | ESPN3 | |
2 p.m. | Connecticut at Notre Dame | ESPN3 * & BIG EAST Network | |
2:30 p.m. | Virginia Tech at Georgia Tech | ESPN3 * & ACC Network | |
3 p.m. | Oklahoma State at Oklahoma | ESPN2 | |
4 p.m. | Florida at LSU | ESPNU | |
4 p.m. | South Florida at Louisville | ESPN3 * & BIG EAST Network | |
4 p.m. | Texas A&M at Kentucky | ESPN3 & SEC Network | |
4 p.m. | Kansas at Texas Tech | ESPN3 * & Big 12 Network | |
4 p.m. | Boston College at Wake Forest | ESPN3 * & RSN ^ | |
6 p.m. | St. Louis at Temple | ESPNU | |
6 p.m. | Vanderbilt at Arkansas | ESPN3 * & FSN | |
8 p.m. | Cincinnati at Rutgers | ESPN3 * & BIG EAST Network | |
8 p.m. | Missouri at Mississippi | ESPN3 * & FSN | |
9:30 p.m. | Arizona at Oregon State | ESPNU | |
Sun, Jan 13 | noon | Providence at Seton Hall | ESPN3 * & BIG EAST Network |
5:30 p.m. | Iowa at Northwestern | ESPNU | |
8 p.m. | Maryland at Miami (Fla.) | ESPNU | |
Mon, Jan 14 | 7 p.m. | Louisville at Connecticut | ESPN |
7 p.m. | Norfolk State at Howard | ESPNU | |
9 p.m. | Baylor at Kansas | ESPN | |
9 p.m. | Jackson State at Prairie View A&M | ESPNU | |
Tue, Jan 15 | 7 p.m. | Tennessee at Kentucky | ESPN |
7 p.m. | Notre Dame at St. John’s | ESPN2 | |
7 p.m. | Wake Forest at Clemson | ESPNU | |
7 p.m. | Boston University at Stony Brook | ESPN3 | |
8 p.m. | Northern Iowa at Creighton | ESPN3 | |
8:30 p.m. | Cincinnati at DePaul | ESPN3 * & BIG EAST Network | |
9 p.m. | Wisconsin at Indiana | ESPN | |
9 p.m. | Mississippi at Vanderbilt | ESPNU | |
Wed, Jan 16 | 7 p.m. | NC State at Maryland | ESPN2 |
7 p.m. | Pittsburgh at Villanova | ESPNU | |
7 p.m. | Miami at Boston College | ESPN3 * & RSN ^ | |
7 p.m. | Providence at Georgetown | ESPN3 * & BIG EAST Network | |
8 p.m. | South Carolina at LSU | ESPN3 | |
8 p.m. | Illinois State at Wichita State | ESPN3 | |
8 p.m. | Texas Tech at Oklahoma | ESPN3 * & Big 12 Network | |
8 p.m. | Auburn at Arkansas | ESPN3 & SEC Network | |
8 p.m. | Georgia at Missouri | ESPN3 & SEC Network | |
9 p.m. | West Virginia at Iowa State | ESPN2 | |
9 p.m. | Kansas State at TCU | ESPNU | |
9 p.m. | Seton Hall at Marquette | ESPN3 * & BIG EAST Network | |
9 p.m. | Alabama at Mississippi State | ESPN3 * & CSS | |
11 p.m. | St. Mary’s (Calif.) at BYU | ESPNU | |
Thu, Jan 17 | 7 p.m. | Michigan at Minnesota | ESPN or ESPN2 |
7 p.m. | Florida at Texas A&M | ESPN or ESPN2 | |
7 p.m. | Valparaiso at Detroit | ESPNU | |
7 p.m. | East Tennessee State at Mercer | ESPN3 | |
7 p.m. | Idaho at Louisiana Tech | ESPN3 * | |
8 p.m. | Arkansas-Little Rock at Middle Tennessee | ESPN3 | |
8 p.m. | Youngstown State at Green Bay | ESPN3 | |
8:30 p.m. | Rider at St. Peter’s | ESPN3 | |
8:30 p.m. | Nicholls State at Northwestern State | ESPN3 | |
9 p.m. | Georgia Tech at Duke | ESPN or ESPN2 | |
9 p.m. | South Florida at Rutgers | ESPN or ESPN2 | |
9 p.m. | Oregon State at UCLA | ESPNU | |
11 p.m. | Oregon at USC | ESPNU | |
Fri, Jan 18 | 7 p.m. | Stony Brook at Vermont | ESPNU |
9 p.m. | Fairfield at Iona | ESPNU | |
Sat, Jan 19 | 11 a.m. | Virginia Military Institute at Coastal Carolina | ESPNU |
Noon | Maryland at North Carolina | ESPN | |
Noon | Connecticut at Pittsburgh | ESPN2 | |
Noon | St. John’s at DePaul | ESPN3 * & BIG EAST Network | |
1 p.m. | Nebraska at Penn State | ESPNU | |
1 p.m. | Winthrop at Campbell | ESPN3 | |
1:30 p.m. | Iowa State at TCU | ESPN3 * & Big 12 Network | |
1:30 p.m. | Arkansas at Ole Miss | ESPN3 & SEC Network | |
1:30 p.m. | Vanderbilt at South Carolina | ESPN3 & SEC Network | |
2 p.m. | Missouri at Florida | ESPN | |
2 p.m. | Texas Tech at Oklahoma State | ESPN2 | |
2 p.m. | Wake Forest at Virginia Tech | ESPN3 * & ACC Network | |
3 p.m. | Mid-American Wild Card | ESPNU | |
3:15 p.m. | Lipscomb at Stetson | ESPN3 | |
4 p.m. | Syracuse at Louisville | ESPN | |
4 p.m. | Creighton at Wichita State | ESPN2 | |
4 p.m. | Florida State at Virginia | ESPN3 * & ACC Network | |
4 p.m. | Oklahoma at Kansas State | ESPN3 * & Big 12 Network | |
4 p.m. | Mississippi State at Tennessee | ESPN3 & SEC Network | |
4 p.m. | Villanova at Providence | ESPN3 * & BIG EAST Network | |
6 p.m. | Ohio State at Michigan State | ESPN | |
6 p.m. | Texas A&M at Alabama | ESPN3 * & FSN | |
6 p.m. | Georgetown at South Florida | ESPN3 * & BIG EAST Network | |
7 p.m. | Marquette at Cincinnati | ESPNU | |
7 p.m. | Saint Peter’s at Marist | ESPN3 | |
8 p.m. | LSU at Georgia | ESPN3 * & CSS | |
8 p.m. | Rutgers at Notre Dame | ESPN3 * & BIG EAST Network | |
9 p.m. | Kentucky at Auburn | ESPNU | |
11 p.m. | Utah at Washington | ESPNU | |
Sun, Jan 20 | 3 p.m. | Missouri Valley Wild Card | ESPN3 |
6 p.m. | Clemson at NC State | ESPNU | |
8 p.m. | Missouri Valley Wild Card | ESPNU | |
Mon, Jan 21 | 3:30 p.m. | Cincinnati at Syracuse | ESPN |
5:30 p.m. | Oklahoma State at Baylor | ESPN | |
7:30 p.m. | Georgetown at Notre Dame | ESPN | |
7:30 p.m. | Bethune-Cookman at Savannah State | ESPNU | |
9:30 p.m. | Texas at Oklahoma | ESPN | |
9:30 p.m. | Southwestern Athletic Wild Card | ESPNU | |
Tue, Jan 22 | 7 p.m. | Michigan State at Wisconsin | ESPN |
7 p.m. | Pittsburgh at Providence | ESPN2 | |
7 p.m. | South Carolina at Missouri | ESPNU | |
7 p.m. | Vermont at Maine | ESPN3 | |
7 p.m. | NC State at Wake Forest | ESPN3 * & RSN ^ | |
8 p.m. | Kansas at Kansas State | ESPN3 * & Big 12 Network | |
8 p.m. | Louisville at Villanova | ESPN3 * & BIG EAST Network | |
9 p.m. | Kentucky at Alabama | ESPN | |
9 p.m. | Boston College at Maryland | ESPNU | |
Wed, Jan 23 | 7 p.m. | Duke at Miami | ESPN |
7 p.m. | South Florida at Seton Hall | ESPNU | |
7:30 p.m. | TCU at West Virginia | ESPN2 | |
7:30 | St. John’s at Rutgers | ESPN3 * & BIG EAST Network | |
8 p.m. | Auburn at Vanderbilt | ESPN3 | |
8 p.m. | Green Bay at Valparaiso | ESPN3 | |
8 p.m. | Texas A&M at LSU | ESPN3 & SEC Network | |
8 p.m. | Florida at Georgia | ESPN3 & SEC Network | |
9 p.m. | Georgia Tech at North Carolina | ESPN | |
9 p.m. | Iowa State at Texas Tech | ESPNU | |
9 p.m. | Mississippi State at Arkansas | ESPN3 * & CSS | |
11 p.m. | Denver at New Mexico State | ESPNU | |
Thu, Jan 24 | 7 p.m. | Purdue at Michigan | ESPN or ESPN2 |
7 p.m. | Tennessee at Mississippi | ESPN or ESPN2 | |
7 p.m. | Marist at Fairfield | ESPN3 | |
7 p.m. | Furman at Wofford | ESPN3 | |
7 p.m. | Hartford at New Hampshire | ESPN3 | |
8 p.m. | Murray State at Tennessee Tech | ESPNU | |
8 p.m. | Clemson at Florida State | ESPN3 * & ACC Network | |
8 p.m. | Virginia at Virginia Tech | ESPN3 * & ACC Network | |
8:30 p.m. | Lamar at Oral Roberts | ESPN3 | |
9 p.m. | UCLA at Arizona | ESPN2 | |
10 p.m. | Stanford at Colorado | ESPNU | |
11 p.m. | BYU at Gonzaga | ESPN2 | |
Fri, Jan 25 | 7 p.m. | Loyola (Md.) at Manhattan | ESPNU |
9 p.m. | Green Bay at Milwaukee | ESPNU | |
Sat, Jan 26 | 11 a.m. | Syracuse at Villanova | ESPNU |
Noon | Louisville at Georgetown | ESPN | |
Noon | Ohio State at Penn State | ESPN2 | |
Noon | Notre Dame at South Florida | ESPN3 * & BIG EAST Network | |
1 p.m. | West Virginia at Oklahoma State | ESPNU | |
1 p.m. | Boston College at Virginia | ESPN3 * & RSN ^ | |
1:30 p.m. | Kansas State at Iowa State | ESPN3 * & Big 12 Network | |
1:30 p.m. | Arkansas at South Carolina | ESPN3 & SEC Network | |
2 p.m. | Alabama at Tennessee | ESPN or ESPN2 | |
2 p.m. | Providence at Marquette | ESPN3 * & BIG EAST Network | |
3 p.m. | Northwestern at Nebraska | ESPNU | |
3 p.m. | Wake Forest at Georgia Tech | ESPN3 * & ACC Network | |
4 p.m. | Oklahoma at Kansas | ESPN | |
4 p.m. | Sun Belt Wild Card | ESPN2 | |
4 p.m. | Baylor at TCU | ESPN3 * & Big 12 Network | |
4 p.m. | LSU at Kentucky | ESPN3 & SEC Network | |
4 p.m. | DePaul at Pittsburgh | ESPN3 * & BIG EAST Network | |
5 p.m. | Vanderbilt at Missouri | ESPNU | |
6 p.m. | Temple at Butler | ESPN2 | |
6 p.m. | Georgia at Texas A&M | ESPN3 * & FSN | |
7 p.m. | North Carolina at NC State | ESPN | |
7 p.m. | USC at Arizona | ESPNU | |
7 p.m. | Campbell at Coastal Carolina | ESPN3 | |
7:30 p.m. | Vermont at Albany | ESPN3 | |
8 p.m. | Florida at Mississippi State | ESPN2 | |
8 p.m. | Texas Tech at Texas | Longhorn Network | |
8 p.m. | Mississippi at Auburn | ESPN3 * & FSN | |
10:30 p.m. | BYU at Portland | ESPNU | |
Sun, Jan 27 | Noon | Seton Hall at St. John’s | ESPN3 * & BIG EAST Network |
1 p.m. | Virginia Tech at Clemson | ESPN3 * & ACC Network | |
2 p.m. | Rutgers at Connecticut | ESPN3 * & BIG EAST Network | |
3 p.m. | Missouri Valley Wild Card | ESPN3 | |
4 p.m. | Niagara at Canisius | ESPN3 | |
6 p.m. | Florida State at Miami | ESPNU | |
8 p.m. | Missouri Valley Wild Card | ESPNU | |
Mon, Jan 28 | 7 p.m. | Pittsburgh at Louisville | ESPN |
7 p.m. | Alabama State at Texas Southern | ESPNU | |
9 p.m. | Kansas at West Virginia | ESPN | |
9 p.m. | South Florida at Marquette | ESPNU | |
Tue, Jan 29 | 7 p.m. | Wisconsin at Ohio State | ESPN |
7 p.m. | NC State at Virginia | ESPN2 | |
7 p.m. | Vanderbilt at Tennessee | ESPNU | |
7 p.m. | Stony Brook at Albany | ESPN3 | |
7 p.m. | Georgia Tech at Clemson | ESPN3 * & RSN ^ | |
9 p.m. | Kentucky at Mississippi | ESPN | |
9 p.m. | North Carolina at Boston College | ESPNU | |
Wed, Jan 30 | 7 p.m. | Villanova at Notre Dame | ESPN2 |
7 p.m. | Oklahoma at Baylor | ESPNU | |
7 p.m. | Valparaiso at Youngstown State | ESPN3 | |
7 p.m. | UMBC at Binghamton | ESPN3 | |
7 p.m. | Rutgers at Cincinnati | ESPN3 * & BIG EAST Network | |
7 p.m. | Seton Hall at Georgetown | ESPN3 * & BIG EAST Network | |
7 p.m. | Auburn at Georgia | ESPN3 * & CSS | |
8 p.m. | Iowa State at Oklahoma State | ESPN3 * & Big 12 Network | |
8 p.m. | Duke at Wake Forest | ESPN3 * & ACC Network | |
8 p.m. | Maryland at Florida State | ESPN3 * & ACC Network | |
8 p.m. | Missouri at LSU | ESPN3 & SEC Network | |
8 p.m. | South Carolina at Florida | ESPN3 & SEC Network | |
9 p.m. | Texas at Kansas State | ESPN2 | |
9 p.m. | DePaul at St. John’s | ESPNU | |
9 p.m. | Texas A&M at Mississippi State | ESPN3 * & CSS | |
9 p.m. | Miami at Virginia Tech | ESPN3 * & RSN ^ | |
11 p.m. | Oregon at Stanford | ESPN2 | |
11 p.m. | UC Santa Barbara at Long Beach State | ESPNU | |
Thu, Jan 31 | 7 p.m. | Connecticut at Providence | ESPN or ESPN2 |
7 p.m. | Illinois at Michigan State | ESPN or ESPN2 | |
7 p.m. | Iona at Niagara | ESPN3 | |
8 p.m. | Penn State at Iowa | ESPNU | |
8:30 p.m. | Southeastern Louisiana at Central Arkansas | ESPN3 | |
9 p.m. | Arkansas at Alabama | ESPN or ESPN2 | |
9 p.m. | Arizona at Washington | ESPN or ESPN2 | |
10 p.m. | Oregon State at California | ESPNU | |
10 p.m. | Utah State at Idado | ESPN3 * | |
11 p.m. | Gonzaga at Loyola Marymount | ESPN2 | |
Fri, Feb 1 | 7 p.m. | Manhattan at Siena | ESPNU |
9 p.m. | Horizon League Wild Card | ESPNU | |
Sat, Feb 2 | 11 a.m. | Cincinnati at Seton Hall | ESPNU |
Noon | Syracuse at Pittsburgh | ESPN | |
Noon | Purdue at Northwestern | ESPN2 | |
Noon | Clemson at Boston College | ESPN3 * & ACC Network | |
Noon | Virginia Tech at North Carolina | ESPN3 * & ACC Network | |
1 p.m. | Austin Peay at Murray State | ESPNU | |
1:30 p.m. | West Virginia at Texas Tech | ESPN3 * & Big 12 Network | |
1:30 p.m. | Auburn at Missouri | ESPN3 & SEC Network | |
1:30 p.m. | Georgia at South Carolina | ESPN3 & SEC Network | |
2 p.m. | Duke at Florida State | ESPN | |
2 p.m. | Notre Dame at DePaul | ESPN2 | |
2 p.m. | Wake Forest at Maryland | ESPN3 * & RSN ^ | |
3 p.m. | Robert Morris at LIU Brooklyn | ESPNU | |
4 p.m. | Tennessee at Arkansas | ESPN2 | |
4 p.m. | Alabama at Vanderbilt | ESPN3 & SEC Network | |
4 p.m. | Oklahoma State at Kansas | ESPN3 * & Big 12 Network | |
4:30 p.m. | Western Carolina at Appalachian State | ESPN3 | |
5 p.m. | Mid-American Wild Card | ESPNU | |
6 p.m. | Kentucky at Texas A&M | ESPN | |
6 p.m. | Kansas State at Oklahoma | ESPN2 | |
7 p.m. | Mississippi at Florida | ESPNU | |
7 p.m. | Presbyterian at High Point | ESPN3 | |
8 p.m. | Baylor at Iowa State | ESPN2 | |
8 p.m. | TCU at Texas | Longhorn Network | |
9 p.m. | Michigan at Indiana | ESPN | |
9 p.m. | Arizona State at Washington | ESPNU | |
10 p.m. | Wichita State at Northern Iowa | ESPN2 | |
11 p.m. | Gonzaga at San Diego | ESPNU | |
Sun, Feb 3 | Noon | Providence at Villanova | ESPN3 * & BIG EAST Network |
2 p.m. | Marquette at Louisville | ESPN | |
2 p.m. | South Florida at Connecticut | ESPN3 * & BIG EAST Network | |
3 p.m. | Virginia at Georgia Tech | ESPNU | |
Mon, Feb 4 | 7 p.m. | Notre Dame at Syracuse | ESPN |
7 p.m. | Oklahoma at Iowa State | ESPNU | |
9 p.m. | Texas at West Virginia | ESPN | |
9 p.m. | Seton Hall at Pittsburgh | ESPNU | |
Tue, Feb 5 | 7 p.m. | Florida at Arkansas | ESPN |
7 p.m. | Villanova at DePaul | ESPN2 | |
7 p.m. | Wake Forest at North Carolina | ESPNU | |
7 p.m. | Boston College at Miami | ESPN3 * & RSN ^ | |
8 p.m. | Missouri State at Northern Iowa | ESPN3 | |
8 p.m. | Kansas State at Texas Tech | ESPN3 * & Big 12 Network | |
9 p.m. | Ohio State at Michigan | ESPN | |
9 p.m. | South Carolina at Kentucky | ESPNU | |
9 p.m. | Florida State at Georgia Tech | ESPN3 * & RSN ^ | |
Wed, Feb 6 | 7 p.m. | Baylor at Oklahoma State | ESPN |
7 p.m. | Connecticut at St. John’s | ESPNU | |
7 p.m. | Hartford at Binghamton | ESPN3 | |
7 p.m. | Cincinnati at Providence | ESPN3 * & BIG EAST Network | |
7:30 p.m. | Louisville at Rutgers | ESPN3 * & BIG EAST Network | |
8 p.m. | Vanderbilt at LSU | ESPN3 | |
8 p.m. | Alabama at Auburn | ESPN3 & SEC Network | |
8 p.m. | Georgia at Tennessee | ESPN3 & SEC Network | |
9 p.m. | Marquette at South Florida | ESPN2 | |
9 p.m. | Kansas at TCU | ESPNU | |
9 p.m. | Mississippi State at Ole Miss | ESPN3 * & CSS | |
11 p.m. | Stanford at Arizona | ESPN2 | |
Thu, Feb 7 | 7 p.m. | Indiana at Illinois | ESPN or ESPN2 |
7 p.m. | Clemson at Virginia | ESPN or ESPN2 | |
7 p.m. | Canisius at Manhattan | ESPN3 | |
8 p.m. | Arkansas State at Middle Tennessee | ESPN3 | |
8 p.m. | Belmont at Murray State | ESPNU | |
8:45 p.m. | McNeese State at Sam Houston State | ESPN3 | |
9 p.m. | Washington at UCLA | ESPN or ESPN2 | |
9 p.m. | Missouri at Texas A&M | ESPN or ESPN2 | |
9 p.m. | NC State at Duke | ESPN3 * & ACC Network | |
9 p.m. | Maryland at Virginia Tech | ESPN3 * & ACC Network | |
10 p.m. | Colorado at Oregon | ESPNU | |
11 p.m. | St. Mary’s (Calif.) at Santa Clara | ESPN2 | |
Fri, Feb 8 | 7 p.m. | UNC Asheville at Virginia Military Institute | ESPNU |
9 p.m. | Siena at Loyola (Md.) | ESPNU | |
Sat, Feb 9 | 11 a.m. | Temple at Dayton | ESPNU |
Noon | Michigan at Wisconsin | ESPN or ESPN2 | |
Noon | Florida State at Wake Forest | ESPN or ESPN2 | |
Noon | Georgetown at Rutgers | ESPN3 * & BIG EAST Network | |
1 p.m. | Mid-American Wild Card | ESPNU | |
1 p.m. | Georgia Tech at Virginia Tech | ESPN3 * & RSN ^ | |
1:30 p.m. | Oklahoma State at Texas | ESPN3 & Big 12 Network | |
1:30 p.m. | Arkansas at Vanderbilt | ESPN3 & SEC Network | |
2 p.m. | North Carolina at Miami | ESPN or ESPN2 | |
2 p.m. | St. Joseph’s at Massachusetts | ESPN or ESPN2 | |
2 p.m. | DePaul at Marquette | ESPN3 * & BIG EAST Network | |
3 p.m. | South Florida at Villanova | ESPNU | |
4 p.m. | Kansas at Oklahoma | ESPN or ESPN2 | |
4 p.m. | Horizon League Wild Card | ESPN or ESPN2 | |
4 p.m. | Texas Tech at Baylor | ESPN3 * & Big 12 Network | |
4 p.m. | West Virginia at TCU | ESPN3 * & Big 12 Network | |
4 p.m. | Auburn at Kentucky | ESPN3 & SEC Network | |
5 p.m. | Texas A&M at Georgia | ESPNU | |
5 p.m. | Mississippi State at Florida | ESPN3 * & FSN | |
6 p.m. | BIG EAST Wild Card | ESPN or ESPN2 | |
6 p.m. | Iowa State at Kansas State | ESPN or ESPN2 | |
7 p.m. | Stanford at Arizona State | ESPNU | |
7 p.m. | Rider at Iona | ESPN3 | |
7 p.m. | Liberty at Gardner-Webb | ESPN3 | |
7 p.m. | Stony Brook at Hartford | ESPN3 | |
7:30 p.m. | USC Upstate at Florida Gulf Coast | ESPN3 | |
8 p.m. | LSU at Alabama | ESPN2 | |
8 p.m. | The Citadel at Samford | ESPN3 | |
9 p.m. | BIG EAST Wild Card | ESPN | |
9 p.m. | Penn State at Nebraska | ESPNU | |
10 p.m. | Illinois State at Creighton | ESPN2 | |
11 p.m. | St. Mary’s (Calif.) at San Diego | ESPNU | |
Sun, Feb 10 | Noon | Connecticut at Seton Hall | ESPN3 * & BIG EAST Network |
1 p.m. | St. John’s at Syracuse | ESPN | |
1 p.m. | NC State at Clemson | ESPN3 * & ACC Network | |
1 p.m. | Virginia at Maryland | ESPN3 * & ACC Network | |
3 p.m. | Missouri Valley Wild Card | ESPN3 | |
6 p.m. | Duke at Boston College | ESPNU | |
8 p.m. | Missouri Valley Wild Card | ESPNU | |
Mon, Feb 11 | 7 p.m. | Marquette at Georgetown | ESPN |
7 p.m. | TCU at Oklahoma | ESPNU | |
9 p.m. | Kansas State at Kansas | ESPN | |
9 p.m. | Alcorn State at Arkansas-Pine Bluff | ESPNU | |
Tue, Feb 12 | 7 p.m. | Kentucky at Florida | ESPN |
7 p.m. | Seton Hall at Rutgers | ESPN2 | |
7 p.m. | Virginia Tech at Virginia | ESPNU | |
7 p.m. | Cleveland State at Detroit | ESPN3 | |
7 p.m. | Boston University at Vermont | ESPN3 | |
8 p.m. | Villanova at Cincinnati | ESPN3 * & BIG EAST Network | |
9 p.m. | Michigan at Michigan State | ESPN | |
9 p.m. | Alabama at Georgia | ESPNU | |
Wed, Feb 13 | 7 p.m. | Syracuse at Connecticut | ESPN or ESPN2 |
7 p.m. | Miami at Florida State | ESPN or ESPN2 | |
7 p.m. | Oklahoma State at Texas Tech | ESPNU | |
7 p.m. | DePaul at Notre Dame | ESPN3 * & BIG EAST Network | |
7 p.m. | Wake Forest at Boston College | ESPN3 * & RSN ^ | |
7 p.m. | Ole Miss at Texas A&M | ESPN3 * & CSS | |
8 p.m. | Iowa State at Texas | ESPN3 * & Big 12 Network | |
8 p.m. | Tennessee at Vanderbilt | ESPN3 & SEC Network | |
8 p.m. | Missouri at Mississippi State | ESPN3 & SEC Network | |
9 p.m. | North Carolina at Duke | ESPN | |
9 p.m. | West Virginia at Baylor | ESPN2 | |
9 p.m. | Providence at South Florida | ESPNU | |
9 p.m. | North Carolina at Duke | ESPN3 * & ACC Network | |
9 p.m. | Arkansas at Auburn | ESPN3 * & CSS | |
11 p.m. | Oregon at Washington | ESPN2 | |
11 p.m. | Cal State Fullerton at Long Beach State | ESPNU | |
Thu, Feb 14 | 7 p.m. | Wisconsin at Minnesota | ESPN or ESPN2 |
7 p.m. | LSU at South Carolina | ESPN or ESPN2 | |
