60-Minute Special Hosted by Karl Ravech with Analyst Eduardo Pérez
Boston Red Sox and Atlanta Braves Tie for Most Finalists Each with Five Players
ESPN will reveal this season’s best defensive players in Major League Baseball on the 2018 Rawlings Gold Glove Awards Presented by Dick’s Sporting Goods on Sunday, Nov. 4, at 9 p.m. ET on ESPN and the ESPN App. The 60-minute special from ESPN’s Baseball Tonight studio will be led by veteran host Karl Ravech and ESPN MLB analyst Eduardo Pérez.
The show will reveal all 2018 Rawlings Gold Glove Award winners – presented annually to the top defensive players from both the American League and National League at all nine positions. It will also include a special edition of Baseball Tonight’s Web Gems, highlighting the best defensive plays of the season.
This year’s field includes 10 American League teams and 11 National League teams. The Boston Red Sox and Atlanta Braves tied for the most finalists this year with five players represented from each team.
All 18 Rawlings Gold Glove Award winners will be eligible for the Rawlings Platinum Glove Award, which is given to the best defensive player in each league. After the conclusion of the show, fans will be able to vote for the Platinum Glove Award winners at Rawlings.com. Voting will end on Thursday, Nov. 8, at 10 p.m.
2018 Rawlings Gold Glove Award finalists
Position | American League | National League |
Pitchers | Cory Kluber, Cleveland Indians | Julio Teherán, Atlanta Braves |
Dallas Keuchel, Houston Astros | Zack Greinke, Arizona Diamondbacks | |
Masahiro Tanaka, New York Yankees | Clayton Richard, San Diego Padres | |
Catchers | Yan Gomes, Cleveland Indians | Buster Posey, San Francisco Giants |
Martín Maldonado, Houston Astros | Yadier Molina, St. Louis Cardinals | |
Salvador Pérez, Kansas City Royals | Manny Piña, Milwaukee Brewers | |
First Basemen | Justin Smoak, Toronto Blue Jays | Joey Votto, Cincinnati Reds |
Matt Olson, Oakland Athletics | Freddie Freeman, Atlanta Braves | |
Mitch Moreland, Boston Red Sox | Anthony Rizzo, Chicago Cubs | |
Second Basemen | Jed Lowrie, Oakland Athletics | DJ LeMahieu, Colorado Rockies |
Ian Kinsler, Boston Red Sox | Kolten Wong, St. Louis Cardinals | |
Rougned Odor, Texas Rangers | Javier Báez, Chicago Cubs | |
Third Basemen | Alex Bregman, Houston Astros | Nolan Arenado, Colorado Rockies |
José Ramírez, Cleveland Indians | Anthony Rendon, Washington Nationals | |
Matt Chapman, Oakland Athletics | Travis Shaw, Milwaukee Brewers | |
Shortstops | Marcus Semien, Oakland Athletics | Freddy Galvis, San Diego Padres |
Andrelton Simmons, Los Angeles Angels | Brandon Crawford, San Francisco Giants | |
Francisco Lindor, Cleveland Indians | Nick Ahmed, Arizona Diamondbacks | |
Left Fielders | Brett Gardner, New York Yankees | Christian Yelich, Milwaukee Brewers |
Alex Gordon, Kansas City Royals | Corey Dickerson, Pittsburgh Pirates | |
Andrew Benintendi, Boston Red Sox | Adam Duvall, Atlanta Braves | |
Center Fielders | Adam Engel, Chicago White Sox | Billy Hamilton, Cincinnati Reds |
Mike Trout, Los Angeles Angels | Lorenzo Cain, Milwaukee Brewers | |
Jackie Bradley, Jr., Boston Red Sox | Ender Inciarte, Atlanta Braves | |
Right Fielders | Kole Calhoun, Los Angeles Angels | Jon Jay, Arizona Diamondbacks |
Mookie Betts, Boston Red Sox | Jason Heyward, Chicago Cubs | |
Aaron Judge, New York Yankees | Nick Markakis, Atlanta Braves |
-30-
ESPN MLB contacts:
Ben Cafardo at 860-766-3496 or [email protected]. Twitter: @Ben_ESPN;
Michael Skarka at 860-766-1342 or [email protected]. Twitter: @Michael_ESPN.