| Date | Time (ET) | Game | Where to Watch |
|---|---|---|---|
| Wed, Nov 11 | 7 p.m. | South Dakota State at No. 6 Texas Chuckie Kempf, Carolyn Peck | SEC Network |
| Thu, Nov 12 | 6 p.m. | No. 19 Oklahoma State at Tulsa Krista Blunk, Brooke Weisbrod | ESPNU |
| 7 p.m. | No. 1 South Carolina at Clemson Beth Mowins, Debbie Antonelli | ESPN2 | |
| Sun, Nov 15 | Noon | Eastern Michigan at No. 12 Kentucky Sam Gore, Mike Neighbors | SEC Network |
| 1 p.m. | The “Real SC” No. 3 USC vs. No. 1 South Carolina Ryan Ruocco, Rebecca Lobo, Holly Rowe | ABC | |
| 3 p.m. | Marshall at No. 5 Duke Evan Lepler, Meghan McKeown | ACC Network | |
| 5 p.m. | Stetson at Clemson Mark Neely, Kelly Gramlich | ACC Network | |
| 5:30 p.m. | No. 4 UConn at No. 7 Louisville Mike Monaco, Andraya Carter | ESPN | |
| 7 p.m. | Canisius at Syracuse Cooper Boardman, Angel Gray | ACC Network | |
| Tue, Nov 17 | 9 p.m. | Texas Southern at No. 14 Oklahoma Kylen Mills, Brenda VanLengen | SEC Network |
| Wed, Nov 18 | 6 p.m. | USC-Upstate at Clemson Chuckie Kempf, Angel Gray | ACC Network |
| Thu, Nov 19 | 11 a.m. | WBCA Purdue vs. Florida State Mark Neely, Christy Thomaskutty | ESPNU |
| 6 p.m. | WBCA Texas Tech vs. No. 23 North Carolina Mark Neely, Christy Thomaskutty | ESPN2 | |
| 6 p.m. | James Madison at Virginia Cooper Boardman, Brooke Weisbrod | ACC Network | |
| 7 p.m. | Radford at Tennessee Alex Loeb, Anne O’Neil | SEC Network | |
| 8:30 p.m. | WBCA Florida A&M vs. Alabama Mark Neely, Christy Thomaskutty | ESPNU | |
| Sat, Nov 21 | Noon | WBCA Florida State vs. UCF | ESPN+ |
| 2:30 p.m. | WBCA Purdue vs. Texas Tech | ESPN+ | |
| 5 p.m. | WBCA No. 23 North Carolina vs. Alabama | ESPN+ | |
| Sun, Nov 22 | 1 p.m. | LS2 No. 17 Ohio State vs. No. 6 Texas Evan Lepler, Carolyn Peck | ESPN |
| 1 p.m. | WBCA Texas Tech vs. South Florida | ESPN+ | |
| 3 p.m. | Coastal Carolina at NC State Cooper Boardman, Kelly Gramlich | ACC Network | |
| 3:30 p.m. | LS2 Utah State vs. No. 15 TCU Evan Lepler, Carolyn Peck | ESPN2 | |
| 5:30 p.m. | No. 10 UCLA at Tennessee Beth Mowins, Debbie Antonelli | ESPN | |
| Mon, Nov 23 | 6 p.m. | Wofford at Wake Forest Chuckie Kempf, Angel Gray | ACC Network |
| Tue, Nov 24 | 1 p.m. | Battle 4 Atlantis Davidson vs. No. 13 Notre Dame | ESPN+ |
| 3:30 p.m. | Battle 4 Atlantis Florida vs. No. 24 West Virginia | ESPN+ | |
| Wed, Nov 25 | 7 p.m. | SE Louisiana at No. 6 Texas Alex Loeb, Steffi Sorensen | SEC Network |
| Thu, Nov 26 | 11:30 a.m. | Battle 4 Atlantis No. 24 West Virginia vs. No. 13 Notre Dame Beth Mowins, Debbie Antonelli | ESPN2 |
| 2 p.m. | Battle 4 Atlantis Davidson vs. Florida Beth Mowins, Debbie Antonelli | ESPNU | |
| Sun, Nov 29 | Noon | ETSU at No. 7 Louisville Krista Blunk, Brooke Weisbrod | ACC Network |
| 1 p.m. | Georgia State at No. 8 Vanderbilt Sam Gore, Carolyn Peck | SEC Network | |
| 2 p.m. | Elon at Clemson Carlan Gay, Angel Gray | ACC Network | |
| 3 p.m. | Memphis at No. 21 Ole Miss Eric Frede, Christy Thomaskutty | SEC Network | |
| 4 p.m. | Brown at No. 23 North Carolina Matt Schick, Tabitha Turner | ACC Network | |
| 6 p.m. | Virginia at SMU Jenn Hildreth, Kelly Gramlich | ACC Network | |
| Wed, Dec 2 | 5 p.m. | SEC/ACC Challenge Miami at Florida | ESPNU |
| 7:15 p.m. | SEC/ACC Challenge No. 9 LSU at No. 23 North Carolina | ESPN2 | |
| 7:15 p.m. | SEC/ACC Challenge NC State at No. 21 Ole Miss | ESPNU | |
| 7:15 p.m. | SEC/ACC Challenge Stanford at Auburn | SEC Network | |
| 9:15 p.m. | SEC/ACC Challenge No. 7 Louisville at No. 6 Texas | ESPN2 | |
| 9:15 p.m. | SEC/ACC Challenge Georgia at SMU | ACC Network | |
| Thu, Dec 3 | 7 p.m. | SEC/ACC Challenge No. 1 South Carolina at No. 5 Duke | ESPN |
| 7 p.m. | SEC/ACC Challenge Clemson at No. 12 Kentucky | ESPN2 | |
| 7 p.m. | SEC/ACC Challenge No. 14 Oklahoma at Syracuse | ESPNU | |
| 7 p.m. | SEC/ACC Challenge Georgia Tech at Alabama | SEC Network | |
| 7 p.m. | SEC/ACC Challenge Missouri at Florida State | ACC Network | |
| 9 p.m. | SEC/ACC Challenge No. 13 Notre Dame at No. 8 Vanderbilt | ESPN | |
| 9 p.m. | SEC/ACC Challenge Tennessee at Virginia Tech | ESPN2 | |
| 9 p.m. | SEC/ACC Challenge Virginia at Mississippi State | ESPNU | |
| 9 p.m. | SEC/ACC Challenge Wake Forest at Arkansas | SEC Network | |
| 9 p.m. | SEC/ACC Challenge Texas A&M at California | ACC Network | |
| Sat, Dec 5 | 4 p.m. | Princeton at Rice | ESPNU |
| Sun, Dec 6 | Noon | Florida State at No. 13 Notre Dame | ACC Network |
| 1 p.m. | LS2 No. 6 Texas vs. No. 15 TCU | ESPN2 | |
| 2 p.m. | South Alabama at No. 8 Vanderbilt | SEC Network | |
| 2 p.m. | Virginia Tech at No. 5 Duke | CW/ESPN App* | |
| 2 p.m. | Elon at No. 23 North Carolina | ACC Network | |
| 4 p.m. | No. 19 Oklahoma State at No. 1 South Carolina | ABC | |
| 4 p.m. | EKU at No. 7 Louisville | ACC Network | |
| 6 p.m. | Sam Houston at Mississippi State | SEC Network | |
| 6 p.m. | Davidson at NC State | ACC Network | |
| Tue, Dec 8 | 7 p.m. | NC Central at Tennessee | SEC Network |
| Wed, Dec 9 | 7 p.m. | No. 4 UConn at No. 13 Notre Dame | ESPN |
| 7 p.m. | SIUE at No. 14 Oklahoma | SEC Network | |
| 9 p.m. | No. 7 Louisville at No. 12 Kentucky | ESPN | |
| Sat, Dec 12 | Noon | No. 19 Oklahoma State at No. 14 Oklahoma | ESPN2 |
| Sun, Dec 13 | Noon | Bowling Green at No. 13 Notre Dame | ACC Network |
| 1 p.m. | Houston Hoopfest No. 9 LSU vs. Houston | ESPN | |
| 2 p.m. | Clemson at Wake Forest | ACC Network | |
| 2 p.m. | Miami at No. 7 Louisville | CW/ESPN App* | |
| 4 p.m. | Stanford at California | ACC Network | |
| 6 p.m. | NC State at No. 23 North Carolina | ESPN | |
| 6 p.m. | Navy at Virginia | ACC Network | |
| Tue, Dec 15 | 7 p.m. | Alabama A&M at Tennessee | SEC Network |
| Thu, Dec 17 | 6 p.m. | Georgia Tech at No. 23 North Carolina | ACC Network |
| Fri, Dec 18 | 6 p.m. | Baylor vs. Tennessee | ESPN2 |
| 8:30 p.m. | Belmont vs. No. 8 Vanderbilt | ESPNU | |
| Sat, Dec 19 | 6 p.m. | Players Era Women’s Showcase No. 5 Duke vs. No. 6 Texas | ESPN2 |
| 8:30 p.m. | Players Era Women’s Showcase No. 1 South Carolina vs. No. 10 UCLA | ESPN | |
| 11 p.m. | Players Era Women’s Showcase No. 13 Notre Dame vs. No. 3 USC | ESPN | |
| Sun, Dec 20 | Noon | Charleston Southern at Florida | SEC Network |
| Noon | Navy at NC State | ACC Network | |
| 1 p.m. | espnW Invitational No. 4 UConn vs. No. 9 LSU | ABC | |
| 2 p.m. | Morgan State at Miami | ACC Network | |
| 3:30 p.m. | espnW Invitational No. 12 Kentucky vs. Virginia | ESPN2 | |
| 4 p.m. | UTSA at SMU | ACC Network | |
| 5 p.m. | Players Era Women’s Showcase No. 6 Texas vs. No. 10 UCLA | ESPN | |
| 5:30 p.m. | Clemson at No. 7 Louisville | ESPN2 | |
| 6 p.m. | Austin Peay at Missouri | SEC Network | |
| 7:30 p.m. | Players Era Women’s Showcase No. 1 South Carolina vs. No. 13 Notre Dame | ESPN | |
| 10 p.m. | Players Era Women’s Showcase No. 5 Duke vs. No. 3 USC | ESPN | |
| Mon, Dec 21 | 4 p.m. | Norfolk St. at No. 23 North Carolina | ACC Network |
| Mon, Dec 28 | 6 p.m. | Syracuse at No. 5 Duke | ACC Network |
| 8 p.m. | UNCW at No. 23 North Carolina | ACC Network | |
| Thu, Dec 31 | 6 p.m. | No. 23 North Carolina at Syracuse | ACC Network |
| 7 p.m. | Alabama at No. 1 South Carolina | SEC Network | |
| 8 p.m. | No. 14 Oklahoma at No. 21 Ole Miss | ESPN2 | |
| 8 p.m. | No. 5 Duke at Virginia | ACC Network | |
| 9 p.m. | Arkansas at No. 8 Vanderbilt | SEC Network | |
| Sun, Jan 3 | Noon | Auburn at No. 12 Kentucky | SEC Network |
| Noon | Georgia Tech at Virginia | ACC Network | |
| 1 p.m. | No. 8 Vanderbilt at No. 9 LSU | ABC | |
| 2 p.m. | Florida at Arkansas | SEC Network | |
| 2 p.m. | California at No. 7 Louisville | ACC Network | |
| 2 p.m. | No. 23 North Carolina at Clemson | CW/ESPN App* | |
| 3 p.m. | No. 1 South Carolina at No. 6 Texas | ABC | |
| 3 p.m. | No. 5 Duke at NC State | ESPN | |
| 4 p.m. | Missouri at No. 14 Oklahoma | SEC Network | |
| 4 p.m. | Syracuse at Virginia Tech | ACC Network | |
| 5 p.m. | No. 21 Ole Miss at Tennessee | ESPN | |
| 6 p.m. | Georgia at Alabama | SEC Network | |
| 6 p.m. | No. 13 Notre Dame at Miami | ACC Network | |
| 8 p.m. | No. 24 West Virginia at No. 19 Oklahoma State | ESPN2 | |
| Thu, Jan 7 | 6 p.m. | No. 7 Louisville at Florida State | ACC Network |
| 7 p.m. | No. 1 South Carolina at Mississippi State | SEC Network | |
| 7 p.m. | Tennessee at No. 6 Texas | ESPN2 | |
| 8 p.m. | Wake Forest at No. 23 North Carolina | ACC Network | |
| 9 p.m. | Texas A&M at No. 9 LSU | SEC Network | |
| Sun, Jan 10 | Noon | No. 5 Duke at No. 13 Notre Dame | ABC |
| Noon | We Back Pat Auburn at Georgia | SEC Network | |
| Noon | Syracuse at Florida State | ACC Network | |
| 2 p.m. | We Back Pat No. 6 Texas at No. 12 Kentucky | ABC | |
| 2 p.m. | We Back Pat No. 9 LSU at Florida | SEC Network | |
| 2 p.m. | NC State at Stanford | ACC Network | |
| 2 p.m. | Virginia Tech at Virginia | CW/ESPN App* | |
| 3 p.m. | No. 15 TCU at No. 24 West Virginia | ESPN or ESPN2 | |
| 3 p.m. | No. 23 North Carolina at No. 7 Louisville | ESPN or ESPN2 | |
| 4 p.m. | We Back Pat Arkansas at No. 1 South Carolina | SEC Network | |
| 4 p.m. | Wake Forest at Georgia Tech | ACC Network | |
| 5 p.m. | We Back Pat No. 14 Oklahoma at Tennessee | ESPN | |
| 6 p.m. | We Back Pat Mississippi State at No. 8 Vanderbilt | SEC Network | |
| 6 p.m. | Miami at California | ACC Network | |
| Mon, Jan 11 | 7 p.m. | We Back Pat Alabama at No. 21 Ole Miss | SEC Network |
| Thu, Jan 14 | 7 p.m. | Liberty at Middle Tennessee | ESPNU |
| 7:30 p.m. | We Back Pat No. 14 Oklahoma at No. 1 South Carolina | ESPN | |
| 7:30 p.m. | We Back Pat Arkansas at No. 14 Kentucky | SEC Network | |
| 9 p.m. | Baylor at No. 15 TCU | ESPN2 | |
| 9:30 p.m. | We Back Pat Texas A&M at No. 8 Vanderbilt | SEC Network | |
| Sun, Jan 17 | Noon | Stanford at No. 5 Duke | ACC Network |
| 1 p.m. | We Back Pat No. 8 Vanderbilt at No. 6 Texas | ABC | |
| 2 p.m. | We Back Pat No. 9 LSU at Arkansas | SEC Network | |
| 2 p.m. | Virginia at Clemson | ACC Network | |
| 2 p.m. | No. 7 Louisville at Virginia Tech | CW/ESPN App* | |
| 3 p.m. | No. 13 Notre Dame at Syracuse | ESPN | |
| 4 p.m. | We Back Pat No. 1 South Carolina at Missouri | SEC Network | |
| 5 p.m. | No. 24 West Virginia at Baylor | ESPN | |
| 6 p.m. | Boston College at No. 23 North Carolina | ACC Network | |
| Mon, Jan 18 | 4 p.m. | NC State at Georgia Tech | ESPN2 |
| 7 p.m. | Tennessee at Florida | SEC Network | |
| Thu, Jan 21 | 6 p.m. | No. 5 Duke at Boston College | ACC Network |
| 7 p.m. | No. 13 Notre Dame at No. 7 Louisville | ESPN | |
| 7 p.m. | No. 21 Ole Miss at Auburn | SEC Network | |
| 8 p.m. | Tennessee at No. 12 Kentucky | ESPNU | |
| 8 p.m. | No. 23 North Carolina at California | ACC Network | |
| 9 p.m. | No. 6 Texas at Texas A&M | SEC Network | |
| Sun, Jan 24 | Noon | Clemson at No. 5 Duke | ESPN, ESPN2, ESPNU |
| Noon | Wake Forest at NC State | ACC Network | |
| 1 p.m. | Alabama at Tennessee | SEC Network | |
| 2 p.m. | No. 23 North Carolina at Stanford | ESPN, ESPN2, ESPNU | |
| 2 p.m. | No. 12 Kentucky at No. 14 Oklahoma | ESPN, ESPN2, ESPNU | |
| 2 p.m. | Florida State at Virginia Tech | ACC Network | |
| 2 p.m. | No. 7 Louisville at SMU | CW/ESPN App* | |
| 3 p.m. | Florida at No. 21 Ole Miss | SEC Network | |
| 5 p.m. | No. 6 Texas at Mississippi State | SEC Network | |
| 6 p.m. | Syracuse at California | ACC Network | |
| TBD | Tulsa at Rice | ESPN, ESPN2, ESPNU | |
| Thu, Jan 28 | 6 p.m. | No. 13 Notre Dame at No. 23 North Carolina | ESPN |
| 6 p.m. | Clemson at Pittsburgh | ACC Network | |
| 6:30 p.m. | Tennessee at No. 1 South Carolina | SEC Network | |
| 8 p.m. | No. 15 TCU at No. 19 Oklahoma State | ESPN | |
| 8 p.m. | No. 5 Duke at Florida State | ACC Network | |
| 8:30 p.m. | Alabama at No. 12 Kentucky | SEC Network | |
| 9 p.m. | No. 8 Vanderbilt at No. 14 Oklahoma | ESPN2 | |
| Fri, Jan 29 | 6 p.m. | Penn at Columbia | ESPNU |
| Sat, Jan 30 | Noon | South Florida at Tulsa | ESPNU |
| Sun, Jan 31 | Noon | Davidson at Richmond | ESPNU |
| Noon | Mississippi State at Georgia | SEC Network | |
| Noon | SMU at Miami | ACC Network | |
| 1 p.m. | Play 4 Kay Stanford at No. 13 Notre Dame | CW/ESPN App* | |
| 2 p.m. | Colorado at No. 15 TCU | ESPN2 | |
| 2 p.m. | No. 14 Oklahoma at Texas A&M | SEC Network | |
| 2 p.m. | California at Virginia Tech | ACC Network | |
| 3 p.m. | No. 12 Kentucky at No. 1 South Carolina | ESPN | |
| 4 p.m. | Arkansas at Auburn | SEC Network | |
| 5 p.m. | No. 5 Duke at No. 23 North Carolina | ESPN | |
| 6 p.m. | Syracuse at Georgia Tech | ACC Network | |
| Mon, Feb 1 | 6 p.m. | Play 4 Kay Virginia at NC State | ESPN2 |
| 7 p.m. | Missouri at Alabama | SEC Network | |
| 8 p.m. | No. 21 Ole Miss at No. 9 LSU | ESPN2 | |
| 10 p.m. | No. 24 West Virginia at Arizona State | ESPNU | |
| Thu, Feb 4 | 6 p.m. | Play 4 Kay Virginia Tech at Clemson | ACC Network |
| 7 p.m. | No. 1 South Carolina at No. 8 Vanderbilt | ESPN | |
| 7 p.m. | No. 6 Texas at Auburn | SEC Network | |
| 8 p.m. | No. 9 LSU at No. 12 Kentucky | ESPN2 | |
| 8 p.m. | SMU at No. 13 Notre Dame | ACC Network | |
| 9 p.m. | Georgia at No. 21 Ole Miss | SEC Network | |
| Sun, Feb 7 | Noon | No. 13 Notre Dame at Clemson | ESPN or ESPN2 |
| Noon | No. 12 Kentucky at Georgia | SEC Network | |
| Noon | Play 4 Kay NC State at Syracuse | ACC Network | |
| 2 p.m. | Play 4 Kay No. 7 Louisville at Virginia | ESPN or ESPN2 | |
| 2 p.m. | George Washington at George Mason | ESPNU | |
| 2 p.m. | No. 9 LSU at Missouri | SEC Network | |
| 2 p.m. | Virginia Tech at No. 23 North Carolina | ACC Network | |
| 2 p.m. | Miami at No. 5 Duke | CW/ESPN App* | |
| 4 p.m. | No. 21 Ole Miss at Mississippi State | SEC Network | |
| 4 p.m. | Florida State at Stanford | ACC Network | |
| 6 p.m. | Auburn at Alabama | SEC Network | |
| 6 p.m. | Arizona State at No. 19 Oklahoma State | ESPN | |
| 6 p.m. | Georgia Tech at California | ACC Network | |
| TBD | Tennessee at No. 8 Vanderbilt | ESPN | |
| Mon, Feb 8 | 7 p.m. | No. 1 South Carolina at No. 14 Oklahoma | ESPN2 |
| 7:30 p.m. | Arkansas at No. 6 Texas | SEC Network | |
| Thu, Feb 11 | 6 p.m. | Virginia at No. 13 Notre Dame | ESPN2 |
| 6 p.m. | Texas A&M at No. 1 South Carolina | SEC Network | |
| 6 p.m. | Syracuse at No. 7 Louisville | ACC Network | |
| 7 p.m. | No. 6 Texas at No. 9 LSU | ESPN | |
| 8 p.m. | Play 4 Kay No. 5 Duke at Georgia Tech | ACC Network | |
| 8:30 p.m. | No. 8 Vanderbilt at Alabama | SEC Network | |
| Sat, Feb 13 | Noon | MAC Wildcard | ESPNU |
| Sun, Feb 14 | Noon | No. 14 Oklahoma at Florida | SEC Network |
| 1 p.m. | No. 1 South Carolina at No. 21 Ole Miss | ESPNU | |
| 2 p.m. | Tennessee at Missouri | SEC Network | |
| 4 p.m. | Texas A&M at No. 6 Texas | SEC Network | |
| Mon, Feb 15 | 6 p.m. | No. 8 Vanderbilt at No. 12 Kentucky | ESPN2 |
| 8 p.m. | Mississippi State at Auburn | SEC Network | |
| Thu, Feb 18 | 6 p.m. | No. 23 North Carolina at Pittsburgh | ACC Network |
| 7 p.m. | No. 7 Louisville at No. 5 Duke | ESPN | |
| 8 p.m. | No. 13 Notre Dame at NC State | ESPN2 | |
| 8 p.m. | California at Clemson | ACC Network | |
| Sun, Feb 21 | Noon | No. 21 Ole Miss at No. 8 Vanderbilt | ESPN |
| Noon | Play 4 Kay Florida State at No. 23 North Carolina | CW/ESPN App* | |
| 1 p.m. | No. 12 Kentucky at Tennessee | SEC Network | |
| 2 p.m. | NC State at No. 7 Louisville | ESPN | |
| 2 p.m. | Stanford at Virginia | ACC Network | |
| 3 p.m. | No. 9 LSU at No. 1 South Carolina | ABC | |
| 3 p.m. | Florida at No. 6 Texas | SEC Network | |
| 4 p.m. | No. 19 Oklahoma State at Baylor | ESPN or ESPN2 | |
| 5 p.m. | Arkansas at Missouri | SEC Network | |
| 6 p.m. | No. 5 Duke at Wake Forest | ACC Network | |
| Mon, Feb 22 | 6 p.m. | Syracuse at Clemson | ESPN2 |
| 7 p.m. | Georgia at Texas A&M | SEC Network | |
| Thu, Feb 25 | 6 p.m. | No. 9 LSU at Tennessee | ESPN |
| 6 p.m. | Mercyhurst at FDU | ESPNU | |
| 6 p.m. | No. 5 Duke at SMU | ACC Network | |
| 7 p.m. | Florida at Georgia | SEC Network | |
| 8 p.m. | No. 6 Texas at No. 14 Oklahoma | ESPN2 | |
| 8 p.m. | Virginia at No. 23 North Carolina | ACC Network | |
| 9 p.m. | No. 21 Ole Miss at Alabama | SEC Network | |
| Fri, Feb 26 | 6 p.m. | Harvard at Princeton | ESPNU |
| Sat, Feb 27 | Noon | OVC Wildcard | ESPNU |
| 2 p.m. | The Metro Wildcard | ESPNU | |
| Sun, Feb 28 | Noon | No. 7 Louisville at No. 13 Notre Dame | ESPN |
| Noon | No. 1 South Carolina at Georgia | SEC Network | |
| Noon | Wake Forest at Syracuse | ACC Network | |
| Noon | Clemson at NC State | CW/ESPN App* | |
| 2 p.m. | Mississippi State at No. 12 Kentucky | SEC Network | |
| 2 p.m. | No. 14 Oklahoma at No. 9 LSU | ESPN or ESPN2 | |
| 2 p.m. | No. 6 Texas at No. 21 Ole Miss | ESPN or ESPN2 | |
| 2 p.m. | Pittsburgh at California | ACC Network | |
| 4 p.m. | Missouri at Auburn | SEC Network | |
| 4 p.m. | No. 23 North Carolina at No. 5 Duke | ESPN | |
| 6 p.m. | Virginia at Virginia Tech | ACC Network |
*Available with an ESPN Unlimited subscription


