- Games across ABC, ESPN, ESPN+, Disney+ and Hulu
- ESPN Opening Night tripleheader on September 29 and NHL Frozen Frenzy returns among early season highlights
- Packed start to 2027 features the return of ABC Hockey Saturday, Honda NHL All-Star Weekend, Navy Federal Credit Union NHL Stadium Series and Stanley Cup Playoffs
- All games streaming live on the ESPN App for ESPN Unlimited plan subscribers
- NHL Power Play on the ESPN App: An additional 1,050+ out-of-market games available this season

ESPN today announced its 2026-27 National Hockey League (NHL) regular season schedule, featuring 100 exclusive games, beginning September 29 through the end of the regular season in early April. The regular season features an opening night tripleheader, the fourth edition of NHL Frozen Frenzy, ABC Hockey Saturday, Honda NHL All-Star Weekend returning after a two-year hiatus and the sixth-consecutive Navy Federal Credit Union NHL Stadium Series on ESPN networks. The extensive slate of games will lead into ESPN’s 2027 Stanley Cup Playoffs beginning in April.
Of the 100 exclusive games, 53 matchups will be available on ESPN and ABC, while the remaining 47 matchups can be streamed on ESPN+, Disney+ and Hulu.
In addition to ESPN’s exclusive games, NHL Power Play on the ESPN App returns with 1,050+ out-of-market games –– throughout the season.
All matchups will be available on the ESPN App with an ESPN Unlimited plan subscription or pay TV authentication – available to all ESPN DTC subscribers.
ESPN’s signature NHL studio show, The Point, returns for its sixth season this fall, delivering weekly pregame coverage on ESPN2 and ESPN+. The season premiere airs September 29 at 4 p.m. ET on ESPN and ESPN+ as part of ESPN’s Opening Night tripleheader. The Point will remain a key part of ESPN’s NHL coverage throughout the season, providing pregame and postgame coverage for regular season and Playoff games.

NHL Opening Night on ESPN
As previously announced this summer, the NHL 2026-27 season begins on Tuesday, September 29, with an opening night tripleheader Face-Off on ESPN. This marks the start of the league’s first 84-game season in more than three decades.
Action begins at 5 p.m. with Florida Panthers and Brady Tkachuk joining his brother Matthew Tkachuk versus the Stanley Cup Champion Carolina Hurricanes, who will raise their 2025-26 championship banner prior puck drop. At 8 p.m., the New York Rangers take on the Boston Bruins for an Original Six matchup, and following at 10:30, 3x Stanley Cup champion Patrick Kane makes his return to the Windy City with the Chicago Blackhawks as they visit the Vegas Golden Knights.
NHL Frozen Frenzy Returns on October 13
This season’s NHL Frozen Frenzy, a special night of hockey featuring all 32 teams in action, returns for the fourth time on October 13. Led by ESPN’s exclusive tripleheader – beginning at 6 p.m. – featuring the New Jersey Devils at Detroit Red Wings, Colorado Avalanche at Dallas Stars at 8 p.m., and Boston Bruins at San Jose Sharks at 11 p.m. (ESPN).
The additional 13 games will be available on NHL Power Play on the ESPN App – with 15-minute staggered start times beginning at 7 p.m. – resulting in continuous action throughout the night. With every team in action, ESPN2 will again provide a whip-around show with live look-ins on every game, showcasing the best plays, hits and goals of the night.
ABC Hockey Saturday
ABC Hockey Saturday returns in 2027 on January 16, with an Original Six matchup between the Boston Bruins and New York Rangers at Noon. The matchup launches a schedule of 16 Saturday games on ABC through the remainder of the regular season.
2027 Honda NHL All-Star Weekend
The league’s regular season schedule takes a break when the 2027 Honda NHL All-Star Weekend returns February 5-6 at UBS Arena on Long Island, New York, home of the New York Islanders. This season’s event takes on a global twist featuring the world’s best players with five national teams (Canada, Finland, Sweden, United States and a World Team) in a 3-on-3 round-robin tournament. The NHL All-Star Skills competition returns February 5 at 7 p.m. (ESPN) and the 2027 Honda NHL All-Star Game on February 6 at 3 p.m. (ABC).
2027 Navy Federal Credit Union NHL Stadium Series
The 2027 Navy Federal Credit Union NHL Stadium Series returns February 20 at AT&T Stadium in Arlington, Texas, home of the Dallas Cowboys. The Dallas Stars and Vegas Golden Knights will meet in prime time for the outdoor showcase at 8 p.m. on ABC, marking the sixth consecutive NHL Stadium Series event on ESPN platforms.
Stanley Cup Playoffs
Beginning in early April, ESPN platforms will present the 2027 Stanley Cup Playoffs. Coverage includes the First and Second Rounds before culminating with a Conference Final.
NHL Power Play on the ESPN App (Out-of-Market Games)
NHL Power Play games include the choice of two separate live streams with either home team or away team commentary, providing a local experience for fans no matter where they are in the U.S. Replays of every NHL regular season and playoff game on ABC, ESPN, NHL Network and TNT are also made available to stream on NHL Power Play on the ESPN App. To sign up or authenticate your eligible Pay TV subscription, visit stream.espn.com.

Exclusive Game Highlights:
- January 14: USA Gold Medalists take center stage as Matthew Tkachuk and Brady Tkachuk lead Florida against Quinn Hughes, Matt Boldy and Brock Faber in Minnesota.
- March 7: Former Golden Knight Pavel Dorofeyev faces Vegas for the first time as a member of the New York Rangers at Madison Square Garden.
- April 4: Sidney Crosby and Alex Ovechkin renew one of hockey’s greatest rivalries in Washington, potentially marking Ovechkin’s final home game at Capital One Arena.
- ABC Saturday: Back-to-back ABC Hockey Saturday Tripleheaders (April 3 and April 10) cap the regular season with games at Noon, 3 p.m. and 8 p.m.
- April 6: A special playoff push whip-around show delivers live look-ins and highlights during a pivotal night of Eastern and Central Conference action, bridging Penguins-Rangers and Blues-Golden Knights coverage.
ESPN’s 2026-27 NHL Game Schedule:
| Date | Time (ET) | Game | Where to Watch |
| Tue, Sept 29 | 5 p.m. | Florida Panthers vs. Carolina Hurricanes | ESPN |
| 8 p.m. | New York Rangers vs. Boston Bruins | ESPN | |
| 10:30 p.m. | Chicago Blackhawks vs. Vegas Golden Knights | ESPN | |
| Thu, Oct 1 | 7 p.m. | Philadelphia Flyers vs. New Jersey Devils | ESPN+, Disney+, Hulu |
| 9:30 p.m. | Chicago Blackhawks vs. Utah Mammoth | ESPN+, Disney+, Hulu | |
| Tue, Oct 6 | 8 p.m. | New York Islanders vs. New York Rangers | ESPN |
| 10:30 p.m. | Florida Panthers vs. Los Angeles Kings | ESPN | |
| Thu, Oct 8 | 8 p.m. | San Jose Sharks vs. St. Louis Blues | ESPN+, Disney+, Hulu |
| Tue, Oct 13 | NHL Frozen Frenzy | ||
| 6 p.m. | New Jersey Devils vs. Detroit Red Wings | ESPN | |
| 8:30 p.m. | Colorado Avalanche vs. Dallas Stars | ESPN | |
| 11 p.m. | Boston Bruins vs. San Jose Sharks | ESPN | |
| Thu, Oct 15 | 7:30 p.m. | Philadelphia Flyers vs. Detroit Red Wings | ESPN+, Disney+, Hulu |
| Tue, Oct 20 | 8 p.m. | Boston Bruins vs. Dallas Stars | ESPN |
| 10:30 p.m. | Tampa Bay Lightning vs. Vegas Golden Knights | ESPN | |
| Thu, Oct 22 | 7:30 p.m. | Los Angeles Kings vs. New York Islanders | ESPN+, Disney+, Hulu |
| 10 p.m. | Utah Mammoth vs. Seattle Kraken | ESPN+, Disney+, Hulu | |
| Tue, Oct 27 | 8 p.m. | Boston Bruins vs. Carolina Hurricanes | ESPN |
| 10:30 p.m. | Buffalo Sabres vs. San Jose Sharks | ESPN | |
| Thu, Oct 29 | 7:30 p.m. | Chicago Blackhawks vs. Detroit Red Wings | ESPN+, Disney+, Hulu |
| 10 p.m. | Buffalo Sabres vs. Anaheim Ducks | ESPN+, Disney+, Hulu | |
| Tue, Nov 3 | 7:30 p.m. | Edmonton Oilers vs. New Jersey Devils | ESPN+, Disney+, Hulu |
| Thu, Nov 5 | 7 p.m. | Carolina Hurricanes vs. New York Islanders | ESPN+, Disney+, Hulu |
| 9:30 p.m. | Nashville Predators vs. Colorado Avalanche | ESPN+, Disney+, Hulu | |
| Tue, Nov 10 | 7:30 p.m. | Florida Panthers vs. Columbus Blue Jackets | ESPN+, Disney+, Hulu |
| 10 p.m. | Nashville Predators vs. Los Angeles Kings | ESPN+, Disney+, Hulu | |
| Thu, Nov 12 | 7:30 p.m. | Detroit Red Wings vs. Florida Panthers | ESPN+, Disney+, Hulu |
| 10 p.m. | New York Islanders vs. Los Angeles Kings | ESPN+, Disney+, Hulu | |
| Tue, Nov 17 | 7:30 p.m. | Washington Capitals vs. Tampa Bay Lightning | ESPN+, Disney+, Hulu |
| Thu, Nov 19 | 7:30 p.m. | Edmonton Oilers vs. Tampa Bay Lightning | ESPN+, Disney+, Hulu |
| 10 p.m. | Dallas Stars vs. Vegas Golden Knights | ESPN+, Disney+, Hulu | |
| Tue, Dec 1 | 7:30 p.m. | San Jose Sharks vs. New Jersey Devils | ESPN+, Disney+, Hulu |
| Thu, Dec 3 | 7:30 p.m. | New York Islanders vs. Philadelphia Flyers | ESPN+, Disney+, Hulu |
| 10 p.m. | Dallas Stars vs. Seattle Kraken | ESPN+, Disney+, Hulu | |
| Tue, Dec 8 | 8 p.m. | Colorado Avalanche vs. St. Louis Blues | ESPN+, Disney+, Hulu |
| Thu, Dec 10 | 7 p.m. | Pittsburgh Penguins vs. Florida Panthers | ESPN |
| 9:30 p.m. | Washington Capitals vs. Seattle Kraken | ESPN | |
| Tue, Dec 15 | 7:30 p.m. | Los Angeles Kings vs. Detroit Red Wings | ESPN+, Disney+, Hulu |
| Thu, Dec 17 | 7:30 p.m. | Toronto Maple Leafs vs. New Jersey Devils | ESPN+, Disney+, Hulu |
| Fri, Dec 18 | 7:30 p.m. | Montreal Canadiens vs. Buffalo Sabres | ESPN+, Disney+, Hulu |
| Tue, Dec 22 | 8 p.m. | Los Angeles Kings vs. Minnesota Wild | ESPN+, Disney+, Hulu |
| Tue, Jan 5 | 7:30 p.m. | Edmonton Oilers vs. Nashville Predators | ESPN+, Disney+, Hulu |
| 10 p.m. | Minnesota Wild vs. Anaheim Ducks | ESPN+, Disney+, Hulu | |
| Thu, Jan 7 | 7 p.m. | Chicago Blackhawks vs. New York Rangers | ESPN |
| 9:30 p.m. | Minnesota Wild vs. Vegas Golden Knights | ESPN | |
| Tue, Jan 12 | 7 p.m. | Colorado Avalanche vs. Pittsburgh Penguins | ESPN+, Disney+, Hulu |
| Thu, Jan 14 | 9:30 p.m. | Florida Panthers vs. Minnesota Wild | ESPN |
| Sat, Jan 16 | Noon | Boston Bruins vs. New York Rangers | ABC |
| Tue, Jan 19 | 7 p.m. | Dallas Stars vs. New Jersey Devils | ESPN+, Disney+, Hulu |
| 10 p.m. | Seattle Kraken vs. Los Angeles Kings | ESPN+, Disney+, Hulu | |
| Thu, Jan 21 | 9 p.m. | Detroit Red Wings vs. Minnesota Wild | ESPN |
| Tue, Jan 26 | 8 p.m. | Chicago Blackhawks vs. St. Louis Blues | ESPN+, Disney+, Hulu |
| Thu, Jan 28 | 7:30 p.m. | Los Angeles Kings vs. Philadelphia Flyers | ESPN+, Disney+, Hulu |
| 10 p.m. | Chicago Blackhawks vs. Anaheim Ducks | ESPN+, Disney+, Hulu | |
| Sun, Jan 31 | Noon | Philadelphia Flyers vs. Pittsburgh Penguins | ABC |
| Fri, Feb 5 | 7 p.m. | 2027 NHL Skills Competition (UBS Arena, New York) | ESPN |
| Sat, Feb 6 | 3 p.m. | 2027 NHL All-Star Game (UBS Arena, New York) | ABC |
| Tue, Feb 9 | 7:30 p.m. | Colorado Avalanche vs. Carolina Hurricanes | ESPN+, Disney+, Hulu |
| Tue, Feb 16 | 7:30 p.m. | Florida Panthers vs. Tampa Bay Lightning | ESPN+, Disney+, Hulu |
| Thu, Feb 18 | 9 p.m. | Philadelphia Flyers vs. Dallas Stars | ESPN |
| Fri, Feb 19 | 9 p.m. | Seattle Kraken vs. Utah Mammoth | ESPN |
| Sat, Feb 20 | 12:30 p.m. | New York Rangers vs. Philadelphia Flyers | ABC |
| 3 p.m. | Minnesota Wild vs. Chicago Blackhawks | ABC | |
| 8 p.m. | 2027 NHL Stadium Series Vegas Golden Knights vs. Dallas Stars | ABC | |
| Tue, Feb 23 | 7:30 p.m. | Carolina Hurricanes vs. New Jersey Devils | ESPN+, Disney+, Hulu |
| Thu, Feb 25 | 8 p.m. | Washington Capitals vs. Boston Bruins | ESPN |
| Sat, Feb 27 | 12:30 p.m. | Detroit Red Wings vs. Boston Bruins | ABC |
| Sun, Feb 28 | 6:30 p.m. | Colorado Avalanche vs. Chicago Blackhawks | ESPN |
| 9 p.m. | Dallas Stars vs. St. Louis Blues | ESPN | |
| Thu, Mar 4 | 6 p.m. | New Jersey Devils vs. Detroit Red Wings | ESPN |
| 8:30 p.m. | Pittsburgh Penguins vs. Florida Panthers | ESPN | |
| Sat, Mar 6 | 12:30 p.m. | Pittsburgh Penguins vs. Boston Bruins | ABC |
| 3 p.m. | New York Rangers vs. Buffalo Sabres | ABC | |
| Sun, Mar 7 | 7 p.m. | Vegas Golden Knights vs. New York Rangers | ESPN |
| 9:30 p.m. | Washington Capitals vs. Minnesota Wild | ESPN | |
| Tue, Mar 9 | 8 p.m. | Carolina Hurricanes vs. Minnesota Wild | ESPN+, Disney+, Hulu |
| 10:30 p.m. | San Jose Sharks vs. Vegas Golden Knights | ESPN+, Disney+, Hulu | |
| Thu, Mar 11 | 9:30 p.m. | Los Angeles Kings vs. Seattle Kraken | ESPN+, Disney+, Hulu |
| Sat, Mar 13 | 3 p.m. | Washington Capitals vs. Pittsburgh Penguins | ABC |
| Mon, Mar 15 | 7 p.m. | New York Islanders vs. Boston Bruins | ESPN |
| 9:30 p.m. | Edmonton Oilers vs. Colorado Avalanche | ESPN | |
| Tue, Mar 16 | 8 p.m. | San Jose Sharks vs. Chicago Blackhawks | ESPN+, Disney+, Hulu |
| 10:30 p.m. | Carolina Hurricanes vs. Anaheim Ducks | ESPN+, Disney+, Hulu | |
| Thu, Mar 18 | 7:30 p.m. | Washington Capitals vs. Buffalo Sabres | ESPN+, Disney+, Hulu |
| 10 p.m. | Utah Mammoth vs. Anaheim Ducks | ESPN+, Disney+, Hulu | |
| Sat, Mar 20 | 8 p.m. | Pittsburgh Penguins vs. New York Rangers | ABC |
| Tue, Mar 23 | 7 p.m. | Detroit Red Wings vs. Washington Capitals | ESPN+, Disney+, Hulu |
| 9:30 p.m. | Utah Mammoth vs. Colorado Avalanche | ESPN+, Disney+, Hulu | |
| Thu, Mar 25 | 6:30 p.m. | Philadelphia Flyers vs. Tampa Bay Lightning | ESPN |
| 9 p.m. | Edmonton Oilers vs. Minnesota Wild | ESPN | |
| Sun, Mar 28 | 6 p.m. | Detroit Red Wings vs. Montreal Canadiens | ESPN |
| 8:30 p.m. | Buffalo Sabres vs. St. Louis Blues | ESPN | |
| Tue, Mar 30 | 7:30 p.m. | Carolina Hurricanes vs. New York Islanders | ESPN+, Disney+, Hulu |
| Sat, Apr 3 | 12:30 p.m. | Florida Panthers vs. New York Rangers | ABC |
| 3 p.m. | Tampa Bay Lightning vs. Boston Bruins | ABC | |
| 8 p.m. | Philadelphia Flyers vs. Pittsburgh Penguins | ABC | |
| Sun, Apr 4 | 7 p.m. | Pittsburgh Penguins vs. Washington Capitals | ESPN |
| 9:30 p.m. | St. Louis Blues vs. San Jose Sharks | ESPN | |
| Tue, Apr 6 | 7 p.m. | Pittsburgh Penguins vs. New York Rangers | ESPN |
| 10:30 p.m. | St. Louis Blues vs. Vegas Golden Knights | ESPN | |
| Sat, Apr 10 | 12:30 p.m. | Washington Capitals vs. Philadelphia Flyers | ABC |
| 3 p.m. | Minnesota Wild vs. Colorado Avalanche | ABC | |
| 8 p.m. | Boston Bruins vs. Tampa Bay Lightning | ABC | |
Please note, game schedule may be subject to change. For the most up-to-date schedule and details, please visit espn.com/nhl/schedule.

All of ESPN. All in One Place.
ESPN offers its full suite of networks and services directly to fans on the ESPN App with an ESPN Unlimited subscription, providing more choice, flexibility and access to all of ESPN, including more than 47,000 live events per year, on-demand replays, industry-leading studio shows and original programming, and more. The ESPN App gives fans a unique viewing experience that includes multiview and synchronized two-screen viewing options, swipe-able shortform vertical video and a personalized SportsCenter For You, as well as integrated game stats, ESPN Fantasy sports, betting odds and information from DraftKings, sports merchandise, and more. These features are available to all fans who watch on the ESPN App on mobile and connected TV devices, whether they subscribe directly or through a pay TV package from certain providers. Bundling options available for fans include a Disney+, Hulu, ESPN offering that provides a one-of-a-kind streaming package combining sports with branded and general entertainment. For more visit stream.espn.com.
– 30 –
CONTACTS:
ESPN
Andrea DiCristoforo | andrea.dicristoforo@espn.com | 213-405-4612
ESPN+ | ESPNPlusPR@espn.com
