Rosters for 2010 Under Armour All-America High School Football Game Set

89 Players to Participate; Game Live on ESPN from Tropicana Field in St. Petersburg Jan. 2
Rosters for the 2010 Under Armour All-America High School Football Game will be announced today during the ESPNU Under Armour Selection Show. A total of 89 players are split between Team Blur (white jersey) and Team Nitro (black jersey); of which, more than 60 are from the ESPNU 150 player rankings. Team Blur will be highlighted by players such as St. Thomas Aquinas (Fla.) cornerback Lamarcus Joyner; Treasure Coast’s (Fla.) Jeff Luc; Michael Dyer of Little Rock Christian (Ark.); Tulsa Central’s (Okla.) Demarco Cobbs; Booker T Washington’s (Ga.) Antonio Goodwin; Bishop Carroll’s (Kan.) Blake Bell; and Corey Miller of James Byrnes (S.C.). Team Nitro will feature Jordan Hicks of Lakota West (Ohio); Jonathan Dowling of Southeast (Fla.); Dunbar Senior’s (Texas) Darius White; Demar Dorsey of Boyd Anderson (Fla.); John H. Guyer’s (Texas) Taylor Bible; Mack Brown of Martin Luther King, Jr. (Ga.); and Storm Johnson of Loganville (Ga.). Florida leads with the most amount of players (19), followed by Texas (15), Georgia (13), California (7) and Virginia, South Carolina and Alabama with four. There will be 26 states represented in the game. Complete rosters for Team Blur and Team Nitro.
The game will take place at Tropicana Field in St. Petersburg, Fla., on Saturday, Jan. 2, at 11 a.m. ET, and will be televised live on ESPN. Former NFL head coaches Ted Marchibroda and Sam Wyche will serve as head coaches for the respective teams. Marchibroda will lead Team Blur, while Wyche will coach Team Nitro.
The coaches and players will also participate in several activities surrounding the game, including daily practice sessions that will be televised live on ESPNU on Wednesday, Dec. 30 and Thursday, Dec. 31, from 3 p.m. to 6 p.m., and the Burger King Skills Challenge on Friday, Jan. 1, at 9 p.m. on ESPN2.
TICKETS: Tickets for the game are available for $10 through www.Ticketmaster.com.
Download images from lats years Under Armour All-America High School Football Game
About the Game
The Under Armour High School All-America Football Game, an annual all-star football competition spotlighting the nation’s top high school seniors, debuted on Jan. 5, 2008, on ABC, at ESPN’s Wide World of Sports Complex in Lake Buena Vista, Fla. Organized in conjunction with Intersport, a leading sports and entertainment media and marketing company with over 20 years experience, the event will be televised live to a national audience on ESPN from Tropicana Field in St. Petersburg, Fla. Some notable alumni of the game include USC’s Matt Barkley, Georgia’s A.J. Green and Alabama’s Julio Jones.
TEAM BLUR
Note: Some players have the same jersey number, but won’t be on the field at the same time.
No. |
Player |
Pos. |
Ht., Wt. |
School (State) |
College |
1 | Chris Dunkley | WR | 5-11, 170 | Pahokee (Fla.) | Undecided |
1 | Joshua Shaw | CB | 6-2, 181 | Palmdale (Calif.) | Florida |
2 | William Gholston | DE | 6-7, 250 | Southeastern (Mich.) | Michigan State |
3 | Kadron Boone | WR | 6-1, 197 | Trinity Catholic (Fla.) | Texas Tech |
3 | Lamarcus Joyner | CB | 5-8, 165 | St. Thomas Aquinas (Fla.) | Undecided |
4 | Dietrich Riley | S | 6-1, 196 | St. Francis (Calif.) | Undecided |
5 | Michael Dyer | RB | 5-9, 200 | Little Rock Christian (Ark.) | Auburn |
5 | Cody Riggs | CB | 5-8, 154 | St. Thomas Aquinas (Fla.) | Undecided |
6 | Jordon James | RB | 5-10, 188 | Corona (Calif.) | UCLA |
7 | Christian Jones | OLB | 6-4, 215 | Lake Howell (Fla.) | Undecided |
7 | Antonio Goodwin | WR | 6-1, 170 | Booker T. Washington (Ga.) | Auburn |
9 | Tai-ler Jones | WR | 6-0, 182 | Gainesville (Ga.) | Notre Dame |
9 | Alec Ogletree | S | 6-3, 214 | Newnan (Ga.) | Georgia |
10 | Demarco Cobbs | WR | 6-1, 200 | Tulsa Central (Okla.) | Texas |
11 | Shaun Lewis | OLB | 6-0, 197 | Hightower (Texas) | Oklahoma St. |
11 | Chase Rettig | QB | 6-3, 201 | San Clemente (Calif.) | Boston Coll. |
12 | Brandon Coleman | WR | 6-6, 200 | Bishop McNamara (Md.) | Undecided |
14 | Blake Bell | QB | 6-5, 212 | Bishop Carroll (Kan.) | Oklahoma |
15 | Jesse Scroggins | QB | 6-2, 189 | Lakewood (Calif.) | USC |
17 | Nick Dew | S | 6-2, 190 | First Colonial (Va.) | Virginia Tech |
21 | Ryan Ayers | CB | 5-10, 175 | South Paulding (Ga.) | Georgia Tech |
21 | Da’Rick Rogers | WR | 6-2, 205 | Calhoun (Ga.) | Georgia |
22 | Kip Smith | K | 6-0, 200 | Legacy (Colo.) | UCLA |
43 | Jackson Richards | DE | 6-4, 235 | Carroll (Texas) | Texas Tech |
44 | Konrad Zagzebski | ILB | 6-3, 220 | D.C. Everest (Wis.) | Wisconsin |
48 | Jeff Luc | ILB | 6-1, 241 | Treasure Coast (Fla.) | Undecided |
51 | Michael Taylor | OLB | 6-0, 193 | Westlake (Ga.) | Tennessee |
52 | Shane McDermott | C | 6-3, 265 | Palm Beach (Fla.) | Miami |
55 | Corey Lemonier | DE | 6-4, 221 | Hialeah (Fla.) | Undecided |
56 | James Kittredge | DT | 6-4, 250 | Don Bosco (N.J.) | Vanderbilt |
56 | Kolton Houston | OG | 6-5, 265 | Buford (Ga.) | Georgia |
64 | James Stone | OG | 6-5, 297 | Maplewood (Tenn.) | Undecided |
68 | James Hurst | OT | 6-5, 285 | Plainfield (Ind.) | North Carolina |
70 | Ja’Wuan James | OT | 6-6, 305 | North Gwinnett (Ga.) | Tennessee |
71 | Brent Benedict | OT | 6-5, 280 | Bolles (Fla.) | Georgia |
72 | Cam Feldt | OT | 6-5, 290 | Pilot Point (Texas) | Arkansas |
73 | Michael Thornton | DT | 6-1, 273 | Stephenson (Ga.) | Undecided |
75 | Chaz Green | OT | 6-5, 286 | Tampa Catholic (Fla.) | Undecided |
76 | Torrian Wilson | OG | 6-4, 300 | Miami Northwestern (Fla.) | Stanford |
77 | Louis Nix III | DT | 6-3, 318 | Raines (Fla.) | Notre Dame |
80 | Xavier Grimble | TE | 6-5, 241 | Bishop Gorman (Nev.) | USC |
81 | Dakota Mosley | TE | 6-4, 250 | Little Rock Christian (Ark.) | Auburn |
88 | Blake Barker | TE | 6-6, 238 | B.B. & Nichols (Mass.) | Harvard |
90 | George Uko | DT | 6-4, 299 | Don Antonio Lugo (Calif.) | Undecided |
91 | Bronson Kaufusi | DE | 6-8, 240 | Timpview (Utah) | BYU |
93 | Corey Miller | DE | 6-4, 231 | James Byrnes (S.C.) | Tennessee |
95 | Todd Chandler | DT | 6-1, 283 | Miami Northwestern (Fla.) | Miami |
TEAM NITRO
Note: Some players have the same jersey number, but won’t be on the field at the same time.
No. |
Player |
Pos. |
Ht., Wt. |
School (State) |
College |
1 | Aaron Benson | OLB | 6-2, 205 | Cedar Hill (Texas) | Texas |
1 | Justin Hunter | WR | 6-4, 172 | Ocean Lakes (Va.) | LSU |
2 | DeMarcus Milliner | CB | 6-0, 185 | Stanhope Elmore (Ala.) | Alabama |
2 | Mike Davis | WR | 6-0, 176 | Skyline (Texas) | LSU |
4 | Toney Hurd Jr. | CB | 5-9, 179 | Thurgood Marshall (Texas) | Notre Dame |
4 | Darius White | WR | 6-3, 195 | Dunbar Senior (Texas) | Undecided |
5 | Jonathan Dowling | S | 6-3, 180 | Southeast (Fla.) | Florida |
5 | Nick Montana | QB | 6-2, 177 | Oaks Christian (Calif.) | Washington |
7 | Demar Dorsey | S | 6-1, 180 | Boyd Anderson (Fla.) | Florida |
7 | Devin Gardner | QB | 6-4, 198 | Inkster (Mich.) | Michigan |
8 | Adrian White | CB | 5-11, 175 | DeSoto (Texas) | Texas |
10 | John Fulton | CB | 6-1, 180 | Manning (S.C.) | Undecided |
10 | James Louis | WR | 5-11, 180 | Atlantic Community (Fla.) | Ohio State |
11 | Solomon Patton | WR | 5-10, 175 | Murphy (Ala.) | Florida |
14 | Phillip Sims | QB | 6-1, 218 | Oscar Frommel Smith (Va.) | Alabama |
15 | LaDarius Owens | DE | 6-2, 225 | Jess Lanier (Ala.) | Auburn |
15 | Corey Brown | WR | 6-0, 171 | Cardinal O’Hara (Pa.) | Ohio State |
18 | Cody Parkey | K | 6-0, 190 | Jupiter Community (Fla.) | Auburn |
19 | Corey Nelson | OLB | 6-1, 195 | Skyline (Texas) | Texas A&M |
23 | Luke Muncie | S | 6-2, 200 | Klein Oak (Texas) | LSU |
32 | Jordan Hicks | OLB | 6-2, 210 | Lakota West (Ohio) | Undecided |
32 | Storm Johnson | RB | 5-11, 210 | Loganville (Ga.) | Miami |
33 | Leon Orr | DT | 6-5, 315 | Gulf (Fla.) | Florida |
33 | Mack Brown | RB | 5-11, 185 | Martin Luther King (Ga.) | Florida |
35 | Alfy Hill | DE | 6-4, 240 | West Brunswick (N.C.) | Alabama |
40 | Dakota Royer | DE | 6-3, 220 | Manheim Central (Pa.) | Penn State |
41 | V.J. Fehoko | ILB | 5-11, 210 | Farrington (Hawaii) | Undecided |
41 | Travis Dickson | TE | 6-3, 230 | Ocean Springs (Miss.) | LSU |
45 | Taylor Bible | DT | 6-3, 280 | John H. Guyer (Texas) | Texas |
47 | Dominique Easley | DE | 6-3, 260 | Curtis (N.Y.) | Penn State |
50 | Jake Holland | ILB | 6-1, 220 | Pelham (Ala.) | Auburn |
54 | Miles Dieffenbach | C | 6-5, 277 | Fox Chapel (Pa.) | Penn State |
55 | A.J. Cann | OG | 6-3, 260 | Bamberg-Ehrhardt (S.C.) | South Carolina |
72 | Luke Joeckel | OT | 6-6, 280 | Arlington (Texas) | Texas A&M |
75 | Evan Hailes | DT | 6-1, 315 | Oscar Frommel Smith (Va.) | Penn State |
75 | Evan Washington | OT | 6-6, 286 | DeSoto (Texas) | LSU |
76 | Eric Mack | OG | 6-4, 318 | Calhoun County (S.C.) | South Carolina |
77 | Ian Silberman | OT | 6-5, 256 | Fleming Island (Fla.) | Florida |
79 | Chad Lindsay | OG | 6-3, 307 | The Woodlands (Texas) | Alabama |
82 | Brian Vogler | TE | 6-6, 245 | Brookstone (Ga.) | Alabama |
83 | Adrian Hubbard | DE | 6-7, 227 | Norcross (Ga.) | Undecided |
85 | Ashton Dorsey | DT | 6-2, 275 | John Tyler (Texas) | Texas |
-30-