
ESPN2 will televise the 2013 Rawlings Gold Glove Awards Show on Tuesday, October 29, at 8 p.m. ET, which will emanate from the Baseball Tonight studio at ESPN’s Bristol, Conn. campus. The show will also be available via WatchESPN. The Rawlings Gold Glove Awards are presented annually to the best defensive Major League Baseball players in both the American League and National League at every fielding position.
The one-hour telecast will be hosted by Adnan Virk and include insights from Baseball Tonight analyst Nomar Garciaparra. The show will also include a special edition of Baseball Tonight’s Web Gems, which will highlight the best defensive plays of the 2013 MLB season.
All 18 Gold Glove Award winners will be eligible for the third annual Rawlings Platinum Glove Award, which is given to the best defensive player in each league. Immediately following the show, fans can vote for the Platinum Gold Glove Awards winners at Rawlings.com.
2013 Rawlings Gold Glove Awards finalists
Category | National League | American League |
Pitcher | Patrick Corbin, ARI | Mark Buehrle, TOR |
Zack Greinke, LAD | R.A. Dickey, TOR | |
Adam Wainwright, STL | Doug Fister, DET | |
Catcher | A.J. Ellis, LAD | Joe Mauer, MIN |
Russell Martin, PIT | Salvador Perez, KCR | |
Yadier Molina, STL | Matt Wieters, BAL | |
First Base | Paul Goldschmidt, ARI | Chris Davis, BAL |
Adrian Gonzalez, LAD | Eric Hosmer, KCR | |
Anthony Rizzo, CHC | James Loney, TBR | |
Second Base | Darwin Barney, CHC | Robinson Cano, NYY |
Mark Ellis, LAD | Dustin Pedroia, BOS | |
Brandon Phillips, CIN | Ben Zobrist, TBR | |
Third Base | Nolan Arenado, COL | Adrian Beltre, TEX |
Juan Uribe, LAD | Evan Longoria, TBR | |
David Wright, NYM | Manny Machado, BAL | |
Shortstop | Ian Desmond, WAS | Alcides Escobar, KCR |
Andrelton Simmons, ATL | Yunel Escobar, TBR | |
Troy Tulowitzki, COL | J.J. Hardy, BAL | |
Left Field | Carlos Gonzalez, COL | Yoenis Cespedes, OAK |
Starling Marte, PIT | Andy Dirks, DET | |
Eric Young, Jr., NYM | Alex Gordon, KCR | |
Center Field | Carlos Gomez, MIL | Lorenzo Cain, KCR |
Andrew McCutchen, PIT | Jacoby Ellsbury, BOS | |
Denard Span, WAS | Adam Jones, BAL | |
Right Field | Jay Bruce, CIN | Nick Markakis, BAL |
Jason Heyward, ATL | Josh Reddick, OAK | |
Gerardo Parra, ARI | Shane Victorino, BOS |
-30-