Industry-Leading 1,500 Men’s College Basketball Games across ESPN Networks
Downloadable photos: http://bit.ly/ESPNMBB1415
ESPN’s extensive multiplatform coverage of the 2014-15 men’s college basketball season will include more than 1,500 games across ESPN, ESPN2, ESPNU, ESPN3, ESPNEWS, SEC Network and Longhorn Network as well as content on ESPN.com, ESPN Radio, ESPN The Magazine and more. ESPN3’s record schedule of exclusive games and its lineup of outermarket matchups will be included in a future release.
The game action will begin on Friday, Nov. 14, and feature the third annual Armed Forces Classic matching Minnesota, coached by Richard Pitino, against Louisville, led by Richard’s father Rick, from the U.S. Coast Guard Air Station Borinquen in Puerto Rico at 7 p.m. ET on ESPN, a SEC Network doubleheader, marking the first live regular-season college basketball games on the first-year network, and four matchups on ESPNU, including Hampden-Sydney versus the U.S. Coast Guard Academy, also at the U.S. Coast Guard base, at 1 p.m.
Every game will be available through WatchESPN, accessible online at WatchESPN.com, on smartphones and tablets via the WatchESPN app, through ESPN on Xbox LIVE, Amazon FireTV, Apple TV, Google Chromecast and Roku devices to fans who receive their video subscription from an affiliated provider.
New this Year
- This year’s College GameDay Covered by State Farm – originating from the site of ESPN’s Saturday Primetime Presented by DIRECTV telecasts – will feature a flexible schedule that provides more options to follow storylines as the season develops. The sites for the eight-week series – January 17 to March 7 – will be announced during the season. The morning editions of the show will begin at 10 a.m. on ESPNU and continue at 11 a.m. on ESPN, while a one-hour version will air on ESPN leading into the game-of-the-week telecast.
- As the result of a new multiyear agreement, ESPN will televise six Battle 4 Atlantis tournament matchups from Paradise Island in the Bahamas. This season’s field includes Butler, Florida, Georgetown, North Carolina, Oklahoma, UCLA, UAB and Wisconsin.
- The new SEC Network will present more than 118 SEC games exclusively, highlighted by weekly Tuesday and Wednesday doubleheaders and an extensive lineup every Saturday.
- Every Big 12 matchup that was previously available through syndication will be televised on ESPN, ESPN2, ESPNU, and for the first time, ESPNEWS.
- ESPN will also carry a network record number of Big Ten games with additional matchups across ESPN, ESPN2, ESPNU, ESPNEWS and ESPN3.
Schedule highlights:
- For the fourth straight year, ESPN will showcase four of the all-time winningest programs in the State Farm Champions Classic doubleheader to close out the 24-hour Tip-Off Marathon Presented by Dish on Tuesday, Nov. 18. The games from Indianapolis, site of this season’s men’s Final Four, will showcase four teams in an early ESPN.com preseason poll: No. 18 Michigan State vs. No. 2 Duke at 7 p.m. and No. 10 Kansas vs. No. 1 Kentucky at 9 p.m.
- The seventh annual Tip-Off Marathon presented by Dish will celebrate the start of the season with 20 live games – 18 men’s and two women’s – in nearly 29 hours from Monday, Nov. 17 to Tuesday, Nov. 18. The Marathon will tip off Monday at 7 p.m. with the first games of a men’s tripleheader on ESPNU and women’s doubleheader on ESPN2. Following the women’s telecasts, ESPN2 will televise seven consecutive men’s matchups beginning at 11 p.m. ESPN’s schedule of five consecutive games starts at noon on Tuesday and concludes with the State Farm Champions Classic. ESPN2 will also televise a Tuesday primetime doubleheader at 7:30 p.m. and 9:30 p.m.
- ESPN will provide fans with live coverage of at least one game on an ESPN television network every day but seven from November 14 to March 8 (November 15, 22 and 29; December 24 and 26; and January 1 and 12).
- In addition, the fifth season of the ESPN Buzzer Beater network will offer live cut-ins and highlights from numerous top college basketball games Saturdays from noon to 11 p.m. and Wednesdays from 7 p.m. to 11 p.m. beginning Saturday, Jan. 10.
- The regular-season will culminate with ESPN’s 30th consecutive season of Championship Week wall-to-wall conference tournament coverage March 5-15.
Franchise Programming
ESPN’s franchise weeks consisting of top matchups around notable times in the schedule will return on ESPN, ESPN2, ESPNU and ESPNEWS:
- Feast Week Presented by Lowe’s (Nov. 24-30)
- Holiday Hoops Presented by Kay Jewelers (Dec. 13-23)
- My Home Court (Jan. 13-18)
- Rivalry Week Presented by Wendy’s (Feb. 16-22)
- Bracket Builder Week Presented by Dish (Feb. 23-March 1)
- Championship Week Presented by DICK’S Sporting Goods (March 5-15)
Events and Tournaments
Special tournaments and events:
- Armed Forces Classic (Nov. 14)
- State Farm Champions Classic (Nov. 18)
- 2K Classic (Nov. 20-21)
- NIT Season Tip-Off (Nov. 26-28)
- Progressive Legends Classic (Nov. 24-25)
- Basketball Hall of Fame Tip-Off Classic (Nov. 23-24)
- MGM Grand Main Event (Nov. 24-26)
- SEC/Big 12 Challenge Presented by Sonic (Dec. 3-6)
- ACC/Big Ten Challenge Presented by DICK’S Sporting Goods (Dec. 1-3)
- Jimmy V Men’s Classic Presented by Corona (Dec. 9)
- Orlando Classic (Nov. 27-30)
- Puerto Rico Tip-Off (Nov. 20-23)
- CBE Hall of Fame Classic (Nov. 24-25)
- Battle 4 Atlantis (Nov. 26-28)
- DIRECTV Wooden Legacy (Nov. 27-30)
- Gildan Charleston Classic (Nov. 20-23)
- EA SPORTS Maui Invitational (Nov. 24-26)
- Gotham Classic (Dec. 20)
- MGM Grand Showcase (Dec. 20)
- Hawaiian Airlines Diamond Head Classic (Dec. 22-25)
Day-by-Day Lineup
ESPN, ESPN2, ESPNU, ESPNEWS and SEC Network will combine to offer top games throughout the season, including many in regular time slots beginning Thursday, Jan. 5, highlighted by (conference assignments can vary):
- Monday: ESPN’s weekly Big Monday Presented by Verizon doubleheader will showcase the ACC and Big 12 at 7 p.m. and 9 p.m., respectively. In addition, ESPNU will offer a regular schedule of Monday night games, primarily involving the Big 12, ACC, MEAC and SWAC.
- Tuesday: Super Tuesday will highlight an ESPN Big Ten and SEC doubleheader as well as a weekly ESPN2 prime-time matchup featuring the Big 12. Tuesday will also include a doubleheader on ESPNU at 7 p.m. and 9 p.m. showcasing primarily the ACC and SEC, as well as select 11 p.m. games from the Mountain West. SEC Network will also provide a 7 p.m. and 9 p.m. doubleheader.
- Wednesday: Wednesday Night Hoops will feature ACC, Pac-12, American and Big 12 games on ESPN2 or ESPNU, including a Pac-12 split network doubleheader (ESPN2 at 9 p.m. and ESPNU at 11 p.m.) most weeks. SEC Network will televise two games in a 7 p.m. and 9 p.m. doubleheader.
- Thursday: The Thursday Night Showcase will feature a fourth season of weekly SEC and Big Ten telecasts, as well as games from the Pac-12 and American on ESPN or ESPN2, while ESPNU will showcase regular action from the Big Ten, West Coast and Ohio Valley among others.
- Saturday: Day and night coverage as part of the Saturday Showcase Presented by 5-Hour Energy includes games from multiple conferences, including the ACC, American, Big Ten, Big 12, SEC, Pac-12, Atlantic 10, Missouri Valley, West Coast, Mid-American, Horizon, Sun Belt, Big West and more. Saturday Primetime Presented by DIRECTV, a 9 p.m. game of the week on ESPN, and site of the weekly College GameDay Driven by State Farm series, will return for a 11th season. SEC Network will televise two to three games every Saturday during conference play.
- Sunday: The weekly ESPNU ACC Sunday Night Basketball series will return for a fourth season and be joined by the Pac-12 for a second straight year and the Missouri Valley on most Sundays.
ESPN The Magazine College Hoops Tip-Off Issue
ESPN The Magazine’s college basketball preview issue – available on newsstands beginning Friday, Oct. 31 – will feature a wide variety of topics. Content includes:
- A team-by-team look at the top 25 power rankings with insights, analysis and snapshots of the team leaders.
- A profile piece on Devonta Pollard, a five-star recruit out of Mississippi who signed with Houston, and his effort to capitalize on his talent while coming to terms with knowing his testimony sent his mother to jail for 25 years as the result of a bizarre kidnapping episode.
- A feature on Wisconsin forward Frank Kaminsky who returned to the Badgers for his senior season
2014-15 ESPN Network’s Men’s College Basketball Schedule (Subject to change)
Date | Time (ET) | Matchup | Network |
Fri, Nov 14 | 1 p.m. | Hampden-Sydney vs. U.S. Coast Guard Academy (Aguadilla, Puerto Rico) | ESPNU |
6 p.m. | Presbyterian at Duke | ESPNU | |
William & Mary at Florida | SEC Network | ||
7 p.m. | Armed Forces Classic: Minnesota vs. Louisville (Aguadilla, Puerto Rico) | ESPN | |
8 p.m. | NC Central at North Carolina | ESPNU | |
Grand Canyon at Kentucky | SEC Network | ||
2K Classic: Regional Round: North Dakota at Texas | Longhorn Network | ||
10 p.m. | Milwaukee at Auburn | ESPNU | |
Sun, Nov 16 | Noon | Buffalo at Kentucky | ESPNU |
1 p.m. | Chattanooga at Wisconsin | ESPNEWS | |
4 p.m. | 2K Classic: Regional Round: Hampton at Syracuse | ESPNU | |
6 p.m. | Robert Morris at North Carolina | ESPNU | |
Valparaiso at Missouri | SEC Network | ||
8 p.m. | 2K Classic: Regional Round: Alcorn State at Texas | ESPNU | |
Tip-Off Marathon Presented by Dish on ESPN, ESPN2 & ESPNU (Nov. 17-18) | |||
Mon, Nov 17 | 7 p.m. | Tip-Off Marathon: Miami at Florida | ESPNU |
9 p.m. | Western Carolina at Alabama | SEC Network | |
Tip-Off Marathon: Georgia State at Iowa State | ESPNU | ||
11 p.m. | Tip-Off Marathon: SMU at Gonzaga | ESPN2 | |
Progressive Legends Classic: Regional Round: Detroit at Oregon | ESPNU | ||
Tues, Nov 18 | 1 a.m. | Auburn at Colorado | ESPN2 |
3 a.m. | New Mexico State at Saint Mary’s | ESPN2 | |
5 a.m. | High Point at Hawaii | ESPN2 | |
7 a.m. | Iona at Wofford | ESPN2 | |
9 a.m. | Northern Iowa at Stephen F. Austin | ESPN2 | |
11 a.m. | Manhattan at Massachusetts | ESPN2 | |
Noon | Baylor at South Carolina | ESPN | |
2 p.m. | Wichita State vs. Memphis (Sioux Falls, S.D.) | ESPN | |
4 p.m. | Utah at San Diego State | ESPN | |
6 p.m. | Progressive Legends Classic: Regional Round: Toledo at VCU | ESPNU | |
7 p.m. | State Farm Champions Classic: Michigan State vs. Duke (Indianapolis, Ind.) | ESPN | |
NIT Season Tip-Off: Regional Round: Stony Brook at Georgia | SEC Network | ||
7:30 p.m. | Marquette at Ohio State | ESPN2 | |
9 p.m. | State Farm Champions Classic: Kansas vs. Kentucky (Indianapolis, Ind.) | ESPN | |
9:30 p.m. | Texas Tech at LSU | ESPN2 | |
Wed, Nov 19 | 9 p.m. | Wake Forest at Arkansas | SEC Network |
11 p.m. | NIT Season Tip-Off: Regional Round: Saint Joseph’s at Gonzaga | ESPNU | |
Thu, Nov 20 | 10:30 a.m. | Puerto Rico Tip-Off: Quarterfinal: Texas A&M vs. Dayton (San Juan) | ESPNU |
12:30 p.m. | Puerto Rico Tip-Off: Quarterfinal: College of Charleston vs. Connecticut (San Juan) | ESPNU | |
3 p.m. | Gildan Charleston Classic: Quarterfinal: Drexel vs. Miami (Charleston, S.C.) | ESPNU | |
5 p.m. | Puerto Rico Tip-Off: Quarterfinal: New Mexico vs. Boston College (San Juan) | ESPN2 | |
Gildan Charleston Classic: Quarterfinal: Penn State vs. Charlotte (Charleston, S.C.) | ESPNU | ||
7 p.m. | 2k Classic: Semifinal: Texas vs. Iowa (New York City) | ESPN2 | |
7:30 p.m. | Puerto Rico Tip-Off: Quarterfinal: George Mason vs. West Virginia (San Juan) | ESPNU | |
9 p.m. | Southern Miss at Alabama | SEC Network | |
2K Classic: Semifinal: Syracuse vs. California (New York City) | ESPN2 | ||
Fri, Nov 21 | Noon | Puerto Rico Tip-Off: Consolation Round: TBD (San Juan) | ESPNU or ESPN3 |
Gildan Charleston Classic: Consolation Round: TBD (Charleston, S.C.) | ESPNU or ESPN3 | ||
2:30 p.m. | Puerto Rico Tip-Off: Semifinal: TBD (San Juan) | ESPN2 or ESPNU | |
Gildan Charleston Classic: Semifinal: TBD (Charleston, S.C.) | ESPN2 or ESPNU | ||
5 p.m. | Puerto Rico Tip-Off: Semifinal: TBD (San Juan) | ESPN2 or ESPNU | |
2K Classic: 3rd Place Game (New York City) | ESPN2 or ESPNU | ||
7 p.m. | 2K Classic: Championship Game: TBD (New York City) | ESPN2 | |
Gildan Charleston Classic: Semifinal: TBD (Charleston, S.C.) | ESPNU | ||
8 p.m. | Louisiana-Monroe at Florida | SEC Network | |
9 p.m. | Marshall at Louisville | ESPNU | |
Sun, Nov 23 | Noon | Basketball Hall of Fame Tip-Off Classic: Florida State vs. Massachusetts (Uncasville, Conn.) | ESPNU |
2 p.m. | Puerto Rico Tip-Off: 5th Place Game: TBD (San Juan) | ESPNU | |
2:30 p.m. | Basketball Hall of Fame Tip-Off Classic: Notre Dame vs. Providence (Uncasville, Conn.) | ESPN2 | |
4 p.m. | USF at NC State | ESPNU | |
4:30 p.m. | Puerto Rico Tip-Off: 3rd Place Game: TBD (San Juan) | ESPN2 | |
6 p.m. | Montana State at Kentucky | SEC Network | |
6:30 p.m. | Puerto Rico Tip-Off: Championship: TBD (San Juan) | ESPN2 | |
Gildan Charleston Classic: 3rd Place Game: TBD (Charleston, S.C.) | ESPNU | ||
8 p.m. | Northern Arizona at Ole Miss | SEC Network | |
9 p.m. | Gildan Charleston Classic: Championship Game: TBD (Charleston, S.C.) | ESPN2 | |
Feast Week Presented by Lowe’s on ESPN, ESPN2, ESPNU & ESPNEWS (Nov. 24-30) | |||
Mon, Nov 24 | 2:30 p.m. | Maui Invitational: Quarterfinal: Purdue vs. Kansas State (Maui, Hawaii) | ESPN2 |
5 p.m. | Maui Invitational: Quarterfinal: Missouri vs. Arizona (Maui, Hawaii) | ESPN2 | |
7 p.m. | Progressive Legends Classic: Semifinal: Villanova vs. VCU (Brooklyn, New York) | ESPN2 | |
CBE Hall of Fame Classic: Semifinal: Arizona State vs. Maryland (Kansas City, Mo.) | ESPNU | ||
7:30 p.m. | Eastern Washington at Indiana | ESPNEWS | |
9 p.m. | EA SPORTS Maui Invitational: Quarterfinal: Pittsburgh vs. Chaminade (Maui, Hawaii) | ESPNU | |
9:30 p.m. | CBE Hall of Fame Classic: Semifinal: Alabama vs. Iowa State (Kansas City, Mo.) | ESPN2 | |
11 p.m. | MGM Grand Main Event: Semifinal: Auburn vs. Tulsa (Las Vegas, Nev.) | ESPNU | |
11:30 p.m. | EA SPORTS Maui Invitational: Quarterfinal: BYU vs. San Diego State (Maui, Hawaii) | ESPN2 | |
Tue, Nov 25 | 2 p.m. | EA SPORTS Maui Invitational: Consolation Round: TBD (Maui, Hawaii) | ESPN2 |
4:30 p.m. | EA SPORTS Maui Invitational: Consolation Round: TBD (Maui, Hawaii) | ESPN2 | |
7 p.m. | UT Arlington at Kentucky | SEC Network | |
7:30 p.m. | EA SPORTS Maui Invitational: Semifinal: TBD (Maui, Hawaii) | ESPN | |
Arkansas at SMU | ESPNEWS | ||
Progressive Legends Classic: 3rd Place Game: TBD (Brooklyn, N.Y.) | ESPNU | ||
8 p.m. | Saint Francis (Pa.) at Texas | Longhorn Network | |
9:30 p.m. | CBE Hall of Fame Classic: Championship: TBD (Kansas City, Mo.) | ESPNU | |
10 p.m. | EA SPORTS Maui Invitational: Semifinal: TBD (Maui, Hawaii) | ESPN | |
Progressive Legends Classic: Championship Game: TBD (Brooklyn, N.Y.) | ESPN2 | ||
Wed, Nov 26 | Noon | Battle 4 Atlantis: Quarterfinal: North Carolina vs. Butler (Nassau, Bahamas) | ESPN2 |
2 p.m. | Battle 4 Atlantis: Quarterfinal: Oklahoma vs. UCLA (Nassau, Bahamas) | ESPN2 | |
2:30 p.m. | EA SPORTS Maui Invitational: 7th Place Game: TBD (Maui, Hawaii) | ESPNU | |
5 p.m. | EA SPORTS Maui Invitational: 5th Place Game: TBD (Maui, Hawaii) | ESPN2 | |
Furman at Duke | ESPNU | ||
7 p.m. | NIT Season Tip-Off: Semifinal: St. John’s vs. Minnesota (New York City) | ESPNU | |
7:30 p.m. | EA SPORTS Maui Invitational: 3rd Place Game: TBD (Maui, Hawaii) | ESPN2 | |
8 p.m. | UNC-Asheville at South Carolina | SEC Network | |
9:30 p.m. | NIT Season Tip-Off: Semifinal: Georgia vs. Gonzaga (New York City) | ESPN2 | |
10 p.m. | EA SPORTS Maui Invitational: Championship Game: TBD (Maui, Hawaii) | ESPN | |
11:30 p.m. | MGM Grand Main Event: Championship Game: TBD (Las Vegas, Nev.) | ESPN2 | |
Thu, Nov 27 | Noon | Orlando Classic: Quarterfinal: Santa Clara vs. Tennessee (Orlando, Fla.) | ESPN2 |
1 p.m. | Battle 4 Atlantis: Semifinal: TBD (Nassau, Bahamas) | ESPN | |
2 p.m. | Orlando Classic: Quarterfinal: Kansas vs. Rhode Island (Orlando, Fla.) | ESPN2 | |
DIRECTV Wooden Legacy: Quarterfinal: Princeton vs. UTEP (Fullerton, Calif.) | ESPNU | ||
3 p.m. | Battle 4 Atlantis: Semifinal: TBD (Nassau, Bahamas) | ESPN | |
4 p.m. | NIT Season Tip-Off: LIU Brooklyn vs. Stony Brook (New York City) | ESPNU | |
4:30 p.m. | DIRECTV Wooden Legacy: Quarterfinal: San Diego vs. Xavier (Fullerton, Calif.) | ESPN2 | |
6 p.m. | NIT Season Tip-Off: Western Kentucky vs. Saint Joseph’s (New York City) | ESPNU | |
6:30 p.m. | Orlando Classic: Quarterfinal: Michigan State vs. Rider (Orlando, Fla.) | ESPN2 | |
8:30 p.m. | Orlando Classic: Quarterfinal: Marquette vs. Georgia Tech (Orlando, Fla.) | ESPN2 | |
DIRECTV Wooden Legacy: Quarterfinal: Long Beach State vs. Western Michigan (Fullerton, Calif.) | ESPNU | ||
11 p.m. | DIRECTV Wooden Legacy: Quarterfinal: San Jose State vs. Washington (Fullerton, Calif.) | ESPN2 | |
Fri, Nov 28 | Noon | Orlando Classic: Consolation or Semifinal: TBD (Orlando, Fla.) | ESPN |
1 p.m. | New Orleans at Texas A&M | SEC Network | |
2 p.m. | Battle 4 Atlantis: 3rd Place Game: TBD (Nassau, Bahamas) | ESPN | |
2:30 p.m. | Orlando Classic: Consolation or Semifinal: (Orlando, Fla.) | ESPNU | |
3:30 p.m. | DIRECTV Wooden Legacy: Semifinal (Fullerton, Calif.) | ESPN2 | |
4 p.m. | Battle 4 Atlantis: Championship Game (Nassau, Bahamas) | ESPN | |
4:30 p.m. | NIT Season Tip-Off: 3rd Place Game: TBD (New York City) | ESPNU | |
6:30 p.m. | Orlando Classic: Consolation: TBD (Orlando, Fla.) | ESPNU | |
7 p.m. | NIT Season Tip-Off: Championship Game: TBD (New York City) | ESPN2 | |
9 p.m. | Old Spice Classic: Semifinal: TBD (Orlando, Fla.) | ESPN2 | |
North Texas at Arkansas | SEC Network | ||
11:30 p.m. | DIRECTV Wooden Legacy: Semifinal: TBD (Fullerton, Calif.) | ESPN2 | |
Sun, Nov 30 | Noon | Texas at Connecticut | ESPN2 |
Army at Duke | ESPNU | ||
1 p.m. | Old Spice Classic: Championship or 3rd Place Game: TBD (Orlando, Fla.) | ESPN | |
2 p.m. | Providence at Kentucky | ESPN2 | |
DIRECTV Wooden Legacy: 5th Place Game: TBD (Anaheim, Calif.) | ESPNU | ||
3:30 p.m. | Iona at Arkansas | SEC Network | |
4 p.m. | Orlando Classic: Championship or 3rd Place Game: TBD (Orlando, Fla.) | ESPN2 | |
DIRECTV Wooden Legacy: 3rd Place Game: TBD (Anaheim, Calif.) | ESPNU | ||
6:30 p.m. | Orlando Classic: 5th Place Game: TBD (Orlando, Fla.) | ESPNU | |
10 p.m. | DIRECTV Wooden Legacy: Championship: TBD (Anaheim, Calif.) | ESPN2 | |
Mon, Dec 1 | 7 p.m. | ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Nebraska at Florida State | ESPN2 |
ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Rutgers at Clemson | ESPNU | ||
9 p.m. | Texas Southern at Baylor | ESPNU | |
Tue, Dec 2 | 7 p.m. | ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Pittsburgh at Indiana | ESPN2 |
Stephen F. Austin at Memphis | ESPNEWS | ||
ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Minnesota at Wake Forest | ESPNU | ||
Massachusetts at LSU | SEC Network | ||
7:30 p.m. | ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Syracuse at Michigan | ESPN | |
8 p.m. | UT Arlington at Texas | Longhorn Network | |
9 p.m. | ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Illinois at Miami | ESPN2 or ESPNU | |
ACC/Big Ten Challenge presented by DICK’S Sporting Goods: NC State at Purdue | ESPN2 or ESPNU | ||
USF at Alabama | SEC Network | ||
9:30 p.m. | ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Ohio State at Louisville | ESPN | |
Wed, Dec 3 | 7:15 p.m. | ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Michigan State at Notre Dame | ESPN2 |
ACC/Big Ten Challenge presented by DICK’S Sporting Goods: Virginia Tech at Penn State | ESPNU | ||
7:30 p.m. | ACC/Big Ten Challenge Presented by DICK’S Sporting Goods: Iowa at North Carolina | ESPN | |
9 p.m. | SEC/Big 12 Challenge Presented by Sonic: Auburn at Texas Tech | SEC Network / ESPN3 | |
9:15 p.m. | ACC/Big Ten Challenge Presented by DICK’S Sporting Goods: Virginia at Maryland | ESPN2 | |
ACC/Big Ten Challenge Presented by DICK’S Sporting Goods: Georgia Tech at Northwestern | ESPNU | ||
9:30 p.m. | ACC/Big Ten Challenge Presented by DICK’S Sporting Goods: Duke at Wisconsin | ESPN | |
11 p.m. | Wichita State at Utah | ESPN2 | |
Thu, Dec 4 | 7 p.m. | SEC/Big 12 Challenge Presented by Sonic: LSU at West Virginia | ESPN2 |
SEC/Big 12 Challenge Presented by Sonic: Baylor at Vanderbilt | ESPNU | ||
9 p.m. | SEC/Big 12 Challenge Presented by Sonic: Arkansas at Iowa State | ESPN2 | |
SEC/Big 12 Challenge Presented by Sonic: TCU at Ole Miss | ESPNU | ||
11 p.m. | San Diego at San Diego State | ESPNU | |
Fri, Dec 5 | 7 p.m. | SEC/Big 12 Challenge Presented by Sonic: Texas at Kentucky | ESPN |
Wyoming at SMU | ESPNEWS | ||
9 p.m. | SEC/Big 12 Challenge Presented by Sonic: Florida at Kansas | ESPN | |
9:30 p.m. | SEC/Big 12 Challenge Presented by Sonic: Missouri at Oklahoma | ESPNU | |
Sat, Dec 6 | Noon | La Salle vs. Temple (Philadelphia, Pa.) | ESPNEWS |
SEC/Big 12 Challenge Presented by Sonic: Oklahoma State at South Carolina | ESPNU | ||
2 p.m. | Virginia at VCU | ESPNU | |
3:15 p.m. | SEC/Big 12 Challenge Presented by Sonic: Kansas State at Tennessee | ESPN2 | |
5:15 p.m. | Gonzaga at Arizona | ESPN | |
St. John’s at Syracuse | ESPN2 | ||
7:30 p.m. | Wake Forest at NC State | ESPNU | |
9 p.m. | Arizona State at Texas A&M | SEC Network | |
9:30 p.m. | Bradley at Memphis | ESPNU | |
11:30 p.m. | Boise State at Saint Mary’s | ESPNU | |
Sun, Dec 7 | Noon | Colorado at Georgia | SEC Network |
3 p.m. | East Carolina at North Carolina | ESPNU | |
5 p.m. | Arkansas at Clemson | ESPNU | |
6 p.m. | Eastern Kentucky at Kentucky | SEC Network | |
Mon, Dec 8 | 7 p.m. | IPFW at Purdue | ESPNU |
Yale at Florida | SEC Network | ||
9 p.m. | North Dakota at Minnesota | ESPNU | |
Tue, Dec 9 | 7 p.m. | Jimmy V Classic Presented by Corona: Villanova vs. Illinois (New York City) | ESPN |
Seton Hall at Wichita State | ESPN2 | ||
UMKC at Iowa State | ESPNU | ||
9 p.m. | Jimmy V Classic Presented by Corona: Indiana vs. Louisville (New York City) | ESPN | |
Texas A&M at Baylor | ESPN2 | ||
Alcorn State at Iowa | ESPNEWS | ||
Eastern Michigan at Michigan | ESPNU | ||
Wed, Dec 10 | 7 p.m. | Columbia at Kentucky | ESPN2 |
High Point at Ohio State | ESPNU | ||
9 p.m. | Wisconsin at Milwaukee | ESPN2 | |
Utah at BYU | ESPNU | ||
11 p.m. | Washington State at Gonzaga | ESPNU | |
Thu, Dec 11 | 7 p.m. | Elon at Missouri | SEC Network |
Fri, Dec 12 | 7 p.m. | Texas Southern at Florida | SEC Network |
Holiday Hoops Presented by Kay Jewelers on ESPN, ESPN2 & ESPNU (Dec. 13-23) | |||
Sat, Dec 13 | Noon | Wichita State at Detroit | ESPNU |
2 p.m. | Dayton at Arkansas | ESPN2 | |
St. Bonaventure at Pittsburgh | ESPNU | ||
3:15 p.m. | Utah vs. Kansas (Kansas City, Mo.) | ESPN | |
4 p.m. | Xavier at Missouri | ESPN2 | |
4:30 p.m. | Western Kentucky at Ole Miss | SEC Network | |
5:15 p.m. | Michigan at Arizona | ESPN | |
6 p.m. | Oklahoma State at Memphis | ESPN2 | |
7 p.m. | Sam Houston State at LSU | SEC Network | |
8 p.m. | Florida State at Notre Dame | ESPN2 | |
Texas State at Texas | Longhorn Network | ||
9 p.m. | Purdue at Vanderbilt | SEC Network | |
10 p.m. | Gonzaga at UCLA | ESPN2 | |
Sun, Dec 14 | 2 p.m. | Butler at Tennessee | ESPNU |
4 p.m. | Louisiana Tech at Syracuse | ESPNU | |
6 p.m. | UNC Wilmington at Louisville | ESPNU | |
8 p.m. | Oakland at Michigan State | ESPNU | |
Mon, Dec 15 | 7 p.m. | Elon at Duke | ESPNU |
Tue, Dec 16 | 7 p.m. | North Carolina at UNC Greensboro | ESPN2 |
Oral Roberts at Oklahoma | ESPNU | ||
8 p.m. | Lipscomb at Texas | Longhorn Network | |
9 p.m. | Alabama at Wichita State | ESPN2 | |
Middle Tennessee State at Oklahoma State | ESPNU | ||
Western Carolina at Vanderbilt | SEC Network | ||
Wed, Dec 17 | 7 p.m. | Tennessee at NC State | ESPN2 |
Hampton at Illinois | ESPNU | ||
Arkansas State at Mississippi State | SEC Network | ||
9 p.m. | San Diego State at Cincinnati | ESPN2 | |
New Mexico State at Baylor | ESPNU | ||
Winthrop at Auburn | SEC Network | ||
Thu, Dec. 18 | 7 p.m. | Cleveland State at Virginia | ESPNU |
8 p.m. | Connecticut vs. Duke (East Rutherford, N.J.) | ESPN | |
Coastal Carolina at Ole Miss | SEC Network | ||
Fri, Dec 19 | 7 p.m. | Clemson at South Carolina | SEC Network |
Sat, Dec 20 | Noon | SMU at Michigan | ESPN2 |
VCU at Cincinnati | ESPNU | ||
2 p.m. | Bud Light Braggin’ Rights: Missouri vs. Illinois (St. Louis, Mo.) | ESPN2 | |
5 p.m. | Texas Southern at Michigan State | ESPNU | |
6 p.m. | Xavier at Auburn | SEC Network | |
7 p.m. | Texas A&M vs. Kansas State (Kansas City, Mo.) | ESPNU | |
8 p.m. | Long Beach State at Texas | Longhorn Network | |
8:30 p.m. | Southeast Missouri State vs. Arkansas (Little Rock, Ark.) | SEC Network | |
