2016-17 ABC & ESPN NBA Schedule: More Games Than Ever

- More than 100 Regular-Season Game Schedule Begins with Star-studded Opening Week: James, Curry, Durant, Westbrook, Harden, Davis in Action
- NBA Finals Rematch – Golden State at Cleveland – Highlights Five-Game Christmas Schedule
- NBA Saturday Primetime on ABC Season Two Opens with Cleveland Hosting San Antonio
- Blockbuster Matchups, Compelling Storylines Throughout Season, Including Kevin Durant’s Return to Oklahoma City February 11
The 2016-17 ABC and ESPN NBA telecast schedule will feature more than 100 regular-season games, the most ever, as ESPN begins its new, multi-year rights agreement with the NBA. The schedule will include 82 games on ESPN, which generally includes NBA doubleheaders on Wednesday and Friday nights, and 19 games on ABC, highlighted by season two of NBA Saturday Primetime on ABC and the ABC NBA Sunday Showcase franchise. From January to April, ABC and ESPN will combine to televise NBA games four days per week.
Opening week on ESPN: defending champion Cavaliers, reloaded Warriors and more:
ABC’s and ESPN’s biggest schedule ever begins with a doubleheader on Wednesday, October 26: the Oklahoma City Thunder and Russell Westbrook visit the Philadelphia 76ers and the number one 2016 NBA Draft selection Ben Simmons at 8 p.m. ET. At 10:30 p.m., the Los Angeles Lakers begin their new era as they host the Houston Rockets and James Harden. On Friday, October 28, the defending NBA Champion Cleveland Cavaliers and LeBron James will visit the Toronto Raptors and Kyle Lowry in an Eastern Conference Finals rematch at 7 p.m. At 9:30 p.m., the reloaded Golden State Warriors and Kevin Durant will visit the New Orleans Pelicans and Anthony Davis. All games will air on ESPN and WatchESPN.
NBA Finals rematch highlights blockbuster Christmas schedule:
Once again, ABC and ESPN will combine to serve as the exclusive, national home of the NBA’s biggest day of the regular-season – Christmas – Sunday, Dec. 25. The defending NBA Champion Cleveland Cavaliers and LeBron James and Kyrie Irving will host the Golden State Warriors and Stephen Curry and Kevin Durant in a rematch of the most-watched NBA Finals in ABC history at 2:30 p.m. (ABC). In total, more than 13 hours of continuous NBA coverage will unfold across ESPN platforms. Here is the full schedule:
NBA on Christmas:
Time (ET) | Telecast | Network(s) |
12 p.m. | Boston Celtics at New York Knicks | ESPN, WatchESPN |
2 p.m. | NBA Countdown | ABC |
2:30 p.m. | Golden State Warriors at Cleveland Cavaliers | ABC, WatchESPN |
5 p.m. | Chicago Bulls at San Antonio Spurs | ABC, WatchESPN |
8 p.m. | Minnesota Timberwolves at Oklahoma City Thunder | ESPN, WatchESPN |
10:30 p.m. | L.A. Clippers at Los Angeles Lakers | ESPN, WatchESPN |
NBA Saturday Primetime on ABC – which features the NBA game of the week – will return for its second season, beginning January 21, 2017, with the defending NBA Champion Cleveland Cavaliers hosting the San Antonio Spurs, Kawhi Leonard and newest star Pau Gasol. There will be nine games on this year’s schedule, all slated to air at 8:30 p.m. with a 30-minute NBA Countdown pre-game show airing beforehand.
NBA Saturday Primetime on ABC schedule – 8:30 p.m. ET
Date | Game |
Jan. 21 | San Antonio Spurs at Cleveland Cavaliers |
Jan. 28 | L.A. Clippers at Golden State Warriors |
Feb. 4 | Cleveland Cavaliers at New York Knicks |
Feb. 11 | Golden State Warriors at Oklahoma City Thunder |
Feb. 25 | Chicago Bulls at Cleveland Cavaliers |
Mar. 4 | L.A. Clippers at Chicago Bulls |
Mar. 11 | Golden State Warriors at San Antonio Spurs |
Mar. 18 | Cleveland Cavaliers at L.A. Clippers |
Apr. 8 | L.A. Clippers at San Antonio Spurs |
Additional NBA on ABC schedule highlights:
- A Super Bowl Sunday edition of the NBA Sunday Showcase will feature the Boston Celtics and their new star Al Horford hosting the L.A. Clippers, former coach Doc Rivers and former star Paul Pierce (2/5/17);
- New Golden State Warrior Kevin Durant makes his highly-anticipated return to Oklahoma City to face Russell Westbrook and the Thunder (2/11/17);
- The New York Knicks will host the NBA’s top opponents in the world’s most famous arena, Madison Square Garden: Cleveland on 2/4/17 and Golden State on 3/5/17;
- Six appearances by the defending NBA Champion Cleveland Cavaliers;
- Six appearances by the five-time NBA Champion San Antonio Spurs;
- Five appearances each by the defending Western Conference Champion Golden State Warriors and L.A. Clippers.
ABC NBA Sunday Showcase schedule – 3:30 p.m. ET
Date | Game |
Jan. 29 | Oklahoma City Thunder at Cleveland Cavaliers |
Feb. 5 | L.A. Clippers at Boston Celtics |
Feb. 12 | San Antonio Spurs at New York Knicks |
Mar. 5 | Golden State Warriors at New York Knicks |
Mar. 12 | Chicago Bulls at Boston Celtics |
Mar. 26 | Oklahoma City Thunder at Houston Rockets |
Apr. 2 | Boston Celtics at New York Knicks (at 1 p.m.) |
Apr. 2 | Utah Jazz at San Antonio Spurs |
Additional NBA on ESPN schedule highlights:
- During ESPN’s opening week of coverage, the Cleveland Cavaliers visit the Toronto Raptors in a 2016 Eastern Conference Finals rematch (10/28/16);
- The Chicago Bulls will host the New York Knicks in Derrick Rose’s first game back in Chicago (11/4/16);
- The top two selections in the 2016 NBA Draft will collide as the Los Angeles Lakers and Brandon Ingram will visit the Philadelphia 76ers and Ben Simmons (12/16/16);
- Former teammates collide as LeBron James meets Dwyane Wade – Cavaliers host Bulls (1/4/17);
- New Golden State Warrior Kevin Durant will host former teammate Russell Westbrook as the Warriors face the Thunder at Oracle Arena (1/18/17);
- 13 appearances by the defending Western Conference Champion Golden State Warriors;
- 12 appearances by the Chicago Bulls;
- 10 appearances each by the defending NBA Champion Cleveland Cavaliers, Boston Celtics, L.A. Clippers & Oklahoma City Thunder;
- Nine appearances by the New York Knicks and the San Antonio Spurs.
Full NBA on ESPN schedule:
Date | Time (ET) | Game |
Wed, Oct. 26 | 8 p.m. | Oklahoma City Thunder at Philadelphia 76ers |
10:30 p.m. | Houston Rockets at Los Angeles Lakers | |
Fri, Oct. 28 | 7 p.m. | Cleveland Cavaliers at Toronto Raptors |
9:30 p.m. | Golden State Warriors at New Orleans Pelicans | |
Wed, Nov. 2 | 8 p.m. | Chicago Bulls at Boston Celtics |
10:30 p.m. | Oklahoma City Thunder at L.A. Clippers | |
Fri, Nov. 4 | 8 p.m. | New York Knicks at Chicago Bulls |
10:30 p.m. | Golden State Warriors at Los Angeles Lakers | |
Wed, Nov. 9 | 7 p.m. | Brooklyn Nets at New York Knicks |
9:30 p.m. | Houston Rockets at San Antonio Spurs | |
Wed, Nov. 16 | 8 p.m. | Golden State Warriors at Toronto Raptors |
10:30 p.m. | Memphis Grizzlies at L.A. Clippers | |
Fri, Nov. 18 | 8 p.m. | Golden State Warriors at Boston Celtics |
10:30 p.m. | L.A. Clippers at Sacramento Kings | |
Wed, Nov. 23 | 7 p.m. | San Antonio Spurs at Charlotte Hornets |
9:30 p.m. | Minnesota Timberwolves at New Orleans Pelicans | |
Fri, Dec. 2 | 8 p.m. | Cleveland Cavaliers at Chicago Bulls |
10:30 p.m. | Houston Rockets at Denver Nuggets | |
Wed, Dec. 7 | 8 p.m. | Cleveland Cavaliers at New York Knicks |
10:30 p.m. | Golden State Warriors at L.A. Clippers | |
Fri, Dec. 9 | 8 p.m. | Houston Rockets at Oklahoma City Thunder |
10:30 p.m. | Phoenix Suns at Los Angeles Lakers | |
Tue, Dec. 13 | 8 p.m. | Minnesota Timberwolves at Chicago Bulls |
10:30 p.m. | Oklahoma City Thunder at Portland Trail Blazers | |
Wed, Dec. 14 | 7 p.m. | Indiana Pacers at Miami Heat |
9:30 p.m. | Boston Celtics at San Antonio Spurs | |
Fri, Dec. 16 | 8 p.m. | Los Angeles Lakers at Philadelphia 76ers |
10:30 p.m. | Dallas Mavericks at Utah Jazz | |
Sun, Dec. 25 | 12 p.m. | Boston Celtics at New York Knicks |
8 p.m. | Minnesota Timberwolves at Oklahoma City Thunder | |
10:30 p.m. | L.A. Clippers at Los Angeles Lakers | |
Wed, Jan. 4 | 8 p.m. | Chicago Bulls at Cleveland Cavaliers |
10:30 p.m. | Portland Trail Blazers at Golden State Warriors | |
Fri, Jan. 6 | 8 p.m. | New York Knicks at Milwaukee Bucks |
10:30 p.m. | Memphis Grizzlies at Golden State Warriors | |
Wed, Jan. 11 | 8 p.m. | Memphis Grizzlies at Oklahoma City Thunder |
10:30 p.m. | Cleveland Cavaliers at Portland Trail Blazers | |
Fri, Jan. 13 | 8 p.m. | Boston Celtics at Atlanta Hawks |
10:30 p.m. | Detroit Pistons at Utah Jazz | |
Sun, Jan. 15 | 9 p.m. | Chicago Bulls at Memphis Grizzlies |
Wed, Jan. 18 | 8 p.m. | Milwaukee Bucks at Houston Rockets |
10:30 p.m. | Oklahoma City Thunder at Golden State Warriors | |
Fri, Jan. 20 | 8 p.m. | Golden State Warriors at Houston Rockets |
10:30 p.m. | Indiana Pacers at Los Angeles Lakers | |
Wed, Jan. 25 | 8 p.m. | Golden State Warriors at Charlotte Hornets |
10:30 p.m. | Los Angeles Lakers at Portland Trail Blazers | |
Fri, Jan. 27 | 8 p.m. | Houston Rockets at Philadelphia 76ers |
Wed, Feb. 1 | 7 p.m. | Minnesota Timberwolves at Cleveland Cavaliers |
9:30 p.m. | Chicago Bulls at Oklahoma City Thunder | |
Fri, Feb. 3 | 8 p.m. | Los Angeles Lakers at Boston Celtics |
10:30 p.m. | Dallas Mavericks at Portland Trail Blazers | |
Wed, Feb. 8 | 8 p.m. | L.A. Clippers at New York Knicks |
10:30 p.m. | Chicago Bulls at Golden State Warriors | |
Fri, Feb. 10 | 8 p.m. | Indiana Pacers at Washington Wizards |
10:30 p.m. | Chicago Bulls at Phoenix Suns | |
Wed, Feb. 15 | 7 p.m. | Indiana Pacers at Cleveland Cavaliers |
9:30 p.m. | New York Knicks at Oklahoma City Thunder | |
Fri, Feb. 24 | 8 p.m. | Dallas Mavericks at Minnesota Timberwolves |
10:30 p.m. | San Antonio Spurs at L.A. Clippers | |
Wed, Mar. 1 | 8 p.m. | Cleveland Cavaliers at Boston Celtics |
10:30 p.m. | Houston Rockets at L.A. Clippers | |
Fri, Mar. 3 | 7 p.m. | Cleveland Cavaliers at Atlanta Hawks |
9:30 p.m. | San Antonio Spurs at New Orleans Pelicans | |
Sun, Mar. 5 | 8:30 p.m. | Oklahoma City Thunder at Dallas Mavericks |
Wed, Mar. 8 | 8 p.m. | Detroit Pistons at Indiana Pacers |
10:30 p.m. | Boston Celtics at Golden State Warriors | |
Sun, Mar. 12 | 9 p.m. | Cleveland Cavaliers at Houston Rockets |
Wed, Mar. 15 | 8 p.m. | Portland Trail Blazers at San Antonio Spurs |
10:30 p.m. | Milwaukee Bucks at L.A. Clippers | |
Tue, Mar. 21 | 7 p.m. | Chicago Bulls at Toronto Raptors |
9:30 p.m. | San Antonio Spurs at Minnesota Timberwolves | |
Wed, Mar. 22 | 8 p.m. | Atlanta Hawks at Washington Wizards |
10:30 p.m. | New York Knicks at Utah Jazz | |
Wed, Mar. 29 | 9:30 p.m. | Golden State Warriors at San Antonio Spurs |
Fri, Mar. 31 | 7 p.m. | Indiana Pacers at Toronto Raptors |
9:30 p.m. | San Antonio Spurs at Oklahoma City Thunder | |
Tue, Apr. 4 | 8 p.m. | Chicago Bulls at New York Knicks |
10:30 p.m. | Portland Trail Blazers at Utah Jazz | |
Wed, Apr. 5 | 8 p.m. | Cleveland Cavaliers at Boston Celtics |
10:30 p.m. | Dallas Mavericks at L.A. Clippers | |
Wed, Apr. 12 | 8 p.m. | Atlanta Hawks at Indiana Pacers |
10:30 p.m. | New Orleans Pelicans at Portland Trail Blazers |
In addition to the more than 100-game regular-season, ABC and ESPN will combine to televise up to 44 NBA Playoffs games, finishing with the exclusive presentation of the 2017 NBA Finals on ABC and including ESPN’s exclusive Western Conference Finals coverage. In addition, the NBA Countdown pre-game show will precede ABC and ESPN games and doubleheaders prior to game time.
All ABC and ESPN games will also be streamed via WatchESPN.
ESPN Radio, the national broadcast home of the NBA, will carry 28 regular-season games, in addition to extensive playoff and NBA Finals coverage. The schedule will be released in the upcoming weeks. ESPN Deportes will also carry a 50-game regular-season NBA schedule. The full schedule can be accessed here: NBA on ESPN Deportes.
This will be the 15th consecutive season of the NBA on ABC and ESPN (since 2002-03 season). In October of 2014, the two entities announced a nine-year, multi-platform rights agreement, which goes into effect this season. It will secure that the longstanding relationship continues into 2025.
-30-
Media contacts: Ben Cafardo at 860-766-3496 or [email protected] (@Ben_ESPN);
Gianina Thompson at 860-766-3496 or [email protected] (Gianina_ESPN).