ESPN’s Unrivaled Men’s College Basketball Schedule to Provide More Than 2,800 Games This Season
Teams from All 32 Division I Conferences to Appear on ESPN Platforms
College basketball is back, and ESPN will be the home to more than 850 matchups across ESPN, ESPN2, ESPNU, ESPNEWS, SEC Network and Longhorn Network this season. Additionally, ESPN3, SEC Network +, ACC Network Extra, and ESPN+, the first-ever multi-sport, direct-to-consumer subscription streaming service from The Walt Disney Company’s Direct-to-Consumer and International group and ESPN, will provide upwards of 2,000 matchups – all available via the ESPN App. Throughout the regular season, more than 5,000 men’s and women’s college basketball matchups will be available across ESPN platforms, with every game available on the ESPN App. Games available on ESPN+ will be announced in the coming weeks.
The State Farm Champions Classic will be college basketball’s opening night, bringing top teams Duke, Kansas, Kentucky and Michigan State to Bankers Life Fieldhouse in Indianapolis on Tuesday, Nov. 6. A battle of the blue bloods will feature Michigan State against Kansas at 7 p.m. ET, followed by Duke facing Kentucky at 9:30 p.m. The College Football Playoff: Top 25 Presented by PlayStation rankings show will also originate from the Classic between games.
College GameDay covered by State Farm, entering its 15th season, will originate from the site of one of the top Saturday games each week, beginning January 19 through March 9. The one-hour show will air at 11 a.m. on ESPN. GameDay will also have a presence at the State Farm Champions Classic, the Jimmy V Classic Presented by Corona and the Tobacco Road rivalry matchup between UNC and Duke on Wednesday, Feb. 20 (9 p.m., ESPN).
Schedule highlights
- Serving Fans. Anytime, Anywhere: From opening night to the end of the regular season (Nov. 6 – March 10), fans can watch men’s college basketball on ESPN platforms all but two days during the season
- Sonic Blockbuster – select number of marquee matchups on ESPN featuring the biggest teams, top players and action over the college basketball season
- Feast Week presented by Lowe’s (Nov. 15-25) – early season multi-team events, with nearly 90 games across ESPN, ESPN2, ESPNU and ESPNEWS, featuring some of the top programs, including reigning national champion Villanova, Duke, Gonzaga and Kansas
- ACC/Big Ten Challenge (Nov. 26-28) – the 20th annual Challenge will feature 14 matchups between ACC and Big Ten teams; games will be played on ESPN, ESPN2 and ESPNU
- Holiday Hoops (Dec. 12-19) – matchups across ESPN, ESPN2 and ESPNU during the holiday season
- SEC/Big 12 Challenge (Jan. 26) – the annual event, in its sixth year, matches all 10 of the Big 12 members against 10 of the 14 programs from the Southeastern Conference; College GameDay Covered by State Farm will originate from one of the matchups
- Champ Week presented by Principal (March 6-17) – the regular season will culminate with ESPN’s 34th -consecutive Champ Week; more than 20 conference tournaments with 24 tickets punched to the NCAA Tournament
- SEC Network – more than 100 exclusive matchups on the network, as well as coverage of the early rounds of the SEC Tournament
- Longhorn Network – the 24-hour network devoted to The University of Texas will televise nine home games this season presented by Coors Light, including three Big 12 conference matchups
Day-to-Day Lineup
ESPN’s coverage includes a number of top games throughout conference play across ESPN, ESPN2, ESPNU, ESPNEWS, SEC Network and Longhorn Network. Specific day and time slot designations begin January 2 (subject to change):
- Monday – Big Monday begins January 14. The eight-week series will showcase in-conference play of the ACC and Big 12 on ESPN, ESPN2 or ESPNU; MEAC and SWAC matchups will also be featured on ESPNU
- Tuesday – conference play of the ACC, American, Big Ten, Big 12, Mountain West and SEC, Super Tuesday presented by Boost Mobile (January 8 – March 5) includes more than 55 matchups across ESPN, ESPN2, ESPNU and ESPNEWS during its nine-week series; SEC Network will televise a doubleheader
- Wednesday – ACC, American, Atlantic 10, Big 12, Mountain West, Pac-12 and SEC games on ESPN2, ESPNU or ESPNEWS; SEC Network will televise a doubleheader
- Thursday – selections from the American, ACC, Big Ten and Pac-12 on ESPN and ESPN2; tripleheader on ESPNU includes American, Big Ten, Big West, Ohio Valley, Pac-12, Northeast, West Coast, and a number of Big South wildcard games (chosen 21 days in advance)
- Friday – ESPN2 will showcase Atlantic 10 and Sun Belt teams; Horizon, Ivy League, MAAC and Mid-American matchups on ESPNU
- Saturday – multiple conferences During Saturday Showcase presented by 5-Hour ENERGY across ESPN, ESPN2, ESPNU and ESPNEWS with weekly netflex selections. Saturday Primetime will air on ESPN; SEC Network will televise multiple games every Saturday during conference play.
- Sunday – the weekly ESPNU ACC Sunday Night Basketball series will return for a seventh season; most Sundays, ESPN2 and ESPNU will air games from the American, Missouri Valley and Pac-12
Events/Tournaments
ESPN is home to more than 20 early-season basketball tournaments/events, including:
- State Farm Champions Classic (Nov. 6)
- Armed Forces Classic (Nov. 9)
- Pac-12 China Game presented by Alibaba Group (Nov. 9)
- Charleston Classic (Nov. 15-18)
- Myrtle Beach Invitational (Nov. 15-18)
- 2K Empire Classic (Nov. 15 & 16)
- Basketball Hall of Fame Tip-Off Tournament (Nov. 17 & 18)
- Vancouver Showcase (Nov. 18 & Nov. 20)
- Maui Jim Maui Invitational (Nov. 19 – Nov. 21)
- com Legends Classic (Nov. 19 & 20)
- Hall of Fame Classic (Nov. 19 & Nov. 20)
- MGM Resorts Main Event (Nov. 19 & Nov. 21)
- Bad Boy Mowers Battle 4 Atlantis (Nov. 21 – 23)
- NIT Season Tip-Off (Nov. 21 & Nov. 23)
- AdvoCare Invitational (Nov. 22 – Nov. 25)
- Wooden Legacy (Nov. 22 – Nov. 25)
- Hoophall Miami Invitational (Dec. 1)
- Jimmy V Classic presented by Corona (Dec. 4)
- Never Forget Tribute Classic (Dec. 8)
- Jerry Colangelo Classic (Dec. 9)
- Boardwalk Classic (Dec. 15)
- Neon Hoops Showcase (Dec. 15)
- Hawaiian Airlines Diamond Head Classic (Dec. 22 – 25)
All games aired on an ESPN network will also be available through the ESPN App, computers, smartphones, tablets and streaming devices to fans who receive their high-speed Internet connection or video subscription from an affiliated service provider.
Date | Time (ET) | Matchup | Network |
Tue, Nov 6 | 7 p.m. | State Farm Champions Classic
Michigan State vs. Kansas |
ESPN |
North Carolina at Wofford | ESPN2 | ||
Lenoir-Rhyne at Tennessee | SEC Network | ||
8 p.m. | Eastern Illinois at Texas | Longhorn Network | |
9 p.m. | South Alabama at Auburn | SEC Network | |
Florida at Florida State | ESPN2 | ||
9:30 p.m. | State Farm Champions Classic
Duke vs. Kentucky |
ESPN | |
10:30 p.m. | Western Kentucky at Washington | ESPNU | |
Wed, Nov 7 | 6 p.m. | Ohio State at Cincinnati | ESPN2 |
Fri, Nov 9 | 7 p.m. | Armed Forces Classic Arkansas vs. Texas |
ESPN |
Southern Illinois at Kentucky | SEC Network | ||
North Carolina at Elon | ESPNU | ||
9 p.m. | Buffalo at West Virginia | ESPNU | |
9:30 p.m. | Washington at Auburn | SEC Network | |
10 p.m. | Pacific at Nevada | ESPN3 | |
11 p.m. | Pac-12 China Game presented by Alibaba Group
Yale vs. California |
ESPNU | |
Sun, Nov 11 | 1 p.m. | Army at Duke | ESPN |
4 p.m. | Southeastern Louisiana at Nebraska | ESPNU | |
5 p.m. | Hartford at Mississippi State | SEC Network | |
7 p.m. | Appalachian State at Alabama | SEC Network | |
Mon, Nov 12 | 7 p.m. | Stanford at North Carolina | ESPN2 |
North Carolina A&T at Maryland | ESPNU | ||
8 p.m. | Louisiana-Monroe at Texas | Longhorn Network | |
9 p.m. | Vermont at Kansas | ESPN2 | |
Tue, Nov 13 | 7 p.m. | Memphis at LSU | SEC Network |
Stephen F. Austin at Miami | ESPNU | ||
9 p.m. | Georgia Tech at Tennessee | ESPN2 | |
Wed, Nov 14 | 9 p.m. | North Dakota at Kentucky | SEC Network |
Feast Week presented by Lowe’s (Nov. 15-25) | |||
Thu, Nov 15 | 11:30 a.m. | Charleston Classic
Quarterfinal #1 Ball State vs. Virginia Tech |
ESPN2 |
Myrtle Beach Invitational
Quarterfinal #1 Saint Joseph’s vs. Wake Forest |
ESPNU | ||
2 p.m. | Myrtle Beach Invitational
Quarterfinal #2 UCF vs. Cal State Fullerton |
ESPN3 | |
Charleston Classic
Quarterfinal #2 Alabama vs. Northeastern |
ESPNU | ||
5 p.m. | Charleston Classic
Quarterfinal #3 Purdue vs. Appalachian State |
ESPN2 | |
Myrtle Beach Invitational
Quarterfinal #3 Valparaiso vs. Western Kentucky |
ESPNU | ||
7 p.m. | 2K Classic
Semifinal #1 Syracuse vs. UConn |
ESPN2 | |
Charleston Classic
Quarterfinal #4 Wichita State vs. Davidson |
ESPN3 | ||
Myrtle Beach Invitational
Quarterfinal #4 Monmouth vs. West Virginia |
ESPNU | ||
9 p.m. | 2K Classic
Semifinal #2 Oregon vs. Iowa |
ESPN2 | |
11:30 p.m. | Texas A&M at Gonzaga | ESPN2 | |
Fri, Nov 16 | 11 a.m. | Charleston Classic
Semifinal #1 |
ESPN2 or ESPNU |
Myrtle Beach Invitational
Consolation #1 |
ESPN2 or ESPNU | ||
1:30 p.m. | Myrtle Beach Invitational
Semifinal #1 |
ESPN2 or ESPNU | |
Charleston Classic
Consolation #1 |
ESPN2 or ESPNU | ||
4:30 p.m. | 2K Classic
Third Place Game |
ESPN2 | |
4:30 p.m. | Charleston Classic
Consolation Round |
ESPNU | |
6 p.m. | Hall of Fame Tip-Off Tournament
Semifinal #1 Stony Brook vs. Holy Cross |
ESPN3 | |
6:30 p.m. | Myrtle Beach Invitational
Consolation Round |
ESPN3 | |
2K Classic
Championship |
ESPN2 | ||
Charleston Classic
Semifinal #2 |
ESPNU or ESPNEWS | ||
7 p.m. | Binghamton at Northwestern | ESPNU or ESPNEWS | |
8 p.m. | The Citadel at Texas | Longhorn Network | |
8:30 p.m. | Hall of Fame Tip-Off Tournament
Semifinal #2 Norfolk State vs. Siena |
ESPN3 | |
9 p.m. | Long Beach State at Mississippi State | SEC Network | |
Myrtle Beach Invitational
Semifinal #2 |
ESPNU | ||
11 p.m. | Arkansas-Little Rock at Nevada | ESPNU | |
Sat, Nov 17 | Noon | Hall of Fame Tip-Off Tournament
Semifinal #1 Michigan vs. George Washington |
ESPN3 |
2:30 p.m. | Hall of Fame Tip-Off Tournament
Semifinal #2 South Carolina vs. Providence |
ESPN3 | |
8:30 p.m. | Hall of Fame Tip-Off Tournament
Third Place Game |
ESPN3 | |
Sun, Nov 18 | 10:30 a.m. | Myrtle Beach Invitational
Fifth Place Game |
ESPNU |
11 a.m. | Charleston Classic
7th Place Game |
ESPN3 | |
Hall of Fame Tip-Off Tournament Championship | ESPN3 | ||
1 p.m. | Myrtle Beach Invitational
7th Place Game |
ESPN3 | |
1:30 p.m. | Hall of Fame Tip-Off Tournament
Third Place Game |
ESPN | |
Charleston Classic
Fifth Place Game |
ESPNU | ||
3:30 p.m. | Indiana at Arkansas | ESPN | |
4 p.m. | Hall of Fame Tip-Off Tournament Championship | ESPN2 | |
Myrtle Beach Invitational
Third Place Game |
ESPNU | ||
6 p.m. | VMI at Kentucky | SEC Network | |
Charleston Classic
Third Place Game |
ESPNU | ||
6:30 p.m. | Myrtle Beach Invitational
Championship |
ESPN2 | |
8 p.m. | Vancouver Showcase
Santa Clara vs. Washington |
ESPN3 | |
8:30 p.m. | Charleston Classic
Championship |
ESPN2 | |
10:30 p.m. | Vancouver Showcase
Minnesota vs. Texas A&M |
ESPN2 | |
Mon, Nov 19 | 2:30 p.m. | Maui Jim Maui Invitational
Quarterfinal #1 Auburn vs. Xavier |
ESPN2 |
4:30 p.m. | Maui Jim Maui Invitational
Quarterfinal #2 Duke vs. San Diego State |
ESPN2 | |
7 p.m. | GotPrint.com Legends Classic
Semifinal #1 St. John’s vs. California |
ESPN2 | |
Hall of Fame Classic Powered by ShotTracker
Semifinal #1 Missouri State vs. Nebraska |
ESPNU | ||
8:30 p.m. | MGM Resorts Main Event
Semifinal #1 Saint Mary’s vs. Utah State |
ESPN3 | |
9 p.m. | Maui Jim Maui Invitational
Quarterfinal #3 Arizona vs. Iowa State |
ESPNU | |
9:30 p.m. | Hall of Fame Classic Powered by ShotTracker
Semifinal #2 USC vs. Texas Tech |
ESPN2 | |
GotPrint.com Legends Classic
Semifinal #2 Temple vs. VCU |
ESPN3 | ||
11 p.m. | MGM Resorts Main Event
Semifinal #2 Mississippi State vs. Arizona State |
ESPNU | |
11:30 p.m. | Maui Jim Maui Invitational
Quarterfinal #4 Gonzaga vs. Illinois |
ESPN2 | |
Tue, Nov 20 | 2:30 p.m. | Maui Jim Maui Invitational
Consolation Round |
ESPN2 |
4:30 p.m. | Maui Jim Maui Invitational
Consolation Round |
ESPN2 | |
5 p.m. | GotPrint.com Legends Classic
Third Place Game |
ESPNU | |
7 p.m. | Nicholls State at Ole Miss | SEC Network | |
Hall of Fame Classic Powered by ShotTracker
Third Place Game |
ESPN3 | ||
7:30 p.m. | GotPrint.com Legends Classic
Championship |
ESPN2 | |
8 p.m. | Maui Jim Maui Invitational
Semifinal #1 |
ESPN | |
9:30 p.m. | Hall of Fame Classic Powered by ShotTracker
Championship |
ESPN2 | |
10 p.m. | Colorado at San Diego | ESPNU | |
Maui Jim Maui Invitational
Semifinal #2 |
ESPN | ||
11:30 p.m. | Vancouver Showcase
Texas A&M vs. Washington |
ESPN2 | |
Wed, Nov 21 | Noon | Battle 4 Atlantis
Quarterfinal #1 |
ESPN |
1 p.m. | Winthrop at Kentucky | SEC Network | |
2:30 p.m. | Battle 4 Atlantis
Quarterfinal #2 |
ESPN or ESPN2 | |
Maui Jim Maui Invitational
5th Place Game |
ESPN or ESPN2 | ||
5 p.m. | Maui Jim Maui Invitational
Championship |
ESPN | |
NIT Season Tip-Off
Semifinal #1 |
ESPN2 | ||
7 p.m. | Battle 4 Atlantis
Quarterfinal #3 |
ESPNEWS | |
NIT Season Tip-Off
Semifinal #2 |
ESPN2 | ||
9 p.m. | Maui Jim Maui Invitational
7th Place Game |
ESPNU | |
9:30 p.m. | Battle 4 Atlantis
Quarterfinal #4 |
ESPN2 | |
11 p.m. | MGM Resorts Main Event
Championship |
ESPNU | |
11:30 p.m. | Maui Jim Maui Invitational
Third Place Game |
ESPN2 | |
Thu, Nov 22 | 1:30 p.m. | Battle 4 Atlantis
Semifinal #1 |
ESPN or ESPN2 |
AdvoCare Invitational
Quarterfinal #1 Villanova at Canisius |
ESPN or ESPN2 | ||
2:30 p.m. | Wooden Legacy
Quarterfinal #1 La Salle vs. Miami (Fla.) |
ESPNU | |
3:30 p.m. | AdvoCare Invitational
Quarterfinal #2 Oklahoma State vs. Memphis |
ESPN or ESPN2 | |
4 p.m. | Battle 4 Atlantis
Semifinal #2 |
ESPN or ESPN2 | |
4:30 p.m. | Wooden Legacy
Quarterfinal #2 Northwestern vs. Fresno State |
ESPNU | |
7 p.m. | Battle 4 Atlantis
Consolation #1 |
ESPN2 or ESPNU | |
AdvoCare Invitational
Quarterfinal #3 College of Charleston vs. LSU |
ESPN2 or ESPNU | ||
9 p.m. | Wooden Legacy
Quarterfinal #3 Seton Hall at Grand Canyon |
ESPN3 | |
AdvoCare Invitational
Quarterfinal #4 UAB at Florida State |
ESPN2 or ESPNU | ||
9:30 p.m. | Battle 4 Atlantis
Consolation #2 |
ESPN2 or ESPNU | |
11:30 p.m. | Wooden Legacy Quarterfinal #4 Hawaii vs. Utah |
ESPN2 | |
Fri, Nov 23 | 11:30 a.m. | Battle 4 Atlantis Third Place Game |
ESPN or ESPN2 |
AdvoCare Invitational Semifinal #1 |
ESPN or ESPN2 | ||
1:30 p.m. | AdvoCare Invitational Consolation Round |
ESPN3 | |
2 p.m. | Battle 4 Atlantis Championship |
ESPN | |
Wooden Legacy Semifinal #1 |
ESPN2 | ||
4:30 p.m. | AdvoCare Invitational Semifinal #2 |
ESPN2 or ESPNU | |
Wooden Legacy Consolation #1 |
ESPN2 or ESPNU | ||
7 p.m. | Tennessee State at Kentucky | SEC Network | |
NIT Season Tip-Off Third Place Game |
ESPN2 | ||
Battle 4 Atlantis 7th Place Game |
ESPNU or ESPN3 | ||
AdvoCare Invitational Consolation #2 |
ESPNU or ESPN3 | ||
9 p.m. | Wooden Legacy Consolation Round |
ESPN3 | |
NIT Season Tip-Off Championship |
ESPN2 | ||
9:30 p.m. | Battle 4 Atlantis Fifth Place Game |
ESPNU | |
11:30 p.m. | Wooden Legacy Semifinal #2 |
ESPN2 | |
Sun, Nov 25 | 10:30 a.m. | AdvoCare Invitational 7th Place Game |
ESPNU |
1 p.m. | AdvoCare Invitational Championship or Third Place Game |
ESPN | |
2 p.m. | Wooden Legacy
5th Place Game |
ESPNU | |
4 p.m. | AdvoCare Invitational
Championship or Third Place Game |
ESPN2 | |
Wooden Legacy Third Place Game |
ESPNU | ||
6:30 p.m. | AdvoCare Invitational 5th Place Game |
ESPNU | |
8 p.m. | Wooden Legacy 7th Place Game |
ESPN3 | |
10:30 p.m. | Wooden Legacy Championship |
ESPN2 | |
Mon, Nov 26 | 7 p.m. | Nebraska at Clemson | ESPN2 |
9 p.m. | Minnesota at Boston College | ESPN2 | |
Tue, Nov 27 | 7 p.m. | North Florida at Florida | SEC Network |
ACC/Big Ten Challenge Virginia Tech at Penn State |
ESPN2 or ESPNU | ||
ACC/Big Ten Challenge Illinois at Notre Dame |
ESPN2 or ESPNU | ||
7:30 p.m. | ACC/Big Ten Challenge Michigan State at Louisville |
ESPN | |
8 p.m. | Nevada at Loyola-Chicago | ESPNEWS | |
9 p.m. | Temple at Missouri | SEC Network | |
ACC/Big Ten Challenge
NC State at Wisconsin |
ESPN2 | ||
ACC/Big Ten Challenge
Pittsburgh at Iowa |
ESPNU | ||
9:30 p.m. | ACC/Big Ten Challenge
Indiana at Duke |
ESPN | |
Wed, Nov 28 | 6:30 p.m. | Eastern Kentucky at Tennessee | SEC Network |
7:15 p.m. | ACC/Big Ten Challenge
Rutgers at Miami |
ESPNU | |
7:30 p.m. | ACC/Big Ten Challenge
Virginia at Maryland |
ESPN or ESPN2 | |
ACC/Big Ten Challenge
Syracuse at Ohio State |
ESPN or ESPN2 | ||
8:30 p.m. | Monmouth at Kentucky | SEC Network | |
9:15 p.m. | ACC/Big Ten Challenge
Purdue at Florida State |
ESPN2 | |
ACC/Big Ten Challenge
Georgia Tech at Northwestern |
ESPNU | ||
9:30 p.m. | ACC/Big Ten Challenge
North Carolina at Michigan |
ESPN | |
Thu, Nov 29 | 7 p.m. | Alabama at UCF | ESPNU |
Fri, Nov 30 | 7 p.m. | Coastal Carolina at South Carolina | SEC Network |
Radford at Texas | Longhorn Network | ||
Sat, Dec 1 | Noon | Hoophall Miami Invitational St. John’s at Georgia Tech |
ESPNU |
1 p.m. | UNC Greensboro at Kentucky | ESPN2 | |
2:30 p.m. | Hoophall Miami Invitational Texas Tech at Memphis |
ESPNU | |
3 p.m. | Villanova at La Salle | ESPN2 | |
3:30 p.m. | Purdue at Michigan | ESPN | |
5 p.m. | Hoophall Miami Invitational Vanderbilt at NC State |
ESPN2 | |
5:30 p.m. | Stanford at Kansas | ESPN | |
7 p.m. | Stetson at Duke | ESPN2 | |
8 p.m. | Cornell at Syracuse | ESPNU | |
9 p.m. | Oregon at Houston | ESPN2 | |
10 p.m. | California at Saint Mary’s | ESPNU | |
Sun, Dec 2 | Noon | Texas A&M-Corpus Christi at Tennessee | SEC Network |
1 p.m. | Arizona at UConn | ESPN2 | |
3 p.m. | UCF at Missouri | ESPNU | |
Mon, Dec 3 | 8 p.m. | Northwestern State at Texas A&M | SEC Network |
Tue, Dec 4 | 7 p.m. | Jimmy V Classic presented by Corona Oklahoma vs. Notre Dame |
ESPN |
Providence at Boston College | ESPN2 | ||
8 p.m. | UNC Asheville at Auburn | SEC Network | |
9 p.m. | Jimmy V Classic presented by Corona
Florida vs. West Virginia |
ESPN | |
Wed, Dec 5 | 6 p.m. | Lafayette at UConn | ESPNU |
7 p.m. | Hartford at Duke | ESPN2 | |
7:30 p.m. | Middle Tennessee at Vanderbilt | SEC Network | |
8 p.m. | VCU at Texas | ESPNU | |
9 p.m. | UNC Wilmington at North Carolina | ESPN2 | |
10 p.m. | TCU at SMU | ESPNU | |
11 p.m. | Washington at Gonzaga | ESPN2 | |
Fri, Dec 7 | 7 p.m. | Oral Roberts at Missouri | SEC Network |
Sat, Dec 8 | Midnight | Basketball Hall of Fame Classic
Nevada vs. Arizona State |
ESPN2 |
Noon | Pittsburgh at West Virginia | ESPN2 | |
Wichita State at Oklahoma | ESPNU | ||
2 p.m. | Xavier at Cincinnati | ESPN2 | |
Beehive Classic
BYU at Utah |
ESPNU | ||
3:30 p.m. | Western Kentucky at Arkansas | SEC Network | |
Georgetown at Syracuse | ESPN | ||
4 p.m. | Never Forget Tribute
Mississippi State vs. Clemson |
ESPN2 | |
5:30 p.m. | Yale at Duke | ESPN | |
6 p.m. | Boston College at Texas A&M | SEC Network | |
6:30 p.m. | Never Forget Tribute
Florida State vs. UConn |
ESPN2 | |
8:30 p.m. | Dayton at Auburn | SEC Network | |
New Mexico State at Kansas | ESPN2 | ||
10:30 p.m. | Notre Dame at UCLA | ESPN2 | |
Sun, Dec 9 | 1 p.m. | Arizona at Alabama | ESPN |
2 p.m. | Incarnate Word at LSU | SEC Network | |
3 p.m. | Jerry Colangelo Classic
Tennessee vs. Gonzaga |
ESPN | |
3:30 p.m. | Oregon State at Saint Louis | ESPNU | |
5:30 p.m. | Jerry Colangelo Classic
Nevada vs. Grand Canyon |
ESPNU | |
6 p.m. | Purdue at Texas | ESPN2 | |
Tue, Dec 11 | 7 p.m. | Villanova at Pennsylvania | ESPN2 |
9 p.m. | Colorado at New Mexico | ESPN2 | |
Wed, Dec 12 | 9 p.m. | LSU at Houston | ESPN2 |
Sat, Dec 15 | Noon | Villanova at Kansas | ESPN |
Tennessee at Memphis | ESPN2 | ||
2 p.m. | Boardwalk Classic
NC State vs. Penn State |
ESPNU | |
4:30 p.m. | Boardwalk Classic
Davidson vs. Temple |
ESPN3 | |
5 p.m. | Utah at Kentucky | ESPN2 | |
6 p.m. | Arizona State at Georgia | SEC Network | |
Grand Canyon at Texas | Longhorn Network | ||
7 p.m. | Gonzaga at North Carolina | ESPN2 | |
Boardwalk Classic
Washington vs. Virginia Tech |
ESPNU | ||
8 p.m. | South Dakota State at Nevada | ESPN3 | |
8:30 p.m. | Cincinnati at Mississippi State | SEC Network | |
Neon Hoops Showcase
BYU vs. UNLV |
ESPN3 | ||
9 p.m. | USC at Oklahoma | ESPNU | |
11 p.m. | Baylor at Arizona | ESPN2 | |
Neon Hoops Showcase
LSU vs. Saint Mary’s |
ESPNU | ||
Sun, Dec 16 | 3 p.m. | Saint Louis at Houston | ESPNU |
5 p.m. | Indiana State at TCU | ESPNU | |
6 p.m. | Chattanooga at Ole Miss | SEC Network | |
Mon, Dec 17 | 7 p.m. | Arizona State at Vanderbilt | SEC Network |
Davidson at Wake Forest | ESPNU | ||
9 p.m. | Chicago State at Northwestern | ESPNU | |
Tue, Dec 18 | 6 p.m. | Princeton at Duke | ESPN2 |
7 p.m. | Xavier at Missouri | ESPNU | |
8 p.m. | Mercer at Florida | SEC Network | |
Buffalo at Syracuse | ESPN2 | ||
9 p.m. | Creighton at Oklahoma | ESPNU | |
Wed, Dec 19 | 7 p.m. | Virginia at South Carolina | SEC Network |
Auburn at NC State | ESPN2 | ||
9 p.m. | Georgia Tech at Arkansas | SEC Network | |
UCLA at Cincinnati | ESPN2 | ||
Thu, Dec 20 | 7 p.m. | Texas Tech at Duke | ESPN2 |
Fri, Dec 21 | 7 p.m. | Oregon at Baylor | ESPN2 |
9 p.m. | Penn State at Alabama | SEC Network | |
Providence at Texas | ESPN2 | ||
Sat, Dec 22 | Noon | Wake Forest at Tennessee | ESPN2 |
Georgia at Georgia Tech | ESPNU | ||
2 p.m. | Texas State at Arkansas | SEC Network | |
Clemson at South Carolina | ESPN2 | ||
3 p.m. | Hawaiian Airlines Diamond Head Classic Quarterfinal #1
Indiana State vs. Colorado |
ESPNU | |
4 p.m. | Wichita State at VCU | ESPN2 | |
4:30 p.m. | Murray State at Auburn | SEC Network | |
5 p.m. | Hawaiian Airlines Diamond Head Classic Quarterfinal #2
UNLV vs. Hawaii |
ESPNU | |
7 p.m. | Wright State at Mississippi State | SEC Network | |
Vanderbilt at Kansas State | ESPN2 | ||
8 p.m. | Akron at Nevada | ESPN3 | |
9 p.m. | Kansas at Arizona State | ESPN2 | |
10 p.m. | Hawaiian Airlines Diamond Head Classic Quarterfinal #3
Rhode Island vs. Bucknell |
ESPN3 | |
Sun, Dec 23 | 12:30 a.m. | Hawaiian Airlines Diamond Head Classic Quarterfinal #4
Charlotte vs. TCU |
ESPN3 |
4:30 p.m. | Hawaiian Airlines Diamond Head Classic Semifinal #1 | ESPN2 | |
7 p.m. | Hawaiian Airlines Diamond Head Classic Consolation Round | ESPNU | |
10 p.m. | Hawaiian Airlines Diamond Head Classic Semifinal #2 | ESPN2 | |
Mon, Dec 24 | 12:30 a.m. | Hawaiian Airlines Diamond Head Classic Consolation Round | ESPNU |
Tue, Dec 25 | 1 p.m. | Hawaiian Airlines Diamond Head Classic 7th Place Game | ESPNU |
3 p.m. | Hawaiian Airlines Diamond Head Classic 5th Place Game | ESPNU | |
6:30 p.m. | Hawaiian Airlines Diamond Head Classic 3rd Place Game | ESPNU | |
9 p.m. | Hawaiian Airlines Diamond Head Classic Championship | ESPN2 | |
Fri, Dec 28 | 7 p.m. | UIC at Wright State | ESPN2 |
8 p.m. | Texas-Arlington at Texas | Longhorn Network | |
Sat, Dec 29 | Noon | Davidson at North Carolina | ESPN2 |
Noon, 2 p.m. or 4 p.m.* | Butler at Florida | ESPNU | |
St. Bonaventure at Syracuse | ESPNU | ||
BYU at Miss State | ESPNU | ||
2 p.m. | Kentucky at Louisville | ESPN2 | |
6 p.m. | Radford at Maryland | ESPNU | |
8 p.m. | Bryant at Iowa | ESPNU | |
Sun, Dec 30 | 4 p.m. | Mount St. Mary’s at Minnesota | ESPNU |
6 p.m. | UMass at Georgia | SEC Network | |
6 p.m. | Alabama at Stephen F. Austin | ESPNU | |
Tue, Jan 1 | 1 p.m. | Notre Dame at Virginia Tech | ESPNU |
Wed, Jan 2 | 7 p.m. | Harvard at UNC | ESPN2 or ESPNU |
Texas Tech at West Virginia | ESPN2 or ESPNU | ||
Temple at UCF | ESPNEWS | ||
8 p.m. | East Carolina at SMU | ESPN3 | |
Tulsa at Houston | ESPN3 | ||
9 p.m. | Iowa State at Oklahoma State | ESPNEWS | |
Oklahoma at Kansas | ESPN2 or ESPNU | ||
Texas at Kansas State | ESPN2 or ESPNU | ||
11 p.m. | Utah State at Nevada | ESPNU | |
Thu, Jan 3 | 7 p.m. | Penn State at Michigan | ESPN or ESPNU |
NC State at Miami (Fla.) | ESPN or ESPNU | ||
9 p.m. | Saint Mary’s at San Francisco | ESPN2 | |
